Peace Index: South Asia
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 1: | Line 1: | ||
+ | [[File: global peace index south asia 2015.jpg| Country-wise ranks in South Asia, Graphic courtesy: [http://www.visionofhumanity.org/sites/default/files/Global%20Peace%20Index%20Report%202015_0.pdf '' Vision of humanity '']|frame|500px]] | ||
+ | |||
{| Class="wikitable" | {| Class="wikitable" | ||
|- | |- | ||
Line 10: | Line 12: | ||
[[Category:Crime |P ]] | [[Category:Crime |P ]] | ||
=2015= | =2015= | ||
− | |||
− | |||
[http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=India-at-bottom-of-peace-index-18062015016079 ''The Times of India''], Jun 18 2015 | [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=India-at-bottom-of-peace-index-18062015016079 ''The Times of India''], Jun 18 2015 | ||
Revision as of 21:14, 18 June 2015
This is a collection of articles archived for the excellence of their content. |
2015
The Times of India, Jun 18 2015
Anahita Mukherj
India at bottom of peace index
India ranks 143 among 162 countries and fifth out of seven nations in south Asia on the peace index for the second year in a row. The cost of containing violence in the country rose by over 90%, from $177 billion in 2013 to $341.7 billion in 2014, or 4.7% of the country's GDP. India's position in the index has worsened since 2008 dex has worsened since 2008 when it was ranked 138 in the Global Peace Index published by the Institute for Economics and Peace (IEP), a Sydney-based global nonprofit. Iceland has been ranked the world's most peaceful country , while Syria fell to the bottom of the pile.
Incidentally, India ranks fourth among the 10 countries with the highest cost of violence containment and figures on the list of nine most militarized states.
Ironically, countries that rank high on the peace index, like Norway and Sweden, are big on arms exports. “While we don't pass judgement on countries while drawing up the index, it is true that some of the most peaceful countries are among the top arms exporters,“ said Killelea.