North- East India: developmental indicators
From Indpaedia
(Difference between revisions)
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
|colspan="0"|<div style="font-size:100%"> | |colspan="0"|<div style="font-size:100%"> | ||
This is a collection of articles archived for the excellence of their content.<br/> | This is a collection of articles archived for the excellence of their content.<br/> | ||
+ | Additional information may please be sent as messages to the Facebook <br/>community, [http://www.facebook.com/Indpaedia Indpaedia.com]. All information used will be gratefully <br/>acknowledged in your name. | ||
</div> | </div> | ||
|} | |} | ||
− | [[Category:India | ]] | + | [[Category:India |N ]] |
− | [[Category:Development | ]] | + | [[Category:Development |N ]] |
= Meghalaya, Nagaland, Tripura= | = Meghalaya, Nagaland, Tripura= | ||
==Developmental indicators: 2011- 16== | ==Developmental indicators: 2011- 16== | ||
[https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F03%2F04&entity=Ar01200&sk=6120D21D&mode=text March 4, 2018: ''The Times of India''] | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F03%2F04&entity=Ar01200&sk=6120D21D&mode=text March 4, 2018: ''The Times of India''] | ||
+ | |||
+ | [[File: Meghalaya, Nagaland, Tripura- Population (2016), per capita income, Gross State Domestic Product.jpg|Meghalaya, Nagaland, Tripura: Population (2016), per capita income, Gross State Domestic Product <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F03%2F04&entity=Ar01200&sk=6120D21D&mode=text March 4, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Meghalaya, Nagaland, Tripura- Infant Mortality Rate, Child sex ratio, social progress ranking, poverty ratio (2011-12).jpg|Meghalaya, Nagaland, Tripura: Infant Mortality Rate, Child sex ratio, social progress ranking, poverty ratio (2011-12) <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F03%2F04&entity=Ar01200&sk=6120D21D&mode=text March 4, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
'''See graphics''': | '''See graphics''': | ||
Line 18: | Line 24: | ||
''Meghalaya, Nagaland, Tripura: Infant Mortality Rate, Child sex ratio, social progress ranking, poverty ratio (2011-12)'' | ''Meghalaya, Nagaland, Tripura: Infant Mortality Rate, Child sex ratio, social progress ranking, poverty ratio (2011-12)'' | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:38, 19 November 2020
This is a collection of articles archived for the excellence of their content. |
[edit] Meghalaya, Nagaland, Tripura
[edit] Developmental indicators: 2011- 16
March 4, 2018: The Times of India
See graphics:
Meghalaya, Nagaland, Tripura: Population (2016), per capita income, Gross State Domestic Product
Meghalaya, Nagaland, Tripura: Infant Mortality Rate, Child sex ratio, social progress ranking, poverty ratio (2011-12)