Government of India's finances
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
(One intermediate revision by one user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | + | ||
− | + | ||
+ | |||
+ | =Income Tax base= | ||
+ | ==2002> 2019: a deceptive rise== | ||
[[File: The rise in India’s income tax base, 2002- 2019.jpg| The rise in India’s income tax base, 2002> 2019 <br/> From: [https://epaper.timesgroup.com/olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F02%2F02&entity=Ar00407&sk=5A4EE376&mode=image February 2, 2020: ''The Times of India'']|frame|500px]] | [[File: The rise in India’s income tax base, 2002- 2019.jpg| The rise in India’s income tax base, 2002> 2019 <br/> From: [https://epaper.timesgroup.com/olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F02%2F02&entity=Ar00407&sk=5A4EE376&mode=image February 2, 2020: ''The Times of India'']|frame|500px]] | ||
Line 19: | Line 19: | ||
'' The rise in India’s income tax base, 2002> 2019 '' | '' The rise in India’s income tax base, 2002> 2019 '' | ||
− | + | =Budget outlay= | |
− | + | ==2020-21== | |
[[File: Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total.jpg|Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total <br/> From: [https://epaper.timesgroup.com/olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F02%2F02&entity=Ar00912&sk=22F31DC1&mode=image February 2, 2020: ''The Times of India'']|frame|500px]] | [[File: Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total.jpg|Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total <br/> From: [https://epaper.timesgroup.com/olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F02%2F02&entity=Ar00912&sk=22F31DC1&mode=image February 2, 2020: ''The Times of India'']|frame|500px]] | ||
Line 27: | Line 27: | ||
'' Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total '' | '' Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total '' | ||
+ | |||
+ | =Fiscal deficit, year-wise= | ||
+ | ==2009-19== | ||
+ | [[File: Fiscal deficit as % of GDP, 2009- 20, year-wise.jpg|Fiscal deficit as % of GDP, 2009- 20, year-wise <br/> From: [https://timesofindia.indiatimes.com/business/india-business/govt-must-be-transparent-reveal-real-fiscal-deficit-in-budget-experts/articleshow/73407049.cms Surojit Gupta & Sidhartha, January 20, 2020: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' Fiscal deficit as % of GDP, 2009- 20, year-wise '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|G GOVERNMENT OF INDIA | ||
+ | GOVERNMENT OF INDIA]] | ||
+ | [[Category:Government|G GOVERNMENT OF INDIA | ||
+ | GOVERNMENT OF INDIA]] | ||
+ | [[Category:India|G GOVERNMENT OF INDIA | ||
+ | GOVERNMENT OF INDIA]] | ||
+ | [[Category:Pages with broken file links|GOVERNMENT OF INDIA | ||
+ | GOVERNMENT OF INDIA]] |
Latest revision as of 06:48, 31 August 2022
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Income Tax base
[edit] 2002> 2019: a deceptive rise
See graphic:
The rise in India’s income tax base, 2002> 2019
[edit] Budget outlay
[edit] 2020-21
See graphic:
Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total
[edit] Fiscal deficit, year-wise
[edit] 2009-19
See graphic:
Fiscal deficit as % of GDP, 2009- 20, year-wise