Market capitalisation: India
From Indpaedia
(Difference between revisions)
Line 7: | Line 7: | ||
|} | |} | ||
− | [[ | + | |
− | + | ||
+ | =Market capitalisation, company-wise= | ||
+ | ==2023== | ||
+ | [[File: India’s most valued companies by market capitalisation.jpg| India’s most valued companies by market capitalisation <br/> From: [https://epaper.timesgroup.com/article-share?article=01_07_2023_023_008_cap_TOI Mayur Shetty, July 1, 2023: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India’s most valued companies by market capitalisation '' | ||
=Market capitalisation vis-a-vis the GDP= | =Market capitalisation vis-a-vis the GDP= | ||
Line 22: | Line 29: | ||
''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|M | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|M | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA]] |
Revision as of 06:31, 7 July 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
Market capitalisation, company-wise
2023
See graphic:
India’s most valued companies by market capitalisation
Market capitalisation vis-a-vis the GDP
Investor wealth, as measured by the BSE’s market cap, has fluctuated in the period 2004-2013. In some years, it exceeded India’s GDP. Market cap took a hit after 2010.
See graphic:
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019