World Cup (cricket): 2023
(→The matches) |
|||
Line 1: | Line 1: | ||
− | =The matches= | + | =The results of all the matches= |
+ | [https://indianexpress.com/section/sports/cricket-world-cup/schedules-fixtures/ ''The Indian Express''\ | ||
+ | |||
+ | |||
+ | |||
+ | Match 1, October 05, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 282/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 283/1 (36.2) | ||
+ | |||
+ | New Zealand beat England by 9 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 2, October 06, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 286/10 (49.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 205/10 (41.0) | ||
+ | |||
+ | Pakistan beat Netherlands by 81 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 3, October 07, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 158/4 (34.4) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 156/10 (37.2) | ||
+ | |||
+ | Bangladesh beat Afghanistan by 6 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 4, October 07, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 428/5 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 326/10 (44.5) | ||
+ | |||
+ | South Africa beat Sri Lanka by 102 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 5, October 08, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 201/4 (41.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 199/10 (49.3) | ||
+ | |||
+ | India beat Australia by 6 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 6, October 09, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 322/7 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 223/10 (46.3) | ||
+ | |||
+ | New Zealand beat Netherlands by 99 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 7, October 10, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 364/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 227/10 (48.2) | ||
+ | |||
+ | England beat Bangladesh by 137 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 8, October 10, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 345/4 (48.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 344/9 (50.0) | ||
+ | |||
+ | Pakistan beat Sri Lanka by 6 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 9, October 11, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 273/2 (35.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 272/8 (50.0) | ||
+ | |||
+ | India beat Afghanistan by 8 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 10, October 12, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 177/10 (40.5) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 311/7 (50.0) | ||
+ | |||
+ | South Africa beat Australia by 134 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 11, October 13, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 248/2 (42.5) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 245/9 (50.0) | ||
+ | |||
+ | New Zealand beat Bangladesh by 8 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 12, October 14, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 192/3 (30.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 191/10 (42.5) | ||
+ | |||
+ | India beat Pakistan by 7 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 13, October 15, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 215/10 (40.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 284/10 (49.5) | ||
+ | |||
+ | Afghanistan beat England by 69 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 14, October 16, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 215/5 (35.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 209/10 (43.3) | ||
+ | |||
+ | Australia beat Sri Lanka by 5 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 15, October 17, 2023 at 14:00 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 207/10 (42.5) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 245/8 (43.0) | ||
+ | |||
+ | Netherlands beat South Africa by 38 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 16, October 18, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 288/6 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 139/10 (34.4) | ||
+ | |||
+ | New Zealand beat Afghanistan by 149 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 17, October 19, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 261/3 (41.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 256/8 (50.0) | ||
+ | |||
+ | India beat Bangladesh by 7 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 18, October 20, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 367/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 305/10 (45.3) | ||
+ | |||
+ | Australia beat Pakistan by 62 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 19, October 21, 2023 at 10:30 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 262/10 (49.4) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 263/5 (48.2) | ||
+ | |||
+ | Sri Lanka beat Netherlands by 5 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 20, October 21, 2023 at 14:00 IST. Wankhede Stadium, Mumbai | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 170/10 (22.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 399/7 (50.0) | ||
+ | |||
+ | South Africa beat England by 229 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 21, October 22, 2023 at 14:00 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 274/6 (48.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 273/10 (50.0) | ||
+ | |||
+ | India beat New Zealand by 4 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 22, October 23, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 282/7 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 286/2 (49.0) | ||
+ | |||
+ | Afghanistan beat Pakistan by 8 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 23, October 24, 2023 at 14:00 IST. Wankhede Stadium, Mumbai | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 382/5 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 233/10 (46.4) | ||
+ | |||
+ | South Africa beat Bangladesh by 149 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 24, October 25, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 399/8 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 90/10 (21.0) | ||
+ | |||
+ | Australia beat Netherlands by 309 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 25, October 26, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 156/10 (33.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 160/2 (25.4) | ||
+ | |||
+ | Sri Lanka beat England by 8 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 26, October 27, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 270/10 (46.4) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 271/9 (47.2) | ||
+ | |||
+ | South Africa beat Pakistan by 1 wicket | ||
+ | |||
+ | |||
+ | |||
+ | Match 27, October 28, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 388/10 (49.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 383/9 (50.0) | ||
+ | |||
+ | Australia beat New Zealand by 5 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 28, October 28, 2023 at 14:00 IST. Eden Gardens, Kolkata | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 229/10 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 142/10 (42.2) | ||
+ | |||
+ | Netherlands beat Bangladesh by 87 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 29, October 29, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 229/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 129/10 (34.5) | ||
+ | |||
+ | India beat England by 100 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 30, October 30, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 242/3 (45.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 241/10 (49.3) | ||
+ | |||
+ | Afghanistan beat Sri Lanka by 7 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 31, October 31, 2023 at 14:00 IST. Eden Gardens, Kolkata | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 205/3 (32.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 204/10 (45.1) | ||
+ | |||
+ | Pakistan beat Bangladesh by 7 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 32, November 01, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 167/10 (35.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 357/4 (50.0) | ||
+ | |||
+ | South Africa beat New Zealand by 190 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 33, November 02, 2023 at 14:00 IST. Wankhede Stadium, Mumbai | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 357/8 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 55/10 (19.4) | ||
+ | |||
+ | India beat Sri Lanka by 302 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 34, November 03, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 179/10 (46.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 181/3 (31.3) | ||
+ | |||
+ | Afghanistan beat Netherlands by 7 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 35, November 04, 2023 at 10:30 IST. M.Chinnaswamy Stadium, Bengaluru | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 401/6 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 200/1 (25.3) | ||
+ | |||
+ | Pakistan beat New Zealand by 21 runs (D/L method) | ||
+ | |||
+ | |||
+ | |||
+ | Match 36, November 04, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 253/10 (48.1) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 286/10 (49.3) | ||
+ | |||
+ | Australia beat England by 33 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 37, November 05, 2023 at 14:00 IST. Eden Gardens, Kolkata | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 326/5 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 83/10 (27.1) | ||
+ | |||
+ | India beat South Africa by 243 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 38, November 06, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 282/7 (41.1) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 279/10 (49.3) | ||
+ | |||
+ | Bangladesh beat Sri Lanka by 3 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 39, November 07, 2023 at 14:00 IST. Wankhede Stadium, Mumbai | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 293/7 (46.5) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 291/5 (50.0) | ||
+ | |||
+ | Australia beat Afghanistan by 3 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 40, November 08, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 339/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 179/10 (37.2) | ||
+ | |||
+ | England beat Netherlands by 160 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 41, November 09, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 172/5 (23.2) | ||
+ | |||
+ | VS | ||
+ | |||
+ | SRI LANKA | ||
+ | |||
+ | 171/10 (46.4) | ||
+ | |||
+ | New Zealand beat Sri Lanka by 5 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 42, November 10, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 247/5 (47.3) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AFGHANISTAN | ||
+ | |||
+ | 244/10 (50.0) | ||
+ | |||
+ | South Africa beat Afghanistan by 5 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 43, November 11, 2023 at 10:30 IST. Maharashtra Cricket Association Stadium, Pune | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 307/2 (44.4) | ||
+ | |||
+ | VS | ||
+ | |||
+ | BANGLADESH | ||
+ | |||
+ | 306/8 (50.0) | ||
+ | |||
+ | Australia beat Bangladesh by 8 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Match 44, November 11, 2023 at 14:00 IST. Eden Gardens, Kolkata | ||
+ | |||
+ | ENGLAND | ||
+ | |||
+ | 337/9 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | PAKISTAN | ||
+ | |||
+ | 244/10 (43.3) | ||
+ | |||
+ | England beat Pakistan by 93 runs | ||
+ | |||
+ | |||
+ | |||
+ | Match 45, November 12, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 410/4 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NETHERLANDS | ||
+ | |||
+ | 250/10 (47.5) | ||
+ | |||
+ | India beat Netherlands by 160 runs | ||
+ | |||
+ | |||
+ | |||
+ | 1st Semi-Final, November 15, 2023 at 14:00 IST. Wankhede Stadium, Mumbai | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 397/4 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | NEW ZEALAND | ||
+ | |||
+ | 327/10 (48.5) | ||
+ | |||
+ | India beat New Zealand by 70 runs | ||
+ | |||
+ | |||
+ | |||
+ | 2nd Semi-Final, November 16, 2023 at 14:00 IST. Eden Gardens, Kolkata | ||
+ | |||
+ | SOUTH AFRICA | ||
+ | |||
+ | 212/10 (49.4) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 215/7 (47.2) | ||
+ | |||
+ | Australia beat South Africa by 3 wickets | ||
+ | |||
+ | |||
+ | |||
+ | Final, November 19, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad | ||
+ | |||
+ | INDIA | ||
+ | |||
+ | 240/10 (50.0) | ||
+ | |||
+ | VS | ||
+ | |||
+ | AUSTRALIA | ||
+ | |||
+ | 241/4 (43.0) | ||
+ | |||
+ | Australia beat India by 6 wickets | ||
+ | |||
+ | =India's matches= | ||
==Pune: India beat Bangladesh== | ==Pune: India beat Bangladesh== | ||
Line 41: | Line 812: | ||
They cannot drop Shami now, on any surface. |
They cannot drop Shami now, on any surface. | ||
− | [[Category:Pages with broken file links|WORLD CUP (CRICKET): 2023]] | + | [[Category:Pages with broken file links|WORLD CUP (CRICKET): 2023 |
+ | WORLD CUP (CRICKET): 2023]] |
Revision as of 19:59, 19 November 2023
Contents |
The results of all the matches
[https://indianexpress.com/section/sports/cricket-world-cup/schedules-fixtures/ The Indian Express\
Match 1, October 05, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad
ENGLAND
282/9 (50.0)
VS
NEW ZEALAND
283/1 (36.2)
New Zealand beat England by 9 wickets
Match 2, October 06, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad
PAKISTAN
286/10 (49.0)
VS
NETHERLANDS
205/10 (41.0)
Pakistan beat Netherlands by 81 runs
Match 3, October 07, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala
BANGLADESH
158/4 (34.4)
VS
AFGHANISTAN
156/10 (37.2)
Bangladesh beat Afghanistan by 6 wickets
Match 4, October 07, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi
SOUTH AFRICA
428/5 (50.0)
VS
SRI LANKA
326/10 (44.5)
South Africa beat Sri Lanka by 102 runs
Match 5, October 08, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai
INDIA
201/4 (41.2)
VS
AUSTRALIA
199/10 (49.3)
India beat Australia by 6 wickets
Match 6, October 09, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad
NEW ZEALAND
322/7 (50.0)
VS
NETHERLANDS
223/10 (46.3)
New Zealand beat Netherlands by 99 runs
Match 7, October 10, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala
ENGLAND
364/9 (50.0)
VS
BANGLADESH
227/10 (48.2)
England beat Bangladesh by 137 runs
Match 8, October 10, 2023 at 14:00 IST. Rajiv Gandhi International Stadium, Hyderabad
PAKISTAN
345/4 (48.2)
VS
SRI LANKA
344/9 (50.0)
Pakistan beat Sri Lanka by 6 wickets
Match 9, October 11, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi
INDIA
273/2 (35.0)
VS
AFGHANISTAN
272/8 (50.0)
India beat Afghanistan by 8 wickets
Match 10, October 12, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
AUSTRALIA
177/10 (40.5)
VS
SOUTH AFRICA
311/7 (50.0)
South Africa beat Australia by 134 runs
Match 11, October 13, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai
NEW ZEALAND
248/2 (42.5)
VS
BANGLADESH
245/9 (50.0)
New Zealand beat Bangladesh by 8 wickets
Match 12, October 14, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad
INDIA
192/3 (30.3)
VS
PAKISTAN
191/10 (42.5)
India beat Pakistan by 7 wickets
Match 13, October 15, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi
ENGLAND
215/10 (40.3)
VS
AFGHANISTAN
284/10 (49.5)
Afghanistan beat England by 69 runs
Match 14, October 16, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
AUSTRALIA
215/5 (35.2)
VS
SRI LANKA
209/10 (43.3)
Australia beat Sri Lanka by 5 wickets
Match 15, October 17, 2023 at 14:00 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala
SOUTH AFRICA
207/10 (42.5)
VS
NETHERLANDS
245/8 (43.0)
Netherlands beat South Africa by 38 runs
Match 16, October 18, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai
NEW ZEALAND
288/6 (50.0)
VS
AFGHANISTAN
139/10 (34.4)
New Zealand beat Afghanistan by 149 runs
Match 17, October 19, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune
INDIA
261/3 (41.3)
VS
BANGLADESH
256/8 (50.0)
India beat Bangladesh by 7 wickets
Match 18, October 20, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru
AUSTRALIA
367/9 (50.0)
VS
PAKISTAN
305/10 (45.3)
Australia beat Pakistan by 62 runs
Match 19, October 21, 2023 at 10:30 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
NETHERLANDS
262/10 (49.4)
VS
SRI LANKA
263/5 (48.2)
Sri Lanka beat Netherlands by 5 wickets
Match 20, October 21, 2023 at 14:00 IST. Wankhede Stadium, Mumbai
ENGLAND
170/10 (22.0)
VS
SOUTH AFRICA
399/7 (50.0)
South Africa beat England by 229 runs
Match 21, October 22, 2023 at 14:00 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala
INDIA
274/6 (48.0)
VS
NEW ZEALAND
273/10 (50.0)
India beat New Zealand by 4 wickets
Match 22, October 23, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai
PAKISTAN
282/7 (50.0)
VS
AFGHANISTAN
286/2 (49.0)
Afghanistan beat Pakistan by 8 wickets
Match 23, October 24, 2023 at 14:00 IST. Wankhede Stadium, Mumbai
SOUTH AFRICA
382/5 (50.0)
VS
BANGLADESH
233/10 (46.4)
South Africa beat Bangladesh by 149 runs
Match 24, October 25, 2023 at 14:00 IST. Arun Jaitley Stadium, Delhi
AUSTRALIA
399/8 (50.0)
VS
NETHERLANDS
90/10 (21.0)
Australia beat Netherlands by 309 runs
Match 25, October 26, 2023 at 14:00 IST. M.Chinnaswamy Stadium, Bengaluru
ENGLAND
156/10 (33.2)
VS
SRI LANKA
160/2 (25.4)
Sri Lanka beat England by 8 wickets
Match 26, October 27, 2023 at 14:00 IST. MA Chidambaram Stadium, Chennai
PAKISTAN
270/10 (46.4)
VS
SOUTH AFRICA
271/9 (47.2)
South Africa beat Pakistan by 1 wicket
Match 27, October 28, 2023 at 10:30 IST. Himachal Pradesh Cricket Association Stadium, Dharamsala
AUSTRALIA
388/10 (49.2)
VS
NEW ZEALAND
383/9 (50.0)
Australia beat New Zealand by 5 runs
Match 28, October 28, 2023 at 14:00 IST. Eden Gardens, Kolkata
NETHERLANDS
229/10 (50.0)
VS
BANGLADESH
142/10 (42.2)
Netherlands beat Bangladesh by 87 runs
Match 29, October 29, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
INDIA
229/9 (50.0)
VS
ENGLAND
129/10 (34.5)
India beat England by 100 runs
Match 30, October 30, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune
AFGHANISTAN
242/3 (45.2)
VS
SRI LANKA
241/10 (49.3)
Afghanistan beat Sri Lanka by 7 wickets
Match 31, October 31, 2023 at 14:00 IST. Eden Gardens, Kolkata
PAKISTAN
205/3 (32.3)
VS
BANGLADESH
204/10 (45.1)
Pakistan beat Bangladesh by 7 wickets
Match 32, November 01, 2023 at 14:00 IST. Maharashtra Cricket Association Stadium, Pune
NEW ZEALAND
167/10 (35.3)
VS
SOUTH AFRICA
357/4 (50.0)
South Africa beat New Zealand by 190 runs
Match 33, November 02, 2023 at 14:00 IST. Wankhede Stadium, Mumbai
INDIA
357/8 (50.0)
VS
SRI LANKA
55/10 (19.4)
India beat Sri Lanka by 302 runs
Match 34, November 03, 2023 at 14:00 IST. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
NETHERLANDS
179/10 (46.3)
VS
AFGHANISTAN
181/3 (31.3)
Afghanistan beat Netherlands by 7 wickets
Match 35, November 04, 2023 at 10:30 IST. M.Chinnaswamy Stadium, Bengaluru
NEW ZEALAND
401/6 (50.0)
VS
PAKISTAN
200/1 (25.3)
Pakistan beat New Zealand by 21 runs (D/L method)
Match 36, November 04, 2023 at 14:00 IST. Narendra Modi Stadium, Ahmedabad
ENGLAND
253/10 (48.1)
VS
AUSTRALIA
286/10 (49.3)
Australia beat England by 33 runs
