School education: India
(→2017) |
(→Right to Education (RTE)) |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 6: | Line 5: | ||
|} | |} | ||
− | [[Category:India |S]] | + | [[Category:India |S ]] |
− | [[Category:Culture & Learning |S]] | + | [[Category:Culture & Learning |S ]] |
− | [[Category:Education |S]] | + | [[Category:Education |S ]] |
− | [[Category:Development |S]] | + | [[Category:Development |S ]] |
− | [[Category:Law,Constitution,Judiciary |S]] | + | [[Category:Law,Constitution,Judiciary |S ]] |
+ | |||
+ | = ‘Boards’ of school education= | ||
+ | ==States’ boards== | ||
+ | ===Varying pass percentages, 2022=== | ||
+ | [https://epaper.timesgroup.com/article-share?article=01_06_2023_001_018_cap_TOI Manash Gohain, June 1, 2023: ''The Times of India''] | ||
+ | |||
+ | |||
+ | New Delhi: Pass percentages swing wildly from board to board, a study report by the Union ministry of education reveals. In senior secondary exams, while Meghalaya has a pass percentage of 57%, the figure in Kerala shoots up to 99. 85%. | ||
+ | |||
+ |
Among the challenges identified by the ministry — in an assessment of Class 10 and 12 exam results — are huge deviations in performance of students across the boards, lack of a level-playing field for the students in terms of standards and movement across the boards, and barriers for national-level entrance tests created by different syllabi. | ||
+ | |||
+ |
The report notes 11 states — UP, Bihar, MP, Gujarat, Tamil Nadu, Rajasthan, Karnataka, Assam, Bengal, Haryana and Chhattisgarh — contribute to 85% of school dropouts. | ||
+ | |||
+ | ''' 35L students of Class 10 not reaching Class 11: Report ''' | ||
+ | |||
+ | Thirty five lakh students of Class 10 are not reaching Class 11, 27.5 lakh students are failing and 7.5 lakh students are not appearing for the exam,” the report said. The assessment has also pointed out that the top five boards (UP, CBSE, Maharashtra, Bihar and West Bengal) cover about 50% of students and the rest are enrolled in 55 boards across the country. | ||
+ | |||
+ |
According to Sanjay Kumar, secretary, school education, MoE, the difference between pass percentages of various states has led the education ministry to now look at standardising the assessment pattern for all 60 school boards across various states in the country. The other reason behind the standardisation attempt is to contain the dropouts at the level of Class 10. | ||
+ |
The study noted that the deviations might be due to different pattern and ap- proach followed by boards and convergence of secondary and higher secondary board into a single board in a state can help students. The report recommended that state boards may converge science syllabus with the central boards so that students have level playing field for common exams like JEE and NEET.
| ||
+ | |||
+ | Currently, there are three central boards in India – Central Board of Secondary Education (CBSE), Council for the Indian School Certificate Examinations (CISCE) and the National Institute of Open Schooling (NIOS). Apart from these, various states have their own state boards, taking the total number of school boards to 60. | ||
+ | |||
+ |
Among possible causes for higher failure rate in state boards include higher pupil teacher ratio, less number of trained teachers and teachers per school. This contributes to low Gross Enrolment Ratio (GER) and also affects India’s overall rank in global indices. | ||
+ | |||
+ | ==International ‘boards’== | ||
+ | ===2011-17: CIE, IB, ISC=== | ||
+ | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F07%2F09&entity=Ar00303&sk=B02E51AA&mode=text Manash Gohain, As foreign boards gain ground, UK’s CIE set to overtake ISC, July 9, 2018: ''The Times of India''] | ||
+ | |||
+ | [[File: The growth of International ‘boards’ of school education in India, 2011-17- CIE, IB, ISC.jpg|The growth of International ‘boards’ of school education in India, 2011-17: CIE, IB, ISC <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F07%2F09&entity=Ar00303&sk=B02E51AA&mode=text Manash Gohain, As foreign boards gain ground, UK’s CIE set to overtake ISC, July 9, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | Indian students now aspire to a world-class education, as borne out by the remarkable growth of international boards in the country. In the last decade, especially the last five years, many more schools have been offering qualifications with global currency, like the International Baccalaureate (IB) and the Cambridge Assessment International Education (CIE). | ||
+ | |||
+ | With 10% year-on-year growth between 2014 and 2016, and another 6.1% in 2017, the UK-based CIE’s strength in India is now about 67,000, barely 6,000 students short of the number for the Council for the Indian School Certificate Examinations (ISC). Meanwhile, Switzerland’s IB programme has also increased its presence from 92 schools in 2013 to 146 schools now. | ||
+ | |||
+ | Apart from offering international practices and academic standards, these curricula have also adjusted to the Indian academic calendar. | ||
+ | |||
+ | The Cambridge International Examinations (CIE), which has witnessed rapid growth in India, offers the option of a March examination exclusively for Indian students. These boards also offer a range of Indian subjects such as Sanskrit and Hindi. | ||
+ | |||
+ | With over 22 lakh students across 160 countries, CIE is one of the most popular international school curricula on offer. It now adds roughly 30 to 40 schools in India every year; from 340 schools in 2012-13, it has expanded to 420 schools in 2017. | ||
+ | |||
+ | But these international curricula come with a hefty price tag. Ruchira Ghosh, regional director for South Asia, CIE, said: “The cost is comparatively higher because of the investment it takes to create such a curriculum. It is really about value for money,” she said. Similarly, the IB programme has grown almost tenfold in the last decade. In 2003, a mere 11 schools offered the IB programme. By 2013, this number had gone up to 107. | ||
+ | |||
+ | This growth story also belies the general perception that that CIE or IB students go abroad for higher studies. The majority of these students, in fact, stay on in India for their undergraduate degree and do well. | ||
+ | |||
+ | “While top universities around the world accept the Cambridge qualification, our students are also going to the best of Indian universities. In fact, most of them study in India,” said Ghosh. | ||
+ | |||
+ | [[Category:Culture & Learning|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Development|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Education|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:India|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Law,Constitution,Judiciary|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Pages with broken file links|SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | |||
+ | =The buildings of Schools = | ||
+ | ==As in 2018-19== | ||
+ | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F07%2F24&entity=Ar00111&sk=BE40763C&mode=text Ambika Pandit, 1 in 5 schools in unsafe buildings, says report, July 24, 2020: ''The Times of India''] | ||
+ | |||
+ | [[File: School buildings in India, as in 2018-19..jpg|School buildings in India, as in 2018-19. <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F07%2F24&entity=Ar00111&sk=BE40763C&mode=text Ambika Pandit, 1 in 5 schools in unsafe buildings, says report, July 24, 2020: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | New Delhi: | ||
+ | |||
+ | A survey conducted in 2018-19 in over 26,000 schools (government and private) in 12 states and Union Territories reveals that 22% schools reported working from old and dilapidated buildings and there were cracks in 31% school structures. The National Commission for Protection of Child Rights has said, “Operating from old, dilapidating buildings can be fatal and thus immediate steps are required.” | ||
+ | |||
+ | These findings are part of a national report on safe and secure school environment released by the NCPCR. The study covered 26,071 schools (4% of total schools across 201 districts in 12 states/UTs). | ||
+ | |||
+ | ''' ‘11% of schools have common toilets for girls and boys’ ''' | ||
+ | |||
+ | In terms of fire safety in the schools, the data showed that 63% of schools have fire extinguishers. Only 59% of schools have taken NOC from the fire and rescue department. “Data shows that the preparedness of schools against fire safety is weak,” NCPCR concludes. | ||
+ | |||
+ | The study also found that 90% of schools had drinking water, but only 45% reported regular water quality inspection from authorities. Also while in 96% of schools the toilets were built inside school premises, only 74% had inbuilt water facility in toilets. Also in 11% of schools there were common toilets for girls and boys. “The can risk the safety of girl students and the situation should be addressed soon,” NCPCR noted. The report shows that while about 55% of schools had computer rooms and technological devices, 44% of schools had security systems in place to restrict internet. To keep kids safe from cybercrime, 53% of schools (out of 55% of schools with computer rooms) were educating them about safe use of technology. | ||
= The buses of Schools= | = The buses of Schools= | ||
Line 27: | Line 102: | ||
In addition, the court on December 16, 1997 had ordered, “On or after April 30, 1998, no bus used or in the service of an educational institution shall be permitted to operate without a qualified conductor being present at all times.“ | In addition, the court on December 16, 1997 had ordered, “On or after April 30, 1998, no bus used or in the service of an educational institution shall be permitted to operate without a qualified conductor being present at all times.“ | ||
+ | |||
+ | [[Category:Culture & Learning|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Development|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Education|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:India|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Law,Constitution,Judiciary|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Pages with broken file links|SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
=CBSE’s rules, guidelines= | =CBSE’s rules, guidelines= | ||
Line 79: | Line 167: | ||
The board also reiterated that all affiliated schools are “required to follow direc tions given in its circular dated April 12, 2016, regarding use of NCERTCBSE textbooks. Often the board receives reports and com plaints regarding pressure exercised by schools on children and their parents to buy textbooks other than NCERTCBSE.“ | The board also reiterated that all affiliated schools are “required to follow direc tions given in its circular dated April 12, 2016, regarding use of NCERTCBSE textbooks. Often the board receives reports and com plaints regarding pressure exercised by schools on children and their parents to buy textbooks other than NCERTCBSE.“ | ||
+ | |||
+ | =Dropout level, year-wise= | ||
+ | ==Out-of-school children: 2009-2014== | ||
+ | ''' RTE effect: 26% drop in number of out-of-school kids since 2009 ''' | ||
+ | |||
+ | Akshaya Mukul | ||
+ | [[File: out-of-school children.jpg| |frame|500px]] | ||
+ | |||
+ | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=RTE-effect-26-drop-in-number-of-out-14102014001015 The Times of India ] Oct 14 2014 | ||
+ | |||
+ | In a vindication of sorts for the Right to Education (RTE) Act, the latest HRD ministry-mandated survey shows a 26% drop in out-of-school children in the country since 2009. | ||
+ | |||
+ | According to the latest survey conducted by Indian Market Research Bureau for the ministry , out-of-school (OoS) children have declined to 60.6 lakh -2.97% of all children in the 6-14 age group -from 81.5 lakh in 2009. The first survey in 2005 found 1.34 crore out of school. | ||
+ | |||
+ | There were less girls (28.9 lakh) out of school than boys (31.7 lakh). In fact, girls have done better than boys in all three surveys. | ||
+ | |||
+ | A survey of OoS slum children was done for the first time and their number was found to be 4.73 lakh. | ||
+ | |||
+ | The survey found a continuing drop in the number of OoS children among Scheduled Castes and Muslims. Among tribal OoS children, the drop was marginal -from 10.69 lakh in 2009 to 10.07 lakh in 2014. In terms of social classes, the number of SC out-ofschool (OoS) children have come down to 19.66 lakh from 23.08 lakh in 2009 and 31.04 lakh in 2005. | ||
+ | |||
+ | In the latest survey found there were 15.57 lakh Muslim OoS children, down from 18.75 lakh in 2009 and 22.53 lakh in 2005. | ||
+ | |||
+ | While states such as Andhra Pradesh, Assam, Bihar, Jharkhand, Maharashtra, Delhi, Odisha, Rajasthan, Uttar Pradesh and West Bengal witnessed a decline in the OoS children, in 13 states and Union Territories percentage of such children has increased since 2009. | ||
+ | |||
+ | These include Gujarat, Karnataka, Kerala, Chhattisgarh, Punjab, Madhya Pradesh, Tamil Nadu and Uttarakhand. | ||
+ | |||
+ | What dampens the good work of RTE is that the decline in OoS disabled children has followed a different trajectory. | ||
+ | |||
+ | In 2005, 5.82 lakh disabled children were out of school which went up to 9.88 lakh in 2009 and in the latest round has come down to 6 lakh. Sources said it could be due to inclusion of more kinds of mental and physical disabilities in the list so that RTE becomes more inclusive. But there is a general acknowledgement that a lot needs to be done on this front. | ||
+ | |||
+ | ==January-July 2014: Dropout level== | ||
+ | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=11-of-rural-6-of-urban-people-under-06072015010021 ''The Times of India''], Jul 06 2015 | ||
+ | [[File: Dropout level, literacy, rural and urban, age group-wise.jpg|Dropout level, rural and urban, age group-wise; Graphic courtesy: [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=11-of-rural-6-of-urban-people-under-06072015010021 ''The Times of India''], Jul 06 2015|frame|500px]] | ||
+ | |||
+ | Mahendra Singh | ||
+ | |||
+ | ''' `11% of rural, 6% of urban people under 30 never went to schools' ''' | ||
+ | |||
+ | Around 11% of those between 5-29 years of age in rural areas and 6% in urban areas never went to any educational institution, reveals an NSSO survey conducted between January and July , 2014. The students of the same age group who dropped out were around 33% in rural areas and 38% in urban areas. | ||
+ | The survey has highlighted that the proportion of dropouts and `never enrolled' students depended on the living standards of households.The dropout rate was low in case of families with higher usually monthly per capita consumer expenditure (UMPCE). It was found that the proportion of the `never enrolled' category fell steeply from nearly 16% in the poorest households to only 6% among the richest in rural areas. In urban India, too, the percentage dropped from 12% to 1% from the bottom to the top class of households. | ||
+ | |||
+ | The survey found that the proportion of `never enrolled' persons in early 2014 had reduced by around 30% as compared to 2007-08. | ||
+ | |||
+ | However, it noted that the overall picture for proportion of dropouts, both in rural and urban areas, had not changed significantly over time as well as over UMPCE classes. | ||
+ | |||
+ | The survey revealed that the major reason for non-enrolment in rural areas was `not interested in education' (33% male and 27% female) while in urban areas, nearly 33% males and 30% females in the age group 5-29 years never enrolled because of `financial constraints'. The most common reason for dropping out for males was engagement in economic activities (30% in rural areas and 34% in urban areas), whereas for the females, the dominant reason was engagement in domestic activities (33% in rural areas and 23% in urban areas). | ||
+ | |||
+ | It noted marriage as second major reason for females (17%) to leave education in urban areas. The survey found that in rural areas, dropouts were mostly in the age-group of 5-15 years for both males and females. In contrast, in urban areas most dropout were in the age-group of 16-24 years. | ||
+ | |||
+ | ==2019-20: dropout rate for SC, ST, OBC; class-wise== | ||
+ | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL/2021/07/06&entity=Ar00207&sk=4B7BE54A&mode=text Rema Nagarajan, July 6, 2021: ''The Times of India''] | ||
+ | |||
+ | [[File: 2019-20, dropout rate for SCs, STs, OBCs and others at the secondary-level, state-wise.jpg| 2019-20: dropout rate for SCs, STs, OBCs and others at the secondary-level, state-wise <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL/2021/07/06&entity=Ar00207&sk=4B7BE54A&mode=text Rema Nagarajan, July 6, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | ''' 1/4th of tribals, 1/5th of Dalits quit Class IX & X in 2019-20 ''' | ||
+ | |||
+ | Nearly a quarter of tribals and a fifth of Dalits dropped out of school in classes IX and X in 2019-20 compared to just one in nine among ‘general’ category students. In Assam, over a third of all students dropped out at this stage, reveals data from the recently released Unified District Information System for Education (UDISE). Assam and Bihar were the only two states where more girls than boys dropped out at this level. | ||
+ | |||
+ | Class IX and X saw the highest proportion of students dropping out. At the primary level, the proportion that dropped out was very small, mostly below 5%, except among tribal students. At the upper primary level too, the proportion dropping out was less than 2% in most states barring a few like Bihar (9%), Jharkhand (8%) and Gujarat (5%) and among tribal and Dalit students. | ||
+ | |||
+ | States with the highest proportion of students dropping out in class IX and X were Assam (34.4%), MP (26.8%), Gujarat (24.1%) and Odisha (24%) in that order. Interestingly, Delhi had a higher proportion dropping out in classes IX and X (21.5%) than the all-India proportion (16.1%), and marginally higher than even Bihar or Chhattisgarh. | ||
+ | |||
+ | Two states with significant tribal populations, Odisha and MP, had the highest proportion of tribal students dropping out at the secondary level — 31.5% and 30.9% respectively. Gujarat and Maharashtra, which also have sizeable tribal populations, too had over 26% tribal students dropping out at class IX and X level. | ||
+ | |||
+ | Assam had the highest proportion of students dropping out at the secondary level but the dropout rate among tribal students was lower than in all other categories. This seems to be true in other northeastern states like Nagaland, Mizoram and Arunachal Pradesh. Punjab, Kerala, Tamil Nadu, Uttarakhand and Himachal Pradesh had the lowest proportion of students dropping out at the secondary level. But one in five tribal students in Kerala and a third of them in Tamil Nadu dropped out at the secondary level, showing the school system’s inability to retain tribal students compared to those from other categories. | ||
+ | |||
+ | Among the larger states, Assam, Odisha and MP, followed by Jharkhand and Bihar in that order had the highest proportion of scheduled caste students dropping out at the secondary level. Odisha had the most stark difference between general category students and the rest. There was zero dropout at the secondary level in the general category, while it was almost a third for every other category. The gap was similarly huge in Jharkhand too. | ||
+ | |||
+ | In Karnataka, Andhra Pradesh and Telangana, the dropout rate was higher for general category students at the secondary level than for other categories. | ||
+ | |||
+ | ==2022: State-wise== | ||
+ | [https://epaper.timesgroup.com/article-share?article=27_07_2023_006_006_cap_TOI July 27, 2023: ''The Times of India''] | ||
+ | |||
+ | [[File: The dropout rate in Indian schools presumably as in 2022.jpg|The dropout rate in Indian schools presumably as in 2022 <br/> From: [https://epaper.timesgroup.com/article-share?article=27_07_2023_006_006_cap_TOI July 27, 2023: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | New Delhi : Odisha (27.3%) has the highest dropout rate at secondary school level followed by Meghalaya (21.7%), Bihar (20.5%), and Assam (20.3%). | ||
+ | |||
+ |
While the all India dropout rate at this stage of schooling is 12.6%, states like West Bengal, Punjab, Nagaland, Gujarat, and Andhra Pradesh have dropout rates of over 15%. This was stated in the Rajya Sabha by the ministry of education as it shared the data for Gross Enrolment Ratio (GER) and state-wise data on the transition and dropout rate at various school levels. | ||
+ | |||
+ |
At secondary school level the states with dropout rate higher than 15% include Andhra Pradesh (16.3%), Gujarat (17.9%), Punjab (17.2%) and West Bengal (18%). At primary level, the highest dropout rate is in Manipur (13.3%). Similarly at upper primary level, the highest dropout rate is in Meghalaya. The data shared in Parliament is as per the Department of School Education and Literacy (DoSEL)’s Unified District Information System for Education Plus (UDISE+) system developed to record data on indicators of school education provided by all the states and UTs. | ||
+ | |||
+ | ==2023: State-wise, Class X dropout rate== | ||
+ | [https://timesofindia.indiatimes.com/india/class-x-dropout-rate-is-21-odisha-record-worst-at-50/articleshow/106103451.cms Dec 19, 2023: ''The Times of India''] | ||
+ | |||
+ | [[File: Dropout rate, Class X, state-wise, 2023.jpg|Dropout rate, Class X, state-wise, 2023 <br/> From: [https://timesofindia.indiatimes.com/india/class-x-dropout-rate-is-21-odisha-record-worst-at-50/articleshow/106103451.cms Dec 19, 2023: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''Class X dropout rate is 21%, Odisha record worst at 50%''' | ||
+ | |||
+ | '' Manipur Has No Dropout, Delhi Has 1.3% '' | ||
+ | |||
+ | New Delhi : Dropout rate in Class X in India stood at 20.6% as of 2021-22, as compared with 28.4% in 2018-19, with Odisha as the worst performing state with a rate of 49.9%, followed by Bihar (42.1%), among the ten states where dropout rate is more than the national average, the Centre told Lok Sabha. | ||
+ | |||
+ |
In a response to queries from DMK MP Kalanidhi Veeraswamy, Union education minister Dharmendra Pradhan stated that 1,89,90,809 students appeared for Class X examination in 2022, of which 29,56,138 students failed to progress to Class XI. | ||
+ | |||
+ |
“Reasons for failure of students in exams depends on various factors — not attending schools, difficulty in following instructions in schools, lack of interest in studies, level of difficulty of question paper, lack of quality teachers & lack of support from parents, teachers & schools. Further, education is in concurrent list of the Con stitution and majority of the schools are under the domain of respective states and UT governments,” said Pradhan. | ||
+ | |||
+ |
The Union ministry of education shared the details of statewise dropout rate at Class X for the last four years (2018-19 to 2021-22). Apart from Odisha and Bihar, the other states with high dropouts are Meghalaya (33.5%), Karnataka (28.5%), Andhra Pradesh and Assam with 28.3% each, Gujarat (28.2%), and Telangana (27.4%). | ||
+ | |||
+ |
While Assam has shown marked improvement in the last four years from 44% to 28.3%, Odisha witnessed a negative trend from 12.8% to 49.9% in the same period.
| ||
+ | |||
+ | The states with dropout rate less than 10% include Uttar Pradesh (9.2%), Tripura (3.8%), Tamil Nadu (9%), Madhya Pradesh (9.8%), Himachal Pradesh (2.5%), Haryana (7.4%), and Delhi (1.3%). Manipur recorded no dropout. | ||
+ | |||
+ | [[Category:Culture & Learning|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Development|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Education|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:India|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Law,Constitution,Judiciary|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: IN | ||
+ | ]] | ||
+ | [[Category:Pages with broken file links|SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
=Electricity connections= | =Electricity connections= | ||
Line 98: | Line 302: | ||
Under Sarva Shiksha Abhiyan, 1,87,248 elementary schools have been provided internal electrification up to 2016-17 and under RMSA, electricity have been provided in 12,930 secondary schools so far. | Under Sarva Shiksha Abhiyan, 1,87,248 elementary schools have been provided internal electrification up to 2016-17 and under RMSA, electricity have been provided in 12,930 secondary schools so far. | ||
+ | |||
+ | [[Category:Culture & Learning|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | [[Category:Development|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | [[Category:Education|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | [[Category:India|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | [[Category:Law,Constitution,Judiciary|S SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|SCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIASCHOOL EDUCATION: INDIA | ||
+ | SCHOOL EDUCATION: INDIA]] | ||
= Elementary schools = | = Elementary schools = | ||
== 2016: shortage of teachers == | == 2016: shortage of teachers == | ||
