Billiards: India
(→Asian Billiards) |
(→IBSF World Billiards Championship) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
Damani also scored a break of 75 in the third frame but eventually had to settle for silver, losing 1-5 at the QBSF Academy. | Damani also scored a break of 75 in the third frame but eventually had to settle for silver, losing 1-5 at the QBSF Academy. | ||
− | =IBSF World Billiards Championship | + | ==2024== |
+ | ''' Sitwala clinches Asian billiards crown ''' | ||
+ | |||
+ | Bengaluru : Dhruv Sitwala came up with the goods when it mattered to annex the Asian billiards crown with a workmanlike 5-2 win over Pankaj Advani in Riyadh, Saudi Arabia, on Friday. On the a djacent table, Anupama Ramachandran won her maiden Asian women’s snooker title with a gritty 3-1 win over Panchaya Channoi of Thailand. | ||
+ | |||
+ | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | [[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | |||
+ | =IBSF World Billiards Championship= | ||
+ | |||
+ | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | [[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | |||
==2023== | ==2023== | ||
[https://epaper.indiatimes.com/article-share?article=25_11_2023_026_004_cap_TOI Nov 25, 2023: ''The Times of India''] | [https://epaper.indiatimes.com/article-share?article=25_11_2023_026_004_cap_TOI Nov 25, 2023: ''The Times of India''] | ||
Line 28: | Line 44: | ||
Ace Indian cueist Pankaj Advani completed his fifth grand double with a dominating 5-0 win over compatriot Sourav Kothari in the final of the IBSF World Billiards Championship (pointformat) in Doha on Friday. The victory extended Advani’s world title tally to a staggering 27. |
Ace Indian cueist Pankaj Advani completed his fifth grand double with a dominating 5-0 win over compatriot Sourav Kothari in the final of the IBSF World Billiards Championship (pointformat) in Doha on Friday. The victory extended Advani’s world title tally to a staggering 27. | ||
+ | |||
+ | ==2024== | ||
+ | ''' Advani in final of IBSF World Billiar ds meet ''' | ||
+ | |||
+ |
New Delhi: Pankaj Advani edged closer to his 28th world title, securing a spot in the final of the IBSF World Billiards Championship (150-up format) with a 4-2 win over fellow Indian Sourav Kothari in Doha on Friday. The match, an all-Indian affair, showcased high-quality billiards as Advani, the 27-time world champion, made a strong start to clinch the opening frame in the semifinal. Kothari responded by taking the second frame to level the scoreline. | ||
+ | |||
+ | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | [[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | |||
+ | =World Billiards Championship= | ||
+ | ==2023== | ||
+ | [https://timesofindia.indiatimes.com/sports/more-sports/snooker/billiards/pankaj-advani-wins-world-billiards-championship-for-record-26th-time/articleshow/105389341.cms Nov 21, 2023: ''The Times of India''] | ||
+ | |||
+ | Advani wins World Billiards C’ship for his 26th world title | ||
+ | |||
+ | '' The Press Trust of India,'' | ||
+ | |||
+ | Doha : Indian cueist Pankaj Advani rallied to win the IBSF World Billiards Championship title here on Tuesday for a staggering 26th world title, beating compatriot Sourav Kothari in the final. Trailing 26-180 in the first hour, Advani rallied to defeat the 2018 world champion Kothari 1000–416 in a rematch of last year’s title clash in Kuala Lumpur. | ||
+ | |||
+ | PTI | ||
[[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
Line 54: | Line 92: | ||
Kothari had a solid start, winning the first frame 150-13 with a break of 131. However, Advani was quick to make amends, taking the second frame 151-12 with breaks of 95 and 57. | Kothari had a solid start, winning the first frame 150-13 with a break of 131. However, Advani was quick to make amends, taking the second frame 151-12 with breaks of 95 and 57. | ||
+ | =See also= | ||
+ | [[Pankaj Advani]] | ||
[[Category:India|B BILLIARDS: INDIABILLIARDS: INDIA | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIA | ||
BILLIARDS: INDIA]] | BILLIARDS: INDIA]] | ||
[[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIA | [[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | |||
+ | [[Category:India|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
+ | BILLIARDS: INDIA]] | ||
+ | [[Category:Sports|B BILLIARDS: INDIABILLIARDS: INDIABILLIARDS: INDIA | ||
BILLIARDS: INDIA]] | BILLIARDS: INDIA]] |
Latest revision as of 15:31, 16 December 2024
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Asian Billiards
[edit] 2023
March 19, 2023: The Times of India
DOHA: Star Indian cueist Pankaj Advani retained his Asian Billiards title after defeating compatriot Brijesh Damani 5-1 in the final.
Advani, who had lost to Damani in the group stages, was in great form and won the first two games easily. He scored breaks in each frame, including a century break in the fourth game.
Damani also scored a break of 75 in the third frame but eventually had to settle for silver, losing 1-5 at the QBSF Academy.
[edit] 2024
Sitwala clinches Asian billiards crown
Bengaluru : Dhruv Sitwala came up with the goods when it mattered to annex the Asian billiards crown with a workmanlike 5-2 win over Pankaj Advani in Riyadh, Saudi Arabia, on Friday. On the a djacent table, Anupama Ramachandran won her maiden Asian women’s snooker title with a gritty 3-1 win over Panchaya Channoi of Thailand.
[edit] IBSF World Billiards Championship
[edit] 2023
Nov 25, 2023: The Times of India
Another world title for Pankaj Advani:
Ace Indian cueist Pankaj Advani completed his fifth grand double with a dominating 5-0 win over compatriot Sourav Kothari in the final of the IBSF World Billiards Championship (pointformat) in Doha on Friday. The victory extended Advani’s world title tally to a staggering 27.
[edit] 2024
Advani in final of IBSF World Billiar ds meet
New Delhi: Pankaj Advani edged closer to his 28th world title, securing a spot in the final of the IBSF World Billiards Championship (150-up format) with a 4-2 win over fellow Indian Sourav Kothari in Doha on Friday. The match, an all-Indian affair, showcased high-quality billiards as Advani, the 27-time world champion, made a strong start to clinch the opening frame in the semifinal. Kothari responded by taking the second frame to level the scoreline.
[edit] World Billiards Championship
[edit] 2023
Nov 21, 2023: The Times of India
Advani wins World Billiards C’ship for his 26th world title
The Press Trust of India,
Doha : Indian cueist Pankaj Advani rallied to win the IBSF World Billiards Championship title here on Tuesday for a staggering 26th world title, beating compatriot Sourav Kothari in the final. Trailing 26-180 in the first hour, Advani rallied to defeat the 2018 world champion Kothari 1000–416 in a rematch of last year’s title clash in Kuala Lumpur.
PTI
[edit] YEAR-WISE DEVELOPMENTS
[edit] 2019
[edit] World Billiards: Kothari knocks Advani out
Defending world billiards champion in the long-up format, Sourav Kothari, on Thursday knocked out Pankaj Advani in the pre-quarterfinal of the World Championship here. In one of his most commanding performances, Kothari amassed huge breaks of 407, 295 and 170 in a display of relentless scoring to register a comfortable 1047-663 win over Advani in a match stretched to two hours and 30 minutes.
[edit] Kothari enters final
Kothari enters World Billiards final
Defending champion Sourav Kothari on Friday continued his spectacular show to outperform multiple-time world champion Mike Russell of England in the semifinal and book his second consecutive World Billiards (long-up) final. Such was Kothari’s dominance in the game that with 45 minutes remaining on the clock in the four-hour semifinal, Russell conceded the match apparently due to not having enough time remaining for him to overcome the huge deficit of nearly 600 points. In the end, Kothari prevailed 1090-594 with breaks of 205, 195, 175, 128 and 103, whereas Russell made breaks of 247, 131 and 121. AGENCIES
[edit] 2020
[edit] Advani wins 10th national crown
Kabeer Khan, January 29, 2020: The Times of India
PUNE: Pankaj Advani knows how to win a final. He showed it despite being one-frame down to win his 10th Senior national billiards title here at PYC Gymkhana. The in-from Advani, playing for Petroleum Sports Promotion Board (PSPB), dominated an equally formidable Sourav Kothari of PSPB to win 5-2 in the final.
With this crown, the cueist clinched his 33rd national title in all categories. "The title means a lot to me actually. It's really great moving to double figures with the tenth. I am 34 so I am trying to catch up with my age," he laughed it off after the match.
Kothari had a solid start, winning the first frame 150-13 with a break of 131. However, Advani was quick to make amends, taking the second frame 151-12 with breaks of 95 and 57.