Hindu College, Delhi
From Indpaedia
(Difference between revisions)
Line 8: | Line 8: | ||
[[Category:India |H ]] | [[Category:India |H ]] | ||
[[Category:Education |H ]] | [[Category:Education |H ]] | ||
− | = | + | =2014= |
[http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | ||
[[File: hindu.jpg|Hindu College, New Delhi|frame|500px]] | [[File: hindu.jpg|Hindu College, New Delhi|frame|500px]] | ||
Line 30: | Line 30: | ||
Factual Rank: 15 | Factual Rank: 15 | ||
+ | =2015: No. 5 in Commerce= | ||
+ | |||
+ | [[File: Hindu College 2015.jpg|2015; Graphic courtesy: [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=1&Y=2015 ''India Today''] |frame|500px]] |
Revision as of 21:07, 22 June 2015
This is a collection of articles archived for the excellence of their content. |
2014
CITY: New Delhi
The college boasts of an accomplished faculty of about 120 members, and more than 2,000 students. The college is also proud of its efficient and very supportive non-academic staff. It offers a number of courses in the Sciences, Humanities and the Social Science streams.
PARAMETER-WISE RANKING
Reputation: 7
Academic Input: 7
Student Care: 7
Infrastructure: 7
Placement: 7
Perceptual Rank: 7
Factual Rank: 15