Shakespeare in India
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
[[Category:Literature |S ]] | [[Category:Literature |S ]] | ||
− | == | + | =Popularity in India= |
[http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Shakespeare-understood-better-in-India-than-in-UK-20042016023048 ''The Times of India''], Apr 20 2016 | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Shakespeare-understood-better-in-India-than-in-UK-20042016023048 ''The Times of India''], Apr 20 2016 | ||
− | |||
'''Shakespeare understood better in India than in UK''' | '''Shakespeare understood better in India than in UK''' | ||
Line 20: | Line 19: | ||
The YouGov poll for the British Council covered 18,000 people across 15 countries to mark the 400th death anniversary of the Bard this month. According to the report titled ` All the World's', as many as 83% of Indians said they understood Shakespeare, compared to just 58% of Britons. | The YouGov poll for the British Council covered 18,000 people across 15 countries to mark the 400th death anniversary of the Bard this month. According to the report titled ` All the World's', as many as 83% of Indians said they understood Shakespeare, compared to just 58% of Britons. | ||
− | The iconic playwright proved more popular in almost all emerging | + | The iconic playwright proved more popular in almost all emerging economies than in the UK. |
More than a third of people questioned said Shakespeare made them feel more positive about the UK in general, with the figures highest in India (62%) and Brazil (57%). | More than a third of people questioned said Shakespeare made them feel more positive about the UK in general, with the figures highest in India (62%) and Brazil (57%). | ||
Of those people, 70% were interested in visiting the UK as tourists. | Of those people, 70% were interested in visiting the UK as tourists. | ||
+ | |||
+ | =See also= | ||
+ | [[William Shakespeare]] |
Latest revision as of 20:06, 29 November 2016
This is a collection of articles archived for the excellence of their content. |
[edit] Popularity in India
The Times of India, Apr 20 2016
Shakespeare understood better in India than in UK
William Shakespeare is understood far better in India than his birth country and the iconic playwright's popularity in the emerging economies exceeds his fame in the UK, a survey released has found.
The YouGov poll for the British Council covered 18,000 people across 15 countries to mark the 400th death anniversary of the Bard this month. According to the report titled ` All the World's', as many as 83% of Indians said they understood Shakespeare, compared to just 58% of Britons.
The iconic playwright proved more popular in almost all emerging economies than in the UK.
More than a third of people questioned said Shakespeare made them feel more positive about the UK in general, with the figures highest in India (62%) and Brazil (57%).
Of those people, 70% were interested in visiting the UK as tourists.