Mirabai Chanu, Saikhom
From Indpaedia
(Difference between revisions)
(Created page with "[[File:mirabai chanu.jpg|Graphic courtesy: [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=Pick-stars-from-the-champ-rolls-20042015020005# ''The Times o...") |
|||
Line 10: | Line 10: | ||
[[Category:India |M ]] | [[Category:India |M ]] | ||
[[Category:Sports |M ]] | [[Category:Sports |M ]] | ||
+ | |||
+ | =2017= | ||
+ | ==Gold at Weightlifting Championships== | ||
+ | [https://timesofindia.indiatimes.com/sports/more-sports/others/mirabai-chanu-wins-gold-at-world-weightlifting-championships/articleshow/61859324.cms November 30, 2017: ''The Times of India''] | ||
+ | |||
+ | |||
+ | '''HIGHLIGHTS''' | ||
+ | |||
+ | Chanu became only the second Indian weightlifter to win gold at the World Weightlifting Championships | ||
+ | |||
+ | Karnam Malleswari did it back in 1995 | ||
+ | |||
+ | |||
+ | Saikhom Mirabai Chanu has lifted a new world record of 194kg - 85kg snatch and 109kg clean-and-jerk - to lift gold at the World Weightlifting Championships, becoming only the second Indian weightlifter after Karnam Malleswari to achieve that feat. | ||
+ | |||
+ | Thailand's Sukcharoen Thunya won the silver medal with a total lift of 193, while Segura Ana Iris bagged bronze with 182kg. |
Revision as of 19:59, 30 November 2017
This is a collection of articles archived for the excellence of their content. |
2017
Gold at Weightlifting Championships
November 30, 2017: The Times of India
HIGHLIGHTS
Chanu became only the second Indian weightlifter to win gold at the World Weightlifting Championships
Karnam Malleswari did it back in 1995
Saikhom Mirabai Chanu has lifted a new world record of 194kg - 85kg snatch and 109kg clean-and-jerk - to lift gold at the World Weightlifting Championships, becoming only the second Indian weightlifter after Karnam Malleswari to achieve that feat.
Thailand's Sukcharoen Thunya won the silver medal with a total lift of 193, while Segura Ana Iris bagged bronze with 182kg.