Ravindra Jadeja
(→As in 2023) |
|||
(One intermediate revision by one user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | [[ | + | |
− | [[Category:Cricket |J ]] | + | |
+ | =Records and statistics= | ||
+ | ==As in 2023== | ||
+ | [[File: When Jadeja scored 50- plus runs and took 5 wickets or more in the same test, till February 2023.jpg|When Jadeja scored 50- plus runs and took 5 wickets or more in the same test, till February 2023 <br/> From: [https://epaper.timesgroup.com/article-share?article=11_02_2023_027_005_cap_TOI February 11, 2023: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' When Jadeja scored 50- plus runs and took 5 wickets or more in the same test, till February 2023 '' | ||
+ | |||
+ | ==As in 2024 July (retirement from T20/ T20I)== | ||
+ | [[File: Jadeja’s career in T20- T20I.jpg|Jadeja’s career in T20/ T20I <br/> From: [https://epaper.indiatimes.com/article-share?article=01_07_2024_021_004_cap_TOI July 1, 2024: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' Jadeja’s career in T20/ T20I '' | ||
+ | |||
+ | [[Category:Cricket|J RAVINDRA JADEJA | ||
+ | RAVINDRA JADEJA]] | ||
+ | [[Category:India|J RAVINDRA JADEJA | ||
+ | RAVINDRA JADEJA]] | ||
+ | [[Category:Pages with broken file links|RAVINDRA JADEJA | ||
+ | RAVINDRA JADEJA]] | ||
=Test cricket= | =Test cricket= | ||
Line 30: | Line 51: | ||
Jadeja, who grabbed five for 124 and four for 52 in Ranchi, has also closed in on a major landmark as his tally of 899 rating points puts him on the brink of becoming only the second India bowler after Ashwin to touch the 900-point mark. Ashwin, who had a highest rating of 904 points, has slipped 37 points behind Jadeja to 862 points after finishing with only two wickets in Ranchi. | Jadeja, who grabbed five for 124 and four for 52 in Ranchi, has also closed in on a major landmark as his tally of 899 rating points puts him on the brink of becoming only the second India bowler after Ashwin to touch the 900-point mark. Ashwin, who had a highest rating of 904 points, has slipped 37 points behind Jadeja to 862 points after finishing with only two wickets in Ranchi. | ||
+ | |||
+ | [[Category:Cricket|J | ||
+ | RAVINDRA JADEJA]] | ||
+ | [[Category:India|J | ||
+ | RAVINDRA JADEJA]] | ||
+ | [[Category:Pages with broken file links|RAVINDRA JADEJA]] |
Latest revision as of 18:13, 12 July 2024
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Records and statistics
[edit] As in 2023
See graphic:
When Jadeja scored 50- plus runs and took 5 wickets or more in the same test, till February 2023
[edit] As in 2024 July (retirement from T20/ T20I)
See graphic:
Jadeja’s career in T20/ T20I
[edit] Test cricket
[edit] Bowling record
[edit] Till June 2018
See graphic :
Ravindra Jadeja’s bowling record in test cricket, till June 2018.
[edit] 2017
[edit] March: world No.1
March 22, 2017: The Times of India
Ravindra Jadeja consolidated his stay on top of the bowler's list after pushing fellow tweaker Ravichandran Ashwin to the No.2 spot.
Jadeja, who grabbed nine Australian wickets in the drawn third Test, gained seven points after starting joint-first with Ashwin at 892 points. The left-arm spinner has become only the third Indian player after Ashwin and Bishan Bedi to top the bowling charts on his own.
Jadeja, who grabbed five for 124 and four for 52 in Ranchi, has also closed in on a major landmark as his tally of 899 rating points puts him on the brink of becoming only the second India bowler after Ashwin to touch the 900-point mark. Ashwin, who had a highest rating of 904 points, has slipped 37 points behind Jadeja to 862 points after finishing with only two wickets in Ranchi.