|
|
Line 109: |
Line 109: |
| [[Category:Communities | ]] | | [[Category:Communities | ]] |
| [[Category:Places |S ]] | | [[Category:Places |S ]] |
− |
| |
− | CONTENTS.
| |
− | PART
| |
− | I.
| |
− | NEPA
| |
− | L.
| |
− | CHAPTER
| |
− | I.
| |
− | THE
| |
− | COUNTRYZAND
| |
− | PEOPLE.
| |
− | Ihxiption
| |
− | of
| |
− | the
| |
− | country-the
| |
− | people-army-weepons-outline
| |
− | of
| |
− | history-
| |
− | Major
| |
− | Kinlooh's
| |
− | expedition,
| |
− | 1767-Nepal-Tibetan
| |
− | war-Chinem
| |
− | sesist
| |
− | Tibet--defeat
| |
− | of
| |
− | Qurkhee-Colonel
| |
− | Kirkpatrick's
| |
− | mission.
| |
− | 1793-Treaty
| |
− | of
| |
− | 1801-Nepal
| |
− | war,
| |
− | 1814--!lbaty
| |
− | of
| |
− | Segowlie,
| |
− | 1816-war
| |
− | with
| |
− | Tibet,
| |
− | 1%
| |
− | Nopalem
| |
− | sesistanoe
| |
− | in
| |
− | 1867-Revolutions,
| |
− | 1886-Miasions
| |
− | to
| |
− | Pekin
| |
− | .
| |
− | .
| |
− | 1
| |
− | CHAPTER
| |
− | 11.
| |
− | MILITARY
| |
− | OPERATIONS.
| |
− | 16.for
| |
− | .ginlooh's
| |
− | expedition,
| |
− | 1767-Nepel
| |
− | war,
| |
− | 1814-16-Nepal
| |
− | war,
| |
− | 1816-
| |
− | Appendices
| |
− | .
| |
− | .
| |
− | .
| |
− | . . .
| |
− | .
| |
− | 7
| |
− | PART
| |
− | II.
| |
− | SIKKIM.
| |
− | CHAPTER
| |
− | 111.
| |
− | THE
| |
− | COUNTRY
| |
− | AND
| |
− | PEOPLE.
| |
− | Mption
| |
− | of
| |
− | the
| |
− | country--climate-the
| |
− | people-outline
| |
− | of
| |
− | history-firat
| |
− | con-
| |
− | bot
| |
− | with
| |
− | the
| |
− | British,
| |
− | 18lkAnglo-Sikkh888
| |
− | treaty,
| |
− | 1817-Cession
| |
− | of
| |
− | Dar-
| |
− | jaeling.
| |
− | 18BLwkm
| |
− | of
| |
− | Doctors
| |
− | Campbell
| |
− | and
| |
− | Hooker,
| |
− | 1849-annexetion
| |
− | of
| |
− | the
| |
− | Terai-British
| |
− | subjects
| |
− | kidnapped,
| |
− | 18B0--Colonel
| |
− | Qawler'e
| |
− | expedition,
| |
− | and
| |
− | the
| |
− | snbmquent
| |
− | treaty-&.
| |
− | Edgar's
| |
− | mission,
| |
− | 1873--conetmction
| |
− | of
| |
− | the
| |
− | Jelap
| |
− | La
| |
− | road-Macaulay
| |
− | mimion,
| |
− | 1886--troubles
| |
− | with
| |
− | Tibet-the
| |
− | Sikkim
| |
− | eqeditiin,
| |
− | 1886-Tibetans
| |
− | expelled-Chine
| |
− | recognizes
| |
− | our
| |
− | euzerainty
| |
− | over
| |
− | Bikkim-British
| |
− | Political
| |
− | Officer
| |
− | appointed
| |
− | to
| |
− | Qantok-Raja
| |
− | tries
| |
− | to
| |
− | esoape
| |
− | to
| |
− | Tibet,
| |
− | and
| |
− | is
| |
− | pld
| |
− | under
| |
− | enrveillance-&.
| |
− | White's
| |
− | Boundary
| |
− | commis-
| |
− | ah,
| |
− | 1896-him
| |
− | tom
| |
− | in
| |
− | 1-administration
| |
− | st
| |
− | the
| |
− | preeent
| |
− | time
| |
− | .
| |
− | .
| |
− | 39
| |
− | CHAPTER
| |
− | IV.
| |
− | -
| |
− | MILITARY
| |
− | OPERATIONS.
| |
− | Expedition
| |
− | under
| |
− | Captain
| |
− | Barre
| |
− | Latter
| |
− | in
| |
− | 18lkthe
| |
− | 1860
| |
− | expedition-Lien+-
| |
− | Colonel
| |
− | Qealer's
| |
− | expedition,
| |
− | 1860-Ueneral
| |
− | Graham's expedition.
| |
− | 1888
| |
− | .
| |
− | 45
| |
− | PART
| |
− | Ill.
| |
− | TIBET.
| |
− | . .
| |
− | .-~
| |
− | CHAPTER
| |
− | V.
| |
− | THE
| |
− | COUNTRY
| |
− | BND
| |
− | PEOPLE.
| |
− | PA01
| |
− | Dewription
| |
− | of
| |
− | the
| |
− | country-trade-the people-religion-buildings--govern-
| |
− | ment-the
| |
− | army-Tibet's exolusive
| |
− | policy--outline
| |
− | of
| |
− | history-conqueet
| |
− | of
| |
− | Tibet
| |
− | by
| |
− | Jenghiz
| |
− | Khan
| |
− | in
| |
− | 1206-adoption
| |
− | of
| |
− | Lamaism
| |
− | by
| |
− | Kubilai
| |
− | Khan,
| |
− | 125eMongols
| |
− | overmn
| |
− | Tibet,
| |
− | l&K)--end
| |
− | in~tcrll
| |
− | Dgang-wasg-Lo-Zang
| |
− | an
| |
− | head
| |
− | of
| |
− | Central government
| |
− | at
| |
− | Lhasa--Chinese
| |
− | army
| |
− | enters Tibet
| |
− | at
| |
− | end
| |
− | of
| |
− | seventeenth century,
| |
− | and
| |
− | again
| |
− | in
| |
− | 1717-growth
| |
− | of
| |
− | Chineae
| |
− | inflnenoe-Mr.
| |
− | Bogle's mission
| |
− | in
| |
− | 1774-4urkha
| |
− | mission,
| |
− | 1792-resulta
| |
− | of
| |
− | Colonel
| |
− | Kirk-
| |
− | patrick's
| |
− | mission
| |
− | to
| |
− | Khatmandu--Chinese
| |
− | assist
| |
− | Tibet
| |
− | during
| |
− | Dogra
| |
− | invasion
| |
− | in
| |
− | 1841-Nepaleae
| |
− | invade
| |
− | Tibet,
| |
− | 18.54,
| |
− | and
| |
− | subsequently
| |
− | eetablieh
| |
− | I,
| |
− | trading station
| |
− | at
| |
− | Lhasa-disturbanoea
| |
− | in
| |
− | Eestern
| |
− | Tibet,
| |
− | 1883-Mr.
| |
− | Edgar'a
| |
− | miasion,
| |
− | 1873-barring of
| |
− | the
| |
− | Jelap
| |
− | La
| |
− | road
| |
− | by
| |
− | Tibetans--subaobuent
| |
− | expedi-
| |
− | tion
| |
− | to
| |
− | expel
| |
− | them-Niti
| |
− | expedition
| |
− | 1889-and
| |
− | Chinese
| |
− | convent ion,
| |
− | 1890-
| |
− | ettitude
| |
− | of
| |
− | China
| |
− | towards
| |
− | Tibet-Boundary commission,
| |
− | 1896-mfluenoe
| |
− | of
| |
− | Russia -the
| |
− | Tibet
| |
− | mission.
| |
− | 1903-convention.
| |
− | 190Pthe
| |
− | Dalai
| |
− | Lama-
| |
− | Teshi
| |
− | Lama's
| |
− | visit
| |
− | to
| |
− | India--disturbances in
| |
− | Echstern
| |
− | Tibet.
| |
− | 1906-Chine's
| |
− | objections
| |
− | to
| |
− | the
| |
− | convention
| |
− | of
| |
− | 1904,
| |
− | and
| |
− | hrr
| |
− | subsequent
| |
− | ratification
| |
− | of
| |
− | it-
| |
− | British
| |
− | polioy
| |
− | .
| |
− | .
| |
− | . . . .
| |
− | .
| |
− | . .
| |
− | .
| |
− | . .
| |
− | 66
| |
− | CHAPTER
| |
− | VI.
| |
− | MILITARY
| |
− | OPERATIONS.
| |
− | The
| |
− | Niti expedition
| |
− | of
| |
− | 1889-the
| |
− | Tibet
| |
− | mission,
| |
− | 190344-Appndicea-strength
| |
− | of
| |
− | mission
| |
− | eecort.
| |
− | 1903-04-abstract
| |
− | of
| |
− | casualties-letters from
| |
− | Nepal
| |
− | Dur-
| |
− | bar
| |
− | to
| |
− | Tibetans--convention
| |
− | between
| |
− | Great Britain
| |
− | and
| |
− | Tibet,
| |
− | 1904.
| |
− | .
| |
− | 87
| |
− | PART
| |
− | IV.
| |
− | BHUTAN.
| |
− | CHAPTER
| |
− | VII.
| |
− | THE
| |
− | COUNTRY
| |
− | ANDjPEOPLE.
| |
− | Description
| |
− | of
| |
− | the
| |
− | country-the
| |
− | people-religion-trade-administration-mil-
| |
− | tary
| |
− | forces-arms-methods
| |
− | of
| |
− | fighting--outline
| |
− | of
| |
− | history-the
| |
− | Tephm-
| |
− | Kampa
| |
− | sepop
| |
− | form a colony
| |
− | in
| |
− | Bhutan-4heptun
| |
− | La-pha
| |
− | made
| |
− | Dharma
| |
− | Raja-Deb
| |
− | Jeedah-revolutions-relations
| |
− | with
| |
− | Tibet-with
| |
− | China-with
| |
− | Nepal-and
| |
− | with
| |
− | the
| |
− | British-Captain Jones' expedition. 1773--Captain
| |
− | Pemberton's
| |
− | mission,
| |
− | 1837-annexation
| |
− | of
| |
− | Assam
| |
− | dwrra-Bhutan-
| |
− | raids
| |
− | in
| |
− | ham-Ashley
| |
− | Eden's mission,
| |
− | 18834--expedition,
| |
− | 1864-Anglo-Bhu-
| |
− | tan-
| |
− | treaty.
| |
− | 186.5-Reid
| |
− | on Chunbuti in
| |
− | 1880-Bhutanese
| |
− | attitude
| |
− | during
| |
− | Tibet
| |
− | mission-Mr.
| |
− | White's
| |
− | mission,
| |
− | 1905-pmsent
| |
− | relations with
| |
− | Bhutan
| |
− | .
| |
− | 111
| |
− | CHAPTER
| |
− | VIII.
| |
− | MILITARY
| |
− | OPHRATION.
| |
− | PIG.
| |
− | aptsin
| |
− | Jonea'
| |
− | expedition,
| |
− | 1773-frontier
| |
− | affair
| |
− | in
| |
− | 1828--operetion8
| |
− | in
| |
− | 1836-
| |
− | akirmish
| |
− | in
| |
− | 1836-0perations
| |
− | in
| |
− | 1864, 1865,
| |
− | and
| |
− | 1806
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | 134
| |
− | PART
| |
− | V.
| |
− | ASdAM.
| |
− | .
| |
− | CHAPTER
| |
− | IX.
| |
− | ASS.4
| |
− | M
| |
− | PROPER.
| |
− | Bomdariee
| |
− | of
| |
− | the
| |
− | country-Aham
| |
− | invasion
| |
− | in
| |
− | the
| |
− | thirteenth
| |
− | oanturp--Csptein
| |
− | WeWa
| |
− | expecttion,
| |
− | 1792-first
| |
− | Burmese
| |
− | war,
| |
− | 1824-The
| |
− | hill
| |
− | tribee-the
| |
− | "Innerline"-bestaeasonforoperations
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | 167
| |
− | CHAPTER
| |
− | X.
| |
− | THE
| |
− | NORTHERN
| |
− | HILL TRIBES.
| |
− | Meam
| |
− | of
| |
− | control
| |
− | over
| |
− | the
| |
− | tribes-the
| |
− | term
| |
− | "Abor
| |
− | "-the
| |
− | extra Bhutan
| |
− | Bhutim-
| |
− | The
| |
− | U-aption
| |
− | of
| |
− | their country-arms
| |
− | and tactics-outline
| |
− | of
| |
− | his-
| |
− | tory-the
| |
− | Aka
| |
− | expedition
| |
− | of
| |
− | 1883-The
| |
− | Dsphles-the
| |
− | oountry
| |
− | and
| |
− | people--
| |
− | reletions
| |
− | with
| |
− | the
| |
− | British-Daphla
| |
− | expedition
| |
− | of
| |
− | 1874-The
| |
− | Miris-The
| |
− | Abors-the
| |
− | counbry
| |
− | end
| |
− | people-arms
| |
− | and
| |
− | tactics-outline
| |
− | of
| |
− | expeditions
| |
− | ageinst
| |
− | the
| |
− | Abors-the
| |
− | expedition
| |
− | of
| |
− | 1858-tho
| |
− | 1859
| |
− | expedition-the
| |
− | 1894
| |
− | expedition
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | . .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .If30
| |
− | CHAPTER
| |
− | XI.
| |
− | THE
| |
− | NORTH-E.4STER.N
| |
− | HILL TRIBES.
| |
− | The
| |
− | ahmis-the
| |
− | people-attitude towards
| |
− | the
| |
− | Indian
| |
− | government-outline
| |
− | of
| |
− | history-Lieutenent
| |
− | Eden's expedition,
| |
− | 1856-expedition
| |
− | of
| |
− | 1899-The
| |
− | ~mtb-outline
| |
− | of
| |
− | &tory--The Singphos-the
| |
− | oountry
| |
− | end
| |
− | people-arms
| |
− | and
| |
− | taotioe--outline
| |
− | of
| |
− | history-captain
| |
− | Neufville's
| |
− | operetions
| |
− | in
| |
− | 1825
| |
− | .
| |
− | 180
| |
− | CHAPTER
| |
− | XII.
| |
− | THE
| |
− | BOUTHERN
| |
− | HILL TRIBES.
| |
− | The
| |
− | Qaro
| |
− | hilla-The
| |
− | Khaai
| |
− | Hills-Jaintie-Cacher
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | . .
| |
− | 1~
| |
− | CHAPTER
| |
− | XIII.
| |
− | THE
| |
− | NACJA
| |
− | HILLS.
| |
− | The
| |
− | country
| |
− | and
| |
− | people-tribal
| |
− | divisions-outline
| |
− | of
| |
− | history-fiat
| |
− | relations
| |
− | with
| |
− | the
| |
− | Britieh-Naga
| |
− | raids.
| |
− | 1857-British
| |
− | hident
| |
− | aent
| |
− | to
| |
− | Samaguting.
| |
− | 1886-
| |
− | murder
| |
− | of
| |
− | British
| |
− | aurveyore-punitive
| |
− | expedition,
| |
− | 1876+xpedition
| |
− | in
| |
− | 1877-Atbk
| |
− | on
| |
− | Kohima-1880
| |
− | expedition
| |
− | . .
| |
− | .
| |
− | .
| |
− | ,
| |
− | .
| |
− | 200
| |
− | CONTENTS.
| |
− | CHAPTER
| |
− | XIV.
| |
− | MANZPUR.
| |
− | PAOP
| |
− | mtry
| |
− | and
| |
− | people--y-first
| |
− | contact
| |
− | with
| |
− | the
| |
− | British.
| |
− | 1782-the
| |
− | tiret
| |
− | Burmeae
| |
− | war-Manipur
| |
− | aesiatance
| |
− | to
| |
− | British Government
| |
− | in
| |
− | Naga
| |
− | wsr
| |
− | 1879-revolution
| |
− | in
| |
− | 1890-the
| |
− | Manipnr
| |
− | expedition,
| |
− | 1801
| |
− | . .
| |
− | .
| |
− | 219
| |
− | PART
| |
− | VI.
| |
− | '
| |
− | THE
| |
− | LUSHAIS.
| |
− | --
| |
− | CHAPTER
| |
− | XV.
| |
− | THE
| |
− | COUNTRY
| |
− | AND
| |
− | PEOPLE.
| |
− | Dewription
| |
− | of
| |
− | the
| |
− | country-arms
| |
− | and
| |
− | tactics-outline
| |
− | of
| |
− | history-Csptain
| |
− | Blackwood's
| |
− | expedition,
| |
− | 1844-Colonel
| |
− | Liter's
| |
− | expedition,
| |
− | 1M0-Genod
| |
− | Nuthall's
| |
− | expedition,
| |
− | 1888-raids
| |
− | in
| |
− | 1871-punitive
| |
− | expedition and
| |
− | terms,
| |
− | of
| |
− | peace,
| |
− | 1871-attnok
| |
− | on
| |
− | police,
| |
− | 1W3-renewed
| |
− | raids--Colonel
| |
− | Trrgenr'a
| |
− | expihion,
| |
− | 1888-89-Chin-Luahai
| |
− | gxpdition.
| |
− | 1889-00-attack
| |
− | on
| |
− | Aijd,
| |
− | 1890-punitive
| |
− | meaanree-raid
| |
− | in
| |
− | 1SW
| |
− | and
| |
− | punitive
| |
− | operations
| |
− | andem
| |
− | Cbptsia
| |
− | Laok-operatiom
| |
− | in
| |
− | 1893-preeont
| |
− | adminiatration
| |
− | . .
| |
− | .
| |
− | 331
| |
− | CHAPTER
| |
− | XVI.
| |
− | MILITARY
| |
− | OPERATIONS.
| |
− | Expedition
| |
− | of
| |
− | 1871-72--sxpedition
| |
− | of
| |
− | 1888-89-the
| |
− | Chin-Lnshai
| |
− | expedition,
| |
− | 1889-90
| |
− | .
| |
− | .
| |
− | . .
| |
− | .
| |
− | . . . .
| |
− | .
| |
− | .
| |
− | .
| |
− | !W
| |
− | LIST
| |
− | OF
| |
− | MAPS.
| |
− | Sketoh
| |
− | map
| |
− | toillnetrate
| |
− | Volume
| |
− | IV
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | In
| |
− | pot#.
| |
− | ,,
| |
− | , ,
| |
− | General
| |
− | Ochterlony's
| |
− | operations
| |
− | round
| |
− | Malam
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | to
| |
− | feae
| |
− | p.~e
| |
− | 14
| |
− | 8Letah
| |
− | map
| |
− | of
| |
− | country
| |
− | round
| |
− | Khatmundu
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | ,,
| |
− | 20
| |
− | ,,
| |
− | ,,
| |
− | to
| |
− | illustrate
| |
− | operations
| |
− | in
| |
− | Sikki
| |
− | .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | rm
| |
− | ,,
| |
− | ,,
| |
− | 9,
| |
− | .,
| |
− | the
| |
− | advanoe
| |
− | to
| |
− | Gyantse
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | tr
| |
− | 88
| |
− | of
| |
− | the
| |
− | Jong
| |
− | and
| |
− | Qompa of
| |
− | Qyantse
| |
− | . .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | -
| |
− | 96
| |
− | Reoonneiaeenoe
| |
− | sketah
| |
− | from
| |
− | Pda
| |
− | village
| |
− | .
| |
− | .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | I.
| |
− | 06
| |
− | =etch
| |
− | map illustrating
| |
− | operations
| |
− | in
| |
− | Bhutan
| |
− | .
| |
− | .
| |
− | .
| |
− | ,,
| |
− | ,,
| |
− | 186
| |
− | NEPAL.
| |
− | CHAPTER
| |
− | I.
| |
− | THE
| |
− | COUXTRP
| |
− | AND
| |
− | PEOPLE.
| |
− | THE
| |
− | modern
| |
− | kingdom
| |
− | of
| |
− | Nepal
| |
− | is
| |
− | a
| |
− | narrow
| |
− | tract
| |
− | of
| |
− | country
| |
− | ex-
| |
− | tending
| |
− | for
| |
− | 520
| |
− | miles
| |
− | along
| |
− | the
| |
− | southern
| |
− | slopes
| |
− | of
| |
− | the
| |
− | Hima.
| |
− | layas,
| |
− | with
| |
− | a
| |
− | varying
| |
− | breadth
| |
− | of
| |
− | from
| |
− | 90
| |
− | to
| |
− | 140
| |
− | miles.
| |
− | It
| |
− | is
| |
− | bounded
| |
− | on
| |
− | the
| |
− | north
| |
− | by
| |
− | Tibet;
| |
− | on
| |
− | the
| |
− | east
| |
− | by
| |
− | Sikkim
| |
− | and
| |
− | the
| |
− | river
| |
− | Mechi;
| |
− | on
| |
− | the
| |
− | south
| |
− | by
| |
− | Bengal,
| |
− | Oudh,
| |
− | and
| |
− | Rohilkhand;
| |
− | and
| |
− | on
| |
− | the
| |
− | west
| |
− | by
| |
− | liumaun.
| |
− | Nepal
| |
− | is
| |
− | thus
| |
− | surrounded
| |
− | on
| |
− | three
| |
− | sides
| |
− | by
| |
− | British
| |
− | territory.
| |
− | Of
| |
− | the
| |
− | fourth,
| |
− | or
| |
− | Tibetan,
| |
− | frontier, formed
| |
− | by
| |
− | the
| |
− | main range
| |
− | of
| |
− | the
| |
− | Himslayas, little
| |
− | is known.
| |
− | Previous
| |
− | to
| |
− | 1815
| |
− | the
| |
− | kingdom
| |
− | included
| |
− | the
| |
− | country
| |
− | up
| |
− | to the
| |
− | river Sutlej,
| |
− | and
| |
− | also
| |
− | the
| |
− | Sikkim
| |
− | territory
| |
− | west
| |
− | of
| |
− | the
| |
− | Tista
| |
− | river.
| |
− | The
| |
− | country
| |
− | consists
| |
− | of
| |
− | four
| |
− | distinct
| |
− | zones
| |
− | running
| |
− | cast
| |
− | and
| |
− | west
| |
− | :
| |
− | namely,
| |
− | the
| |
− | Terai,
| |
− | the
| |
− | Dhuns,
| |
− | the
| |
− | Hill
| |
− | Country,
| |
− | and the
| |
− | Alpine
| |
− | Region.
| |
− | The
| |
− | Terai
| |
− | is
| |
− | a
| |
− | belt
| |
− | of
| |
− | country,
| |
− | thirty
| |
− | miles
| |
− | wide,
| |
− | skirting
| |
− | the
| |
− | Tho
| |
− | Tcrci.
| |
− | British frontier,
| |
− | and
| |
− | divided
| |
− | into
| |
− | the
| |
− | open
| |
− | Terai
| |
− | and the
| |
− | Bhaver.
| |
− | Of
| |
− | these
| |
− | the
| |
− | open
| |
− | Tcrai
| |
− | is
| |
− | marshy
| |
− | land
| |
− | slightly
| |
− | lower
| |
− | than
| |
− | the
| |
− | adjoining
| |
− | plains,
| |
− | and
| |
− | is now
| |
− | almost
| |
− | entirely cultivated. The climate
| |
− | is
| |
− | exceedingly
| |
− | unhealthy
| |
− | in
| |
− | the hot
| |
− | weather
| |
− | and
| |
− | rains.
| |
− | The
| |
− | Bhaver,
| |
− | or
| |
− | prim~val
| |
− | sd
| |
− | forest, has
| |
− | a
| |
− | climate even
| |
− | more
| |
− | malarious
| |
− | than
| |
− | that
| |
− | of
| |
− | the
| |
− | Terai.
| |
− | 'There
| |
− | are
| |
− | small patches
| |
− | of
| |
− | cultivation
| |
− | in
| |
− | the
| |
− | heart
| |
− | of
| |
− | the
| |
− | forest,
| |
− | and
| |
− | the
| |
− | Terai
| |
− | edge
| |
− | of
| |
− | the
| |
− | forest is gradually retiring,
| |
− | as
| |
− | fresh
| |
− | land
| |
− | is
| |
− | brought under cultivation.
| |
− | This
| |
− | jungle
| |
− | is
| |
− | almost
| |
− | un-
| |
− | inhabited, and
| |
− | is
| |
− | only
| |
− | valuable
| |
− | for
| |
− | its
| |
− | timber
| |
− | and
| |
− | elephants.
| |
− | At
| |
− | two points
| |
− | the
| |
− | Nepal
| |
− | Terai is
| |
− | broken,
| |
− | ciz.,
| |
− | between
| |
− | the
| |
− | Oria
| |
− | and
| |
− | the
| |
− | river
| |
− | Gandak,
| |
− | and
| |
− | at
| |
− | the
| |
− | Dundwa
| |
− | hills.
| |
− | Here
| |
− | British
| |
− | territory
| |
− | advances
| |
− | to
| |
− | the
| |
− | Sandstone
| |
− | range.
| |
− | Separating
| |
− | the
| |
− | sCil
| |
− | forest
| |
− | from
| |
− | the
| |
− | second zone
| |
− | is
| |
− | the
| |
− | Sandstone
| |
− | -
| |
− | range
| |
− | ;
| |
− | a
| |
− | more or
| |
− | less
| |
− | pronounced
| |
− | ridge
| |
− | Dhuns
| |
− | or
| |
− | Mnrris.
| |
− | running
| |
− | along
| |
− | the
| |
− | whole
| |
− | frontier,
| |
− | rising
| |
− | to
| |
− | about
| |
− | 3,000
| |
− | feet
| |
− | above
| |
− | the
| |
− | sea,
| |
− | or
| |
− | to
| |
− | 600
| |
− | 'or
| |
− | 800
| |
− | feet
| |
− | above
| |
− | VOL
| |
− | Iv.
| |
− | B
| |
− | 2
| |
− | FRONTIER
| |
− | AHD
| |
− | OVERSEAS
| |
− | EXPEDIPIONS
| |
− | PROM
| |
− | INDIA.
| |
− | the
| |
− | surrounding
| |
− | country
| |
− | ;
| |
− | it
| |
− | is
| |
− | covered
| |
− | with
| |
− | dense
| |
− | jungle,
| |
− | and
| |
− | is
| |
− | impassable,
| |
− | except
| |
− | at
| |
− | the
| |
− | passes,
| |
− | in
| |
− | none
| |
− | of
| |
− | which
| |
− | is
| |
− | there
| |
− | a
| |
− | good
| |
− | road. The
| |
− | Dhuns
| |
− | are
| |
− | valleys
| |
− | lying
| |
− | behind
| |
− | the
| |
− | sandstone
| |
− | range,
| |
− | generally
| |
− | 2,600
| |
− | feet
| |
− | above
| |
− | the
| |
− | sea.
| |
− | Their
| |
− | soil
| |
− | is
| |
− | alluvial
| |
− | and
| |
− | is
| |
− | capable
| |
− | of
| |
− | very
| |
− | high
| |
− | cultivation.
| |
− | From
| |
− | motives
| |
− | of
| |
− | isolation
| |
− | policy
| |
− | the
| |
− | Nepalese allow
| |
− | these
| |
− | valleys
| |
− | to
| |
− | remain
| |
− | covered
| |
− | with
| |
− | jungle.
| |
− | North
| |
− | of
| |
− | theDhuns
| |
− | lie
| |
− | the
| |
− | Himalayas,
| |
− | hill
| |
− | succeeding
| |
− | hill,
| |
− | Rill
| |
− | country
| |
− | and
| |
− | Alpine
| |
− | until
| |
− | they
| |
− | cu~miiate
| |
− | in
| |
− | a
| |
− | vast
| |
− | snowy
| |
− | region.
| |
− | range. This
| |
− | region
| |
− | may
| |
− | be divided
| |
− | into
| |
− | two
| |
− | zones:-The
| |
− | Grst,
| |
− | up
| |
− | a
| |
− | height
| |
− | of
| |
− | 10,000 feet,
| |
− | includes
| |
− | numerous
| |
− | well
| |
− | watered,
| |
− | populous,
| |
− | and
| |
− | highly
| |
− | cultivated
| |
− | valleys,
| |
− | at
| |
− | an
| |
− | average
| |
− | elevation
| |
− | of 4,000
| |
− | feet.
| |
− | The
| |
− | second
| |
− | is
| |
− | the
| |
− | Alpine
| |
− | region,
| |
− | in
| |
− | which
| |
− | cultivation
| |
− | is carried
| |
− | up
| |
− | to
| |
− | a height
| |
− | of
| |
− | 13,000 feet.
| |
− | This
| |
− | country
| |
− | is
| |
− | divided,
| |
− | by four
| |
− | massive
| |
− | offshoots
| |
− | from
| |
− | the
| |
− | main
| |
− | Himalayan
| |
− | range,
| |
− | into
| |
− | three mountain
| |
− | basins. These,
| |
− | with Nepal
| |
− | Proper,
| |
− | or
| |
− | the
| |
− | valley
| |
− | of
| |
− | the
| |
− | Baghmati
| |
− | river,
| |
− | and
| |
− | the
| |
− | Terai,
| |
− | form
| |
− | five
| |
− | natural
| |
− | provinces,
| |
− | namely
| |
− | -
| |
− | 1.
| |
− | The
| |
− | Terai.
| |
− | 4.
| |
− | Central
| |
− | Nepal,
| |
− | or
| |
− | the
| |
− | Gandak
| |
− | 2.
| |
− | Eastern
| |
− | Nepal,
| |
− | or
| |
− | the
| |
− | Kosi
| |
− | basin.
| |
− | basin.
| |
− | 5.
| |
− | Western
| |
− | Nepal
| |
− | or
| |
− | the
| |
− | Karnal
| |
− | 3.
| |
− | Nepal
| |
− | valley.
| |
− | basin.
| |
− | The
| |
− | whole
| |
− | of
| |
− | the
| |
− | communications
| |
− | throughout
| |
− | Nepal
| |
− | may
| |
− | be
| |
− | classed
| |
− | as
| |
− | bad.
| |
− | The
| |
− | Nepalese
| |
− | have
| |
− | always
| |
− | set their
| |
− | faces
| |
− | against
| |
− | any
| |
− | improvement
| |
− | in
| |
− | this
| |
− | respect,
| |
− | trusting
| |
− | to
| |
− | the
| |
− | natural
| |
− | inaccess-
| |
− | ibility
| |
− | of
| |
− | the
| |
− | country
| |
− | as
| |
− | the
| |
− | best
| |
− | means
| |
− | of
| |
− | preventing
| |
− | invasion.
| |
− | Only
| |
− | one
| |
− | route
| |
− | is
| |
− | open
| |
− | to
| |
− | Europeans-that
| |
− | from
| |
− | Segowlie
| |
− | ui&
| |
− | Etaunda
| |
− | to
| |
− | Khatmandu.
| |
− | All
| |
− | authentic
| |
− | information
| |
− | ceases
| |
− | as
| |
− | soon
| |
− | as
| |
− | the
| |
− | Sandstone
| |
− | range
| |
− | is passed. Most
| |
− | of
| |
− | the
| |
− | routes
| |
− | are
| |
− | only
| |
− | practicable
| |
− | for hill ponies or mules,
| |
− | and
| |
− | some
| |
− | of
| |
− | those
| |
− | into
| |
− | Tibet
| |
− | only
| |
− | for
| |
− | sheep
| |
− | and
| |
− | yaks. The numerous
| |
− | hill
| |
− | rivers
| |
− | are
| |
− | only
| |
− | to
| |
− | be
| |
− | crossed
| |
− | by
| |
− | country
| |
− | rope
| |
− | bridges.
| |
− | The
| |
− | original
| |
− | inhabitants
| |
− | of
| |
− | Nepal
| |
− | would
| |
− | appear
| |
− | to
| |
− | have
| |
− | been
| |
− | People.
| |
− | of
| |
− | Mongolian origin.
| |
− | With
| |
− | them
| |
− | there
| |
− | is
| |
− | now
| |
− | an
| |
− | admixture
| |
− | of
| |
− | Hindu
| |
− | stock.
| |
− | Thakur
| |
− | and Khas
| |
− | are descendants
| |
− | of
| |
− | Brahman
| |
− | invaders
| |
− | and
| |
− | form
| |
− | the
| |
− | highest
| |
− | social
| |
− | class.
| |
− | Next
| |
− | to
| |
− | them
| |
− | come
| |
− | Magars
| |
− | and
| |
− | Gurungs,
| |
− | aboriginal
| |
