Midday Meal Scheme: India
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/>You can help by converting...") |
|||
Line 13: | Line 13: | ||
[[Category: Culture & Learning|M]] | [[Category: Culture & Learning|M]] | ||
− | + | =History= | |
THE GROWING SCHEME | THE GROWING SCHEME | ||
− | + | ||
Aug 15, 1995 | Union govt launches Midday Meal Scheme in 2,408 blocks as a dry rations scheme. Based on scheme running successfully in Tamil Nadu since 1960s. By 1997-98 introduced in all blocks | Aug 15, 1995 | Union govt launches Midday Meal Scheme in 2,408 blocks as a dry rations scheme. Based on scheme running successfully in Tamil Nadu since 1960s. By 1997-98 introduced in all blocks | ||
Line 33: | Line 33: | ||
Several scams busted where food-grain is pilfered, poor quality meals served | Several scams busted where food-grain is pilfered, poor quality meals served | ||
+ | =Incidents when food poisoning took place= | ||
+ | [[File: Midday Meal Scheme.png| Midday Meal Scheme |frame|500px]] |
Revision as of 18:12, 18 July 2013
This is a collection of articles archived for the excellence of their content. Readers will be able to edit existing articles and post new articles directly |
History
THE GROWING SCHEME
Aug 15, 1995 | Union govt launches Midday Meal Scheme in 2,408 blocks as a dry rations scheme. Based on scheme running successfully in Tamil Nadu since 1960s. By 1997-98 introduced in all blocks
April 2002 | Cooked meals scheme extended to all Government-assisted primary schools, local body schools
Sept 2006 | Nutrition boost to scheme: Cooked meal with 450 calories, 12g protein to kids in primary classes (I-V)
April 2008 | Scheme expands to include all kids studying in schools and learning-centres like madrassas etc supported under Sarva Shiksha Abhiyan
By 2011-12, Over 2.4 million cooks/helpers mostly women engaged. Over 570,000 kitchens and stores in schools
2013: 10.7 crore children under scheme
Nutritional and hygienic servings have been major challenges in most states
Several scams busted where food-grain is pilfered, poor quality meals served