Robots: India
From Indpaedia
(Difference between revisions)
Line 1: | Line 1: | ||
− | |||
− | |||
{| Class="wikitable" | {| Class="wikitable" | ||
|- | |- | ||
Line 12: | Line 10: | ||
[[Category:S&T |R ]] | [[Category:S&T |R ]] | ||
[[Category:Economy-Industry-Resources |R ]] | [[Category:Economy-Industry-Resources |R ]] | ||
+ | |||
+ | =Robot density= | ||
+ | ==2014== | ||
+ | [[File: Estimated market of multipurpose industrial robots, 2014.jpg|Estimated market of multipurpose industrial robots, 2014; Graphic courtesy: [http://epaperbeta.timesofindia.com/Gallery.aspx?id=10_09_2016_012_037_001&type=P&artUrl=STATOISTICS-INDUSTRY-IN-CHINA-USES-27-TIMES-MORE-10092016012037&eid=31808 ''The Times of India''], September 10, 2016|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | ''Estimated market of multipurpose industrial robots, 2014'' | ||
+ | |||
+ | ==2018== | ||
+ | [[File: Robot density in India and the world, 2018.jpg|Robot density in India and the world, 2018 <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F03%2F24&entity=Ar00403&sk=AB2094BA&mode=text March 24, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | ''Robot density in India and the world, 2018'' |
Revision as of 19:44, 26 March 2018
This is a collection of articles archived for the excellence of their content. |
Robot density
2014
See graphic:
Estimated market of multipurpose industrial robots, 2014
2018
See graphic:
Robot density in India and the world, 2018