Indians in foreign jails/ prisons
(→2014-16) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 6: | ||
|} | |} | ||
− | [[Category:India |J]] | + | [[Category:India |J ]] |
− | [[Category:Crime |J]] | + | [[Category:Crime |J ]] |
=Indian prisoners in foreign jails= | =Indian prisoners in foreign jails= | ||
==2014== | ==2014== | ||
− | '''See graphic''' | + | '''See graphic''': |
+ | |||
+ | ''A country-wise break up of Indians lodged in foreign jails at the end of 2014'' | ||
+ | |||
''' CAGED ABROAD ''' | ''' CAGED ABROAD ''' | ||
Line 25: | Line 26: | ||
==2014-16== | ==2014-16== | ||
− | '''See graphic''' | + | '''See graphic''': |
+ | |||
+ | ''Indians in foreign jails including in Pakistan, 2014-16'' | ||
[[File: Indians in foreign jails including in Pakistan, 2014-16.jpg|Indians in foreign jails including in Pakistan, 2014-16; [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STATOISTICS-Over-6500-Indians-are-lodged-in-foreign-27122016008028 ''The Times of India''], Dec 27, 2016|frame|500px]] | [[File: Indians in foreign jails including in Pakistan, 2014-16.jpg|Indians in foreign jails including in Pakistan, 2014-16; [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STATOISTICS-Over-6500-Indians-are-lodged-in-foreign-27122016008028 ''The Times of India''], Dec 27, 2016|frame|500px]] | ||
Line 35: | Line 38: | ||
''The number of Indians detained abroad, 2015-17, country-wise'' | ''The number of Indians detained abroad, 2015-17, country-wise'' | ||
+ | |||
+ | ==2016: Indians imprisoned abroad in Saudi or UAE jails== | ||
+ | [[File: Indians imprisoned abroad in Saudi or UAE jails.jpg| Indians imprisoned abroad in Saudi or UAE jails; Graphic courtesy: [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STATOISTICS-03052016008028 ''The Times of India''], May 3, 2016|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | ''Indians imprisoned abroad in Saudi or UAE jails'' |
Revision as of 20:02, 5 January 2018
This is a collection of articles archived for the excellence of their content. |
Contents |
Indian prisoners in foreign jails
2014
See graphic:
A country-wise break up of Indians lodged in foreign jails at the end of 2014
CAGED ABROAD
The Times of India Mar 05 2015
There are over 6,000 Indians detained in jails of 71 countries. The government has signed bilateral agreements for transfer of sentenced persons with 20 countries. So far, 54 prisoners have benefited from these agreements --45 Indian prisoners were brought back while nine foreign prisoners in India have been repatriated to their countries to serve the remainder of their sentences.It is believed that 74 missing defence personnel, including 54 prisoners of war, have been confined in Pakistani jails since 1971. Pakistan, however, denies this. Source: Ministry of External Affairs, Lok Sabha question answered on 25.02.2015
2014-16
See graphic:
Indians in foreign jails including in Pakistan, 2014-16
2015-17: number of Indians detained abroad
See graphic:
The number of Indians detained abroad, 2015-17, country-wise
2016: Indians imprisoned abroad in Saudi or UAE jails
See graphic:
Indians imprisoned abroad in Saudi or UAE jails