Padma awards: 2021
Line 128: | Line 128: | ||
12 | 12 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Nripendra Misra | |
| valign="middle" | | | valign="middle" | | ||
Civil Service | Civil Service | ||
Line 137: | Line 137: | ||
13 | 13 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Ram Vilas Paswan (Posthumous) | |
| valign="middle" | | | valign="middle" | | ||
Public Affairs | Public Affairs | ||
Line 146: | Line 146: | ||
14 | 14 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Keshubhai Patel (Posthumous) | |
| valign="middle" | | | valign="middle" | | ||
Public Affairs | Public Affairs | ||
Line 155: | Line 155: | ||
15 | 15 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Kalbe Sadiq (Posthumous) | |
| valign="middle" | | | valign="middle" | | ||
Others-Spiritualism | Others-Spiritualism | ||
Line 164: | Line 164: | ||
16 | 16 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Rajnikant Devidas Shroff | |
| valign="middle" | | | valign="middle" | | ||
Trade and Industry | Trade and Industry | ||
Line 173: | Line 173: | ||
17 | 17 | ||
| valign="middle" | | | valign="middle" | | ||
− | + | Shri Tarlochan Singh | |
| valign="middle" | | | valign="middle" | | ||
Public Affairs | Public Affairs | ||
Line 185: | Line 185: | ||
18 | 18 | ||
| | | | ||
− | + | Shri Gulfam Ahmed | |
| | | | ||
Art | Art | ||
Line 194: | Line 194: | ||
19 | 19 | ||
| | | | ||
− | + | Ms. P. Anitha | |
| | | | ||
Sports | Sports | ||
Line 203: | Line 203: | ||
20 | 20 | ||
| | | | ||
− | + | Shri Rama Swamy Annavarapu | |
| | | | ||
Art | Art | ||
Line 212: | Line 212: | ||
21 | 21 | ||
| | | | ||
− | + | Shri Subbu Arumugam | |
| | | | ||
Art | Art | ||
Line 221: | Line 221: | ||
22 | 22 | ||
| | | | ||
− | + | Shri Prakasarao Asavadi | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 230: | Line 230: | ||
23 | 23 | ||
| | | | ||
− | + | Ms. Bhuri Bai | |
| | | | ||
Art | Art | ||
Line 239: | Line 239: | ||
24 | 24 | ||
| | | | ||
− | + | Shri Radhe Shyam Barle | |
| | | | ||
Art | Art | ||
Line 248: | Line 248: | ||
25 | 25 | ||
| | | | ||
− | + | Shri Dharma Narayan Barma | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 257: | Line 257: | ||
26 | 26 | ||
| | | | ||
− | + | Ms. Lakhimi Baruah | |
| | | | ||
Social Work | Social Work | ||
Line 266: | Line 266: | ||
27 | 27 | ||
| | | | ||
− | + | Shri Biren Kumar Basak | |
| | | | ||
Art | Art | ||
Line 275: | Line 275: | ||
28 | 28 | ||
| | | | ||
− | + | Ms. Rajni Bector | |
| | | | ||
Trade and Industry | Trade and Industry | ||
Line 284: | Line 284: | ||
29 | 29 | ||
| | | | ||
− | + | Shri Peter Brook | |
| | | | ||
Art | Art | ||
Line 293: | Line 293: | ||
30 | 30 | ||
| | | | ||
− | + | Ms. Sangkhumi Bualchhuak | |
| | | | ||
Social Work | Social Work | ||
Line 302: | Line 302: | ||
31 | 31 | ||
| | | | ||
− | + | Shri Gopiram Bargayn Burabhakat | |
| | | | ||
Art | Art | ||
Line 311: | Line 311: | ||
32 | 32 | ||
| | | | ||
− | + | Ms. Bijoya Chakravarty | |
| | | | ||
Public Affairs | Public Affairs | ||
Line 320: | Line 320: | ||
33 | 33 | ||
| | | | ||
− | + | Shri Sujit Chattopadhyay | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 329: | Line 329: | ||
34 | 34 | ||
| | | | ||
− | + | Shri Jagdish Chaudhary (Posthumous) | |
| | | | ||
Social Work | Social Work | ||
Line 338: | Line 338: | ||
35 | 35 | ||
| | | | ||
− | + | Shri Tsultrim Chonjor | |
| | | | ||
Social Work | Social Work | ||
Line 347: | Line 347: | ||
36 | 36 | ||
| | | | ||
− | + | Ms. Mouma Das | |
| | | | ||
Sports | Sports | ||
Line 356: | Line 356: | ||
37 | 37 | ||
| | | | ||
− | + | Shri Srikant Datar | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 365: | Line 365: | ||
38 | 38 | ||
| | | | ||
− | + | Shri Narayan Debnath | |
| | | | ||
Art | Art | ||
Line 374: | Line 374: | ||
39 | 39 | ||
| | | | ||
− | + | Ms. Chutni Devi | |
| | | | ||
Social Work | Social Work | ||
Line 383: | Line 383: | ||
40 | 40 | ||
| | | | ||
− | + | Ms. Dulari Devi | |
| | | | ||
Art | Art | ||
Line 392: | Line 392: | ||
41 | 41 | ||
| | | | ||
− | + | Ms. Radhe Devi | |
| | | | ||
Art | Art | ||
Line 401: | Line 401: | ||
42 | 42 | ||
| | | | ||
− | + | Ms. Shanti Devi | |
| | | | ||
Social Work | Social Work | ||
Line 410: | Line 410: | ||
43 | 43 | ||
| | | | ||
− | + | Shri Wayan Dibia | |
| | | | ||
Art | Art | ||
Line 419: | Line 419: | ||
44 | 44 | ||
| | | | ||
− | + | Shri Dadudan Gadhavi | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 428: | Line 428: | ||
45 | 45 | ||
| | | | ||
− | + | Shri Parshuram Atmaram Gangavane | |
| | | | ||
Art | Art | ||
Line 437: | Line 437: | ||
46 | 46 | ||
| | | | ||
− | + | Shri Jai Bhagwan Goyal | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 446: | Line 446: | ||
47 | 47 | ||
| | | | ||
− | + | Shri Jagadish Chandra Halder | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 455: | Line 455: | ||
48 | 48 | ||
| | | | ||
− | + | Shri Mangal Singh Hazowary | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 464: | Line 464: | ||
49 | 49 | ||
| | | | ||
− | + | Ms. Anshu Jamsenpa | |
| | | | ||
Sports | Sports | ||
Line 473: | Line 473: | ||
50 | 50 | ||
| | | | ||
− | + | Ms. Purnamasi Jani | |
| | | | ||
Art | Art | ||
Line 482: | Line 482: | ||
51 | 51 | ||
| | | | ||
− | + | Matha B. Manjamma Jogati | |
| | | | ||
Art | Art | ||
Line 491: | Line 491: | ||
52 | 52 | ||
| | | | ||
− | + | Shri Damodaran Kaithapram | |
| | | | ||
Art | Art | ||
Line 500: | Line 500: | ||
53 | 53 | ||
| | | | ||
− | + | Shri Namdeo C Kamble | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 509: | Line 509: | ||
54 | 54 | ||
| | | | ||
− | + | Shri Maheshbhai & Shri Nareshbhai Kanodia '''(Duo) '''<nowiki>* (Posthumous)</nowiki> | |
| | | | ||
Art | Art | ||
Line 518: | Line 518: | ||
55 | 55 | ||
| | | | ||
− | + | Shri Rajat Kumar Kar | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 527: | Line 527: | ||
56 | 56 | ||
| | | | ||
− | + | Shri Rangasami Lakshminarayana Kashyap | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 536: | Line 536: | ||
57 | 57 | ||
| | | | ||
− | + | Ms. Prakash Kaur | |
| | | | ||
Social Work | Social Work | ||
Line 545: | Line 545: | ||
58 | 58 | ||
| | | | ||
− | + | Shri Nicholas Kazanas | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 554: | Line 554: | ||
59 | 59 | ||
| | | | ||
− | + | Shri K Kesavasamy | |
| | | | ||
Art | Art | ||
Line 563: | Line 563: | ||
60 | 60 | ||
| | | | ||
− | + | Shri Ghulam Rasool Khan | |
| | | | ||
Art | Art | ||
Line 572: | Line 572: | ||
61 | 61 | ||
| | | | ||
− | + | Shri Lakha Khan | |
| | | | ||
Art | Art | ||
Line 581: | Line 581: | ||
62 | 62 | ||
| | | | ||
− | + | Ms. Sanjida Khatun | |
| | | | ||
Art | Art | ||
Line 590: | Line 590: | ||
63 | 63 | ||
| | | | ||
− | + | Shri Vinayak Vishnu Khedekar | |
| | | | ||
Art | Art | ||
Line 599: | Line 599: | ||
64 | 64 | ||
| | | | ||
− | + | Ms. Niru Kumar | |
| | | | ||
Social Work | Social Work | ||
Line 608: | Line 608: | ||
65 | 65 | ||
| | | | ||
− | + | Ms. Lajwanti | |
| | | | ||
Art | Art | ||
Line 617: | Line 617: | ||
66 | 66 | ||
| | | | ||
− | + | Shri Rattan Lal | |
| | | | ||
Science and Engineering | Science and Engineering | ||
Line 626: | Line 626: | ||
67 | 67 | ||
| | | | ||
− | + | Shri Ali Manikfan | |
| | | | ||
Others-Grassroots Innovation | Others-Grassroots Innovation | ||
Line 635: | Line 635: | ||
68 | 68 | ||
| | | | ||
− | + | Shri Ramachandra Manjhi | |
| | | | ||
Art | Art | ||
Line 644: | Line 644: | ||
69 | 69 | ||
| | | | ||
− | + | Shri Dulal Manki | |
| | | | ||
Art | Art | ||
Line 653: | Line 653: | ||
70 | 70 | ||
| | | | ||
− | + | Shri Nanadro B Marak | |
| | | | ||
Others- Agriculture | Others- Agriculture | ||
Line 662: | Line 662: | ||
71 | 71 | ||
| | | | ||
− | + | Shri Rewben Mashangva | |
| | | | ||
Art | Art | ||
Line 671: | Line 671: | ||
72 | 72 | ||
| | | | ||
− | + | Shri Chandrakant Mehta | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 680: | Line 680: | ||
73 | 73 | ||
| | | | ||
− | + | Dr. Rattan Lal Mittal | |
| | | | ||
Medicine | Medicine | ||
Line 689: | Line 689: | ||
74 | 74 | ||
| | | | ||
− | + | Shri Madhavan Nambiar | |
| | | | ||
Sports | Sports | ||
Line 698: | Line 698: | ||
75 | 75 | ||
| | | | ||
− | + | Shri Shyam Sundar Paliwal | |
| | | | ||
Social Work | Social Work | ||
Line 707: | Line 707: | ||
76 | 76 | ||
| | | | ||
− | + | Dr. Chandrakant Sambhaji Pandav | |
| | | | ||
Medicine | Medicine | ||
Line 716: | Line 716: | ||
77 | 77 | ||
| | | | ||
− | + | Dr. J N Pande (Posthumous) | |
| | | | ||
Medicine | Medicine | ||
Line 725: | Line 725: | ||
78 | 78 | ||
| | | | ||
− | + | Shri Solomon Pappaiah | |
| | | | ||
Literature and Education- Journalism | Literature and Education- Journalism | ||
Line 734: | Line 734: | ||
79 | 79 | ||
| | | | ||
− | + | Ms. Pappammal | |
| | | | ||
Others- Agriculture | Others- Agriculture | ||
Line 743: | Line 743: | ||
80 | 80 | ||
| | | | ||
− | + | Dr. Krishna Mohan Pathi | |
| | | | ||
Medicine | Medicine | ||
Line 752: | Line 752: | ||
81 | 81 | ||
| | | | ||
− | + | Ms. Jaswantiben Jamnadas Popat | |
| | | | ||
Trade and Industry | Trade and Industry | ||
Line 761: | Line 761: | ||
82 | 82 | ||
| | | | ||
− | + | Shri Girish Prabhune | |
| | | | ||
Social Work | Social Work | ||
Line 770: | Line 770: | ||
83 | 83 | ||
| | | | ||
− | + | Shri Nanda Prusty | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 779: | Line 779: | ||
84 | 84 | ||
| | | | ||
− | + | Shri K K Ramachandra Pulavar | |
| | | | ||
Art | Art | ||
Line 788: | Line 788: | ||
85 | 85 | ||
| | | | ||
− | + | Shri Balan Putheri | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 797: | Line 797: | ||
86 | 86 | ||
| | | | ||
− | + | Ms. Birubala Rabha | |
| | | | ||
Social Work | Social Work | ||
Line 806: | Line 806: | ||
87 | 87 | ||
| | | | ||
− | + | Shri Kanaka Raju | |
| | | | ||
Art | Art | ||
Line 815: | Line 815: | ||
88 | 88 | ||
| | | | ||
− | + | Ms. Bombay Jayashri Ramnath | |
| | | | ||
Art | Art | ||
Line 824: | Line 824: | ||
89 | 89 | ||
| | | | ||
− | + | Shri Satyaram Reang | |
| | | | ||
Art | Art | ||
Line 833: | Line 833: | ||
90 | 90 | ||
| | | | ||
− | + | Dr. Dhananjay Diwakar Sagdeo | |
| | | | ||
Medicine | Medicine | ||
Line 842: | Line 842: | ||
91 | 91 | ||
| | | | ||
− | + | Shri Ashok Kumar Sahu | |
| | | | ||
Medicine | Medicine | ||
Line 851: | Line 851: | ||
92 | 92 | ||
| | | | ||
− | + | Dr. Bhupendra Kumar Singh Sanjay | |
| | | | ||
Medicine | Medicine | ||
Line 860: | Line 860: | ||
93 | 93 | ||
| | | | ||
− | + | Ms. Sindhutai Sapkal | |
| | | | ||
Social Work | Social Work | ||
Line 869: | Line 869: | ||
94 | 94 | ||
| | | | ||
− | + | Shri Chaman Lal Sapru (Posthumous) | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 878: | Line 878: | ||
95 | 95 | ||
| | | | ||
− | + | Shri Roman Sarmah | |
| | | | ||
Literature and Education- Journalism | Literature and Education- Journalism | ||
Line 887: | Line 887: | ||
96 | 96 | ||
| | | | ||
− | + | Shri Imran Shah | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 896: | Line 896: | ||
97 | 97 | ||
| | | | ||
− | + | Shri Prem Chand Sharma | |
| | | | ||
Others- Agriculture | Others- Agriculture | ||
Line 905: | Line 905: | ||
98 | 98 | ||
| | | | ||
− | + | Shri Arjun Singh Shekhawat | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 914: | Line 914: | ||
99 | 99 | ||
| | | | ||
− | + | Shri Ram Yatna Shukla | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 923: | Line 923: | ||
100 | 100 | ||
| | | | ||
− | + | Shri Jitender Singh Shunty | |
| | | | ||
Social Work | Social Work | ||
Line 932: | Line 932: | ||
101 | 101 | ||
| | | | ||
− | + | Shri Kartar Paras Ram Singh | |
| | | | ||
Art | Art | ||
Line 941: | Line 941: | ||
102 | 102 | ||
| | | | ||
− | + | Shri Kartar Singh | |
| | | | ||
Art | Art | ||
Line 950: | Line 950: | ||
103 | 103 | ||
| | | | ||
− | + | Dr. Dilip Kumar Singh | |
| | | | ||
Medicine | Medicine | ||
Line 959: | Line 959: | ||
104 | 104 | ||
| | | | ||
− | + | Shri Chandra Shekhar Singh | |
| | | | ||
Others- Agriculture | Others- Agriculture | ||
Line 968: | Line 968: | ||
105 | 105 | ||
| | | | ||
− | + | Ms. Sudha Hari Narayan Singh | |
| | | | ||
Sports | Sports | ||
Line 977: | Line 977: | ||
106 | 106 | ||
| | | | ||
− | + | Shri Virender Singh | |
| | | | ||
Sports | Sports | ||
Line 986: | Line 986: | ||
107 | 107 | ||
| | | | ||
− | + | Ms. Mridula Sinha (Posthumous) | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 995: | Line 995: | ||
108 | 108 | ||
| | | | ||
− | + | Shri K C Sivasankar (Posthumous) | |
| | | | ||
Art | Art | ||
Line 1,004: | Line 1,004: | ||
109 | 109 | ||
| | | | ||
− | + | Guru Maa Kamali Soren | |
| | | | ||
Social Work | Social Work | ||
Line 1,013: | Line 1,013: | ||
110 | 110 | ||
| | | | ||
− | + | Shri Marachi Subburaman | |
| | | | ||
Social Work | Social Work | ||
Line 1,022: | Line 1,022: | ||
111 | 111 | ||
| | | | ||
− | + | Shri P Subramanian (Posthumous) | |
| | | | ||
Trade and Industry | Trade and Industry | ||
Line 1,031: | Line 1,031: | ||
112 | 112 | ||
| | | | ||
− | + | Ms. Nidumolu Sumathi | |
| | | | ||
Art | Art | ||
Line 1,040: | Line 1,040: | ||
113 | 113 | ||
| | | | ||
− | + | Shri Kapil Tiwari | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 1,049: | Line 1,049: | ||
114 | 114 | ||
| | | | ||
− | + | Father Vallés (Posthumous) | |
| | | | ||
Literature and Education | Literature and Education | ||
Line 1,058: | Line 1,058: | ||
115 | 115 | ||
| | | | ||
− | + | Dr. Thiruvengadam Veeraraghavan | |
| | | | ||
Medicine | Medicine | ||
Line 1,094: | Line 1,094: | ||
119 | 119 | ||
| | | | ||
− | + | Col Quazi Sajjad Ali Zahir | |
| | | | ||
Public Affairs | Public Affairs | ||
Line 1,101: | Line 1,101: | ||
|} | |} | ||
− | [[Category:Government|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | + | [[Category:Government|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 |
PADMA AWARDS: 2021]] | PADMA AWARDS: 2021]] | ||
− | [[Category:India|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | + | [[Category:India|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 |
PADMA AWARDS: 2021]] | PADMA AWARDS: 2021]] |
Revision as of 17:46, 1 February 2021
This is a collection of articles archived for the excellence of their content. |
Contents |
The awardees
Padma Vibhushan(7)
SN |
Name |
Field |
State/Country |
1 |
Shri Shinzo Abe |
Public Affairs |
Japan |
2 |
Shri S P Balasubramaniam (Posthumous) |
Art |
Tamil Nadu |
3 |
Dr. Belle Monappa Hegde |
Medicine |
Karnataka |
4 |
Shri Narinder Singh Kapany (Posthumous) |
Science and Engineering |
United States of America |
5 |
Maulana Wahiduddin Khan |
Others- Spiritualism |
Delhi |
6 |
Shri B. B. Lal |
Others- Archaeology |
Delhi |
7 |
Shri Sudarshan Sahoo |
Art |
Odisha |
Padma Bhushan (10)
8 |
Ms. Krishnan Nair Shantakumari Chithra |
Art |
Kerala |
9 |
Shri Tarun Gogoi (Posthumous) |
Public Affairs |
Assam |
10 |
Shri Chandrashekhar Kambara |
Literature and Education |
Karnataka |
11 |
Ms. Sumitra Mahajan |
Public Affairs |
Madhya Pradesh |
12 |
Shri Nripendra Misra |
Civil Service |
Uttar Pradesh |
13 |
Shri Ram Vilas Paswan (Posthumous) |
Public Affairs |
Bihar |
14 |
Shri Keshubhai Patel (Posthumous) |
Public Affairs |
Gujarat |
15 |
Shri Kalbe Sadiq (Posthumous) |
Others-Spiritualism |
Uttar Pradesh |
16 |
Shri Rajnikant Devidas Shroff |
Trade and Industry |
Maharashtra |
17 |
Shri Tarlochan Singh |
Public Affairs |
Haryana |
Padma Shri (102)
18 |
Shri Gulfam Ahmed |
Art |
Uttar Pradesh |
19 |
Ms. P. Anitha |
Sports |
Tamil Nadu |
20 |
Shri Rama Swamy Annavarapu |
Art |
Andhra Pradesh |
21 |
Shri Subbu Arumugam |
Art |
Tamil Nadu |
22 |
Shri Prakasarao Asavadi |
Literature and Education |
Andhra Pradesh |
23 |
Ms. Bhuri Bai |
Art |
Madhya Pradesh |
24 |
Shri Radhe Shyam Barle |
Art |
Chhattisgarh |
25 |
Shri Dharma Narayan Barma |
Literature and Education |
West Bengal |
26 |
Ms. Lakhimi Baruah |
Social Work |
Assam |
27 |
Shri Biren Kumar Basak |
Art |
West Bengal |
28 |
Ms. Rajni Bector |
Trade and Industry |
Punjab |
29 |
Shri Peter Brook |
Art |
United Kingdom |
30 |
Ms. Sangkhumi Bualchhuak |
Social Work |
Mizoram |
31 |
Shri Gopiram Bargayn Burabhakat |
Art |
Assam |
32 |
Ms. Bijoya Chakravarty |
Public Affairs |
Assam |
33 |
Shri Sujit Chattopadhyay |
Literature and Education |
West Bengal |
34 |
Shri Jagdish Chaudhary (Posthumous) |
Social Work |
Uttar Pradesh |
35 |
Shri Tsultrim Chonjor |
Social Work |
Ladakh |
36 |
Ms. Mouma Das |
Sports |
West Bengal |
37 |
Shri Srikant Datar |
Literature and Education |
United States of America |
38 |
Shri Narayan Debnath |
Art |
West Bengal |
39 |
Ms. Chutni Devi |
Social Work |
Jharkhand |
40 |
Ms. Dulari Devi |
Art |
Bihar |
41 |
Ms. Radhe Devi |
Art |
Manipur |
42 |
Ms. Shanti Devi |
Social Work |
Odisha |
43 |
Shri Wayan Dibia |
Art |
Indonesia |
44 |
Shri Dadudan Gadhavi |
Literature and Education |
Gujarat |
45 |
Shri Parshuram Atmaram Gangavane |
Art |
Maharashtra |
46 |
Shri Jai Bhagwan Goyal |
Literature and Education |
Haryana |
47 |
Shri Jagadish Chandra Halder |
Literature and Education |
West Bengal |
48 |
Shri Mangal Singh Hazowary |
Literature and Education |
Assam |
49 |
Ms. Anshu Jamsenpa |
Sports |
Arunachal Pradesh |
50 |
Ms. Purnamasi Jani |
Art |
Odisha |
51 |
Matha B. Manjamma Jogati |
Art |
Karnataka |
52 |
Shri Damodaran Kaithapram |
Art |
Kerala |
53 |
Shri Namdeo C Kamble |
Literature and Education |
Maharashtra |
54 |
Shri Maheshbhai & Shri Nareshbhai Kanodia (Duo) * (Posthumous) |
Art |
Gujarat |
55 |
Shri Rajat Kumar Kar |
Literature and Education |
Odisha |
56 |
Shri Rangasami Lakshminarayana Kashyap |
Literature and Education |
Karnataka |
57 |
Ms. Prakash Kaur |
Social Work |
Punjab |
58 |
Shri Nicholas Kazanas |
Literature and Education |
Greece |
59 |
Shri K Kesavasamy |
Art |
Puducherry |
60 |
Shri Ghulam Rasool Khan |
Art |
Jammu and Kashmir |
61 |
Shri Lakha Khan |
Art |
Rajasthan |
62 |
Ms. Sanjida Khatun |
Art |
Bangladesh |
63 |
Shri Vinayak Vishnu Khedekar |
Art |
Goa |
64 |
Ms. Niru Kumar |
Social Work |
Delhi |
65 |
Ms. Lajwanti |
Art |
Punjab |
66 |
Shri Rattan Lal |
Science and Engineering |
United States of America |
67 |
Shri Ali Manikfan |
Others-Grassroots Innovation |
Lakshadweep |
68 |
Shri Ramachandra Manjhi |
Art |
Bihar |
69 |
Shri Dulal Manki |
Art |
Assam |
70 |
Shri Nanadro B Marak |
Others- Agriculture |
Meghalaya |
71 |
Shri Rewben Mashangva |
Art |
Manipur |
72 |
Shri Chandrakant Mehta |
Literature and Education |
Gujarat |
73 |
Dr. Rattan Lal Mittal |
Medicine |
Punjab |
74 |
Shri Madhavan Nambiar |
Sports |
Kerala |
75 |
Shri Shyam Sundar Paliwal |
Social Work |
Rajasthan |
76 |
Dr. Chandrakant Sambhaji Pandav |
Medicine |
Delhi |
77 |
Dr. J N Pande (Posthumous) |
Medicine |
Delhi |
78 |
Shri Solomon Pappaiah |
Literature and Education- Journalism |
Tamil Nadu |
79 |
Ms. Pappammal |
Others- Agriculture |
Tamil Nadu |
80 |
Dr. Krishna Mohan Pathi |
Medicine |
Odisha |
81 |
Ms. Jaswantiben Jamnadas Popat |
Trade and Industry |
Maharashtra |
82 |
Shri Girish Prabhune |
Social Work |
Maharashtra |
83 |
Shri Nanda Prusty |
Literature and Education |
Odisha |
84 |
Shri K K Ramachandra Pulavar |
Art |
Kerala |
85 |
Shri Balan Putheri |
Literature and Education |
Kerala |
86 |
Ms. Birubala Rabha |
Social Work |
Assam |
87 |
Shri Kanaka Raju |
Art |
Telangana |
88 |
Ms. Bombay Jayashri Ramnath |
Art |
Tamil Nadu |
89 |
Shri Satyaram Reang |
Art |
Tripura |
90 |
Dr. Dhananjay Diwakar Sagdeo |
Medicine |
Kerala |
91 |
Shri Ashok Kumar Sahu |
Medicine |
Uttar Pradesh |
92 |
Dr. Bhupendra Kumar Singh Sanjay |
Medicine |
Uttarakhand |
93 |
Ms. Sindhutai Sapkal |
Social Work |
Maharashtra |
94 |
Shri Chaman Lal Sapru (Posthumous) |
Literature and Education |
Jammu and Kashmir |
95 |
Shri Roman Sarmah |
Literature and Education- Journalism |
Assam |
96 |
Shri Imran Shah |
Literature and Education |
Assam |
97 |
Shri Prem Chand Sharma |
Others- Agriculture |
Uttarakhand |
98 |
Shri Arjun Singh Shekhawat |
Literature and Education |
Rajasthan |
99 |
Shri Ram Yatna Shukla |
Literature and Education |
Uttar Pradesh |
100 |
Shri Jitender Singh Shunty |
Social Work |
Delhi |
101 |
Shri Kartar Paras Ram Singh |
Art |
Himachal Pradesh |
102 |
Shri Kartar Singh |
Art |
Punjab |
103 |
Dr. Dilip Kumar Singh |
Medicine |
Bihar |
104 |
Shri Chandra Shekhar Singh |
Others- Agriculture |
Uttar Pradesh |
105 |
Ms. Sudha Hari Narayan Singh |
Sports |
Uttar Pradesh |
106 |
Shri Virender Singh |
Sports |
Haryana |
107 |
Ms. Mridula Sinha (Posthumous) |
Literature and Education |
Bihar |
108 |
Shri K C Sivasankar (Posthumous) |
Art |
Tamil Nadu |
109 |
Guru Maa Kamali Soren |
Social Work |
West Bengal |
110 |
Shri Marachi Subburaman |
Social Work |
Tamil Nadu |
111 |
Shri P Subramanian (Posthumous) |
Trade and Industry |
Tamil Nadu |
112 |
Ms. Nidumolu Sumathi |
Art |
Andhra Pradesh |
113 |
Shri Kapil Tiwari |
Literature and Education |
Madhya Pradesh |
114 |
Father Vallés (Posthumous) |
Literature and Education |
Spain |
115 |
Dr. Thiruvengadam Veeraraghavan |
Medicine |
Tamil Nadu |
116 |
Shri Sridhar Vembu |
Trade and Industry |
Tamil Nadu |
117 |
Shri K Y Venkatesh |
Sports |
Karnataka |
118 |
Ms. Usha Yadav |
Literature and Education |
Uttar Pradesh |
119 |
Col Quazi Sajjad Ali Zahir |
Public Affairs |
Bangladesh |