Cricket: Under 19
(→1987-2014) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
{| Class="wikitable" | {| Class="wikitable" | ||
|- | |- | ||
Line 12: | Line 10: | ||
See graphic "Under 19 ICC Cricket World Cup venue and winners, 1987-2014" | See graphic "Under 19 ICC Cricket World Cup venue and winners, 1987-2014" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=2016-20= | =2016-20= | ||
Line 29: | Line 20: | ||
2020 (Winner: Bangladesh) | 2020 (Winner: Bangladesh) | ||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Cricket|C CRICKET: UNDER 19 | + | =2022= |
+ | ==India wins World Cup, beats England== | ||
+ | [https://epaper.timesgroup.com/article-share?article=06_02_2022_021_006_cap_TOI Gaurav Gupta, February 6, 2022: ''The Times of India''] | ||
+ | |||
+ | [[File: Raj Angad Bawa (L) celebrating a wicket along with skipper Yash Dhull.jpg|Raj Angad Bawa (L) celebrating a wicket along with skipper Yash Dhull too 5-31 and scored 35 off 54 balls while Shaikh Rashid scored 50 off 80 balls and Nishant Sindhu 50 n.o. off 54 as India won a hard fought final in the U-19 cricket World Cup against England. The victory gave India a record-extending 5th U-19 world title. <br/> From: [https://epaper.timesgroup.com/article-share?article=06_02_2022_001_009_cap_TOI February 6, 2022: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Scoreboard- England vs. India, 2022 Under-19 World Cup.jpg| Scoreboard- England vs. India, 2022 Under-19 World Cup <br/> From: [https://epaper.timesgroup.com/article-share?article=06_02_2022_021_006_cap_TOI Gaurav Gupta, February 6, 2022: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphics''': | ||
+ | |||
+ | '' Raj Angad Bawa (L) celebrating a wicket along with skipper Yash Dhull too 5-31 and scored 35 off 54 balls while Shaikh Rashid scored 50 off 80 balls and Nishant Sindhu 50 n.o. off 54 as India won a hard fought final in the U-19 cricket World Cup against England. The victory gave India a record-extending 5th U-19 world title. '' | ||
+ | |||
+ | '' Scoreboard- England vs. India, 2022 Under-19 World Cup '' | ||
+ | |||
+ | Everything that Raj Bawa touched turned into gold on Saturday at the Sir Vivian Richards Stadium in Antigua. Powered by a superb all-round show by the Chandigarh allrounder, who took five for 31 — the best-ever figures ever in U-19 World Cup finals — and then chipped in with 35 (54b, 2x4, 1x6) in a match-winning 67-run stand for the fifth wicket in 88 balls with Nishant Sindhu (50 not out, 54b, 5x4, 1x6), India overcame a grand fightback by England to win a thrilling final by four wickets and clinch the 2022 Under-19 World Cup. | ||
+ |
Chasing 190, India slipped to 97 for four in the 29th over, having lost the wickets of Angkrish Raghuvanshi (0), Harnoor Singh (21), Shaik Rasheed (50, 84b, 6x4), and skipper Yash Dhull (17), before Sindhu, who hit a brilliant half-century under pressure, and Bawa joined forces to take India closer to the target. Bawa and Kaushal Tambe’s wickets gave England some hope, but Sindhu kept his nerves to guide India home in the 48th over. | ||
+ |
Wicketkeeper-bat Dinesh Bana smashed James Sales for two consecutive sixes to trigger celebrations in the Indian camp — which included batting legend VVS Laxman — for what was their fifth triumph in this competition. India’s dominating run in the ICC under-19 World Cups continues. The triumph also marked the culmination of a successful run for | ||
+ | |||
+ | Dhull & Co. which saw them win eight successive games and win two titles in two continents — the Asia Cup in UAE, and then the U-19 World Cup in the West Indies. | ||
+ | |||
+ | Fired by a superb opening burst from Bawa and Ravi Kumar (4-34 in 9 overs), India seemed to be running away with the trophy, having reduced England to 61 for six in the 17th over and then 91 for seven in the 25th over, before James Rew almost single-handedly scripted England’s fightback with his gallant knock which took his team to a respectable 189 in 44. 5 overs. | ||
+ | |||
+ | Rew’s lion-hearted 95 (116b, 12x4) and his magnificent 93-run partnership in 112 balls for the eight wicket with James Sales (34 not out, 65b, 2x4) brought England back from the dead against an initially rampaging India. | ||
+ | |||
+ | At one point, with India all over them, England, who chose to bat first, looked like they wouldn’t post even 125, but Rew’s excellent knock — it is difficult to believe that this was his first half-century in the Under-19 World Cup — and his fighting partnership with Sales ensured that they had at least something to challenge India. | ||
+ | |||
+ | After an excellent first spell by Bawa which read 7-1-19-4, skipper Dhull employ his spinners, who, for a change, were disappointing. Left-arm spinner Vicky Ostwal — India’s highest wicket-taker in the tournament — went wicketless for 31 in his six overs as Rew swept and reverse swept him and the other tweakers. In the end, though, it didn’t matter. | ||
+ | |||
+ | [[Category:Cricket|C CRICKET: UNDER 19CRICKET: UNDER 19 | ||
CRICKET: UNDER 19]] | CRICKET: UNDER 19]] | ||
− | [[Category:India|C CRICKET: UNDER 19 | + | [[Category:India|C CRICKET: UNDER 19CRICKET: UNDER 19 |
CRICKET: UNDER 19]] | CRICKET: UNDER 19]] | ||
− | [[Category:Pages with broken file links|CRICKET: UNDER 19 | + | [[Category:Pages with broken file links|CRICKET: UNDER 19CRICKET: UNDER 19 |
CRICKET: UNDER 19]] | CRICKET: UNDER 19]] |
Revision as of 12:33, 16 February 2022
This is a collection of articles archived for the excellence of their content. |
Contents |
1987-2014
See graphic "Under 19 ICC Cricket World Cup venue and winners, 1987-2014"
2016-20
2014 (Winner: South Africa)
2016 (Winner: West Indies)
2018 (Winner: India)
2020 (Winner: Bangladesh)
2022
India wins World Cup, beats England
Gaurav Gupta, February 6, 2022: The Times of India
See graphics:
Raj Angad Bawa (L) celebrating a wicket along with skipper Yash Dhull too 5-31 and scored 35 off 54 balls while Shaikh Rashid scored 50 off 80 balls and Nishant Sindhu 50 n.o. off 54 as India won a hard fought final in the U-19 cricket World Cup against England. The victory gave India a record-extending 5th U-19 world title.
Scoreboard- England vs. India, 2022 Under-19 World Cup
Everything that Raj Bawa touched turned into gold on Saturday at the Sir Vivian Richards Stadium in Antigua. Powered by a superb all-round show by the Chandigarh allrounder, who took five for 31 — the best-ever figures ever in U-19 World Cup finals — and then chipped in with 35 (54b, 2x4, 1x6) in a match-winning 67-run stand for the fifth wicket in 88 balls with Nishant Sindhu (50 not out, 54b, 5x4, 1x6), India overcame a grand fightback by England to win a thrilling final by four wickets and clinch the 2022 Under-19 World Cup. Chasing 190, India slipped to 97 for four in the 29th over, having lost the wickets of Angkrish Raghuvanshi (0), Harnoor Singh (21), Shaik Rasheed (50, 84b, 6x4), and skipper Yash Dhull (17), before Sindhu, who hit a brilliant half-century under pressure, and Bawa joined forces to take India closer to the target. Bawa and Kaushal Tambe’s wickets gave England some hope, but Sindhu kept his nerves to guide India home in the 48th over. Wicketkeeper-bat Dinesh Bana smashed James Sales for two consecutive sixes to trigger celebrations in the Indian camp — which included batting legend VVS Laxman — for what was their fifth triumph in this competition. India’s dominating run in the ICC under-19 World Cups continues. The triumph also marked the culmination of a successful run for
Dhull & Co. which saw them win eight successive games and win two titles in two continents — the Asia Cup in UAE, and then the U-19 World Cup in the West Indies.
Fired by a superb opening burst from Bawa and Ravi Kumar (4-34 in 9 overs), India seemed to be running away with the trophy, having reduced England to 61 for six in the 17th over and then 91 for seven in the 25th over, before James Rew almost single-handedly scripted England’s fightback with his gallant knock which took his team to a respectable 189 in 44. 5 overs.
Rew’s lion-hearted 95 (116b, 12x4) and his magnificent 93-run partnership in 112 balls for the eight wicket with James Sales (34 not out, 65b, 2x4) brought England back from the dead against an initially rampaging India.
At one point, with India all over them, England, who chose to bat first, looked like they wouldn’t post even 125, but Rew’s excellent knock — it is difficult to believe that this was his first half-century in the Under-19 World Cup — and his fighting partnership with Sales ensured that they had at least something to challenge India.
After an excellent first spell by Bawa which read 7-1-19-4, skipper Dhull employ his spinners, who, for a change, were disappointing. Left-arm spinner Vicky Ostwal — India’s highest wicket-taker in the tournament — went wicketless for 31 in his six overs as Rew swept and reverse swept him and the other tweakers. In the end, though, it didn’t matter.