Mortgages: India
(Created page with "This is a collection of articles archived for the excellence of their content.
Additional information may please be sent as messages to the Facebook
community, Indpaedia....") |
(→Penetration) |
||
Line 24: | Line 24: | ||
(Source: RBI, NHB, Credit Suisse estimates)Mortgage penetration has doubled in last 15 years, increasing 300 basis points in the past 5 years alone, to 11. 5%. However, the Indian mortgage market is still significantly under-penetrated as compared to most other countries. Experts project a 15% CAGR in future, and also expect mortgage loans to double to ₹45 lakh crore (about $600 billion) in the next five years, rising to 13% of GDP… | (Source: RBI, NHB, Credit Suisse estimates)Mortgage penetration has doubled in last 15 years, increasing 300 basis points in the past 5 years alone, to 11. 5%. However, the Indian mortgage market is still significantly under-penetrated as compared to most other countries. Experts project a 15% CAGR in future, and also expect mortgage loans to double to ₹45 lakh crore (about $600 billion) in the next five years, rising to 13% of GDP… | ||
+ | |||
+ | |||
+ | ==2014-21== | ||
+ | [[File: Mortgage penetration in India, 2014-21.jpg|Mortgage penetration in India, 2014-21 <br/> 2017: India vis-à-vis China, the UK and the USA. <br/> From: [https://epaper.timesgroup.com/article-share?article=22_03_2022_017_003_cap_TOI March 22, 2022: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' Mortgage penetration in India, 2014-21 <br/> 2017: India vis-à-vis China, the UK and the USA. '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|M | ||
+ | MORTGAGES: INDIA]] | ||
+ | [[Category:India|M | ||
+ | MORTGAGES: INDIA]] | ||
+ | [[Category:Pages with broken file links|MORTGAGES: INDIA]] |
Revision as of 15:05, 31 March 2022
This is a collection of articles archived for the excellence of their content. Additional information may please be sent as messages to the Facebook community, Indpaedia.com. All information used will be gratefully acknowledged in your name.
This is a collection of articles archived for the excellence of their content. |
Penetration
1995-2021
Mortgages Will Double In 5 Years To ₹45L Cr, Dec 10, 2021: The Times of India
See graphic:
The mortgage market in India, 1995-2021 ‘'
(Source: RBI, NHB, Credit Suisse estimates)Mortgage penetration has doubled in last 15 years, increasing 300 basis points in the past 5 years alone, to 11. 5%. However, the Indian mortgage market is still significantly under-penetrated as compared to most other countries. Experts project a 15% CAGR in future, and also expect mortgage loans to double to ₹45 lakh crore (about $600 billion) in the next five years, rising to 13% of GDP…
2014-21
See graphic:
Mortgage penetration in India, 2014-21
2017: India vis-à-vis China, the UK and the USA.