Government of India's finances
From Indpaedia
(Difference between revisions)
Line 28: | Line 28: | ||
'' Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total '' | '' Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total '' | ||
− | [[Category:Economy-Industry-Resources|G | + | =Fiscal deficit, year-wise= |
+ | ==2009-19== | ||
+ | [[File: Fiscal deficit as % of GDP, 2009- 20, year-wise.jpg|Fiscal deficit as % of GDP, 2009- 20, year-wise <br/> From: [https://timesofindia.indiatimes.com/business/india-business/govt-must-be-transparent-reveal-real-fiscal-deficit-in-budget-experts/articleshow/73407049.cms Surojit Gupta & Sidhartha, January 20, 2020: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' Fiscal deficit as % of GDP, 2009- 20, year-wise '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|G GOVERNMENT OF INDIA | ||
GOVERNMENT OF INDIA]] | GOVERNMENT OF INDIA]] | ||
− | [[Category:Government|G | + | [[Category:Government|G GOVERNMENT OF INDIA |
GOVERNMENT OF INDIA]] | GOVERNMENT OF INDIA]] | ||
− | [[Category:India|G | + | [[Category:India|G GOVERNMENT OF INDIA |
+ | GOVERNMENT OF INDIA]] | ||
+ | [[Category:Pages with broken file links|GOVERNMENT OF INDIA | ||
GOVERNMENT OF INDIA]] | GOVERNMENT OF INDIA]] | ||
− |
Latest revision as of 06:48, 31 August 2022
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Income Tax base
[edit] 2002> 2019: a deceptive rise
See graphic:
The rise in India’s income tax base, 2002> 2019
[edit] Budget outlay
[edit] 2020-21
See graphic:
Budget Outlay & Receipts For Schemes & Programmes In 2020-21 As % Share Of Total
[edit] Fiscal deficit, year-wise
[edit] 2009-19
See graphic:
Fiscal deficit as % of GDP, 2009- 20, year-wise