Forest fires: Himachal Pradesh
Line 6: | Line 6: | ||
</div> | </div> | ||
|} | |} | ||
− | |||
− | |||
Line 14: | Line 12: | ||
=The year-wise occurrence of fires= | =The year-wise occurrence of fires= | ||
==2024 (till mid June)== | ==2024 (till mid June)== | ||
− | 1,826% rise in forest fires in state this year | + | '''1,826% rise in forest fires in state this year''' |
There is no let-up in forest fires in Himachal Pradesh, as 2,004 blazes have already been recorded in what has become one of the worst summers for forests and wildlife across the state, reports Rohit Mullick. The fires have so far destroyed 22,466 hectares of land and caused an estimated loss of Rs 7.6 crore besides harming and unsettling wildlife. Compared to last year when only 104 forest fires were recorded during summer, the rise this year is 1,826%. According to forest department data, Dharamshala has recorded the most fires at 478, followed by Mandi with 328 fires, Hamirpur 243, Nahan 234, Solan 192, Chamba 144 and Shimla 143. | There is no let-up in forest fires in Himachal Pradesh, as 2,004 blazes have already been recorded in what has become one of the worst summers for forests and wildlife across the state, reports Rohit Mullick. The fires have so far destroyed 22,466 hectares of land and caused an estimated loss of Rs 7.6 crore besides harming and unsettling wildlife. Compared to last year when only 104 forest fires were recorded during summer, the rise this year is 1,826%. According to forest department data, Dharamshala has recorded the most fires at 478, followed by Mandi with 328 fires, Hamirpur 243, Nahan 234, Solan 192, Chamba 144 and Shimla 143. | ||
Line 21: | Line 19: | ||
[[Forest fires: India]] | [[Forest fires: India]] | ||
− | [[Category:Environment and pollution|H | + | [[Category:Environment and pollution|H FOREST FIRES: HIMACHAL PRADESH |
FOREST FIRES: HIMACHAL PRADESH]] | FOREST FIRES: HIMACHAL PRADESH]] | ||
− | [[Category:Himachal Pradesh|F | + | [[Category:Himachal Pradesh|F FOREST FIRES: HIMACHAL PRADESH |
FOREST FIRES: HIMACHAL PRADESH]] | FOREST FIRES: HIMACHAL PRADESH]] | ||
− | [[Category:India|F | + | [[Category:India|F FOREST FIRES: HIMACHAL PRADESH |
FOREST FIRES: HIMACHAL PRADESH]] | FOREST FIRES: HIMACHAL PRADESH]] |
Latest revision as of 18:41, 31 July 2024
This is a collection of articles archived for the excellence of their content. |
[edit] The year-wise occurrence of fires
[edit] 2024 (till mid June)
1,826% rise in forest fires in state this year
There is no let-up in forest fires in Himachal Pradesh, as 2,004 blazes have already been recorded in what has become one of the worst summers for forests and wildlife across the state, reports Rohit Mullick. The fires have so far destroyed 22,466 hectares of land and caused an estimated loss of Rs 7.6 crore besides harming and unsettling wildlife. Compared to last year when only 104 forest fires were recorded during summer, the rise this year is 1,826%. According to forest department data, Dharamshala has recorded the most fires at 478, followed by Mandi with 328 fires, Hamirpur 243, Nahan 234, Solan 192, Chamba 144 and Shimla 143.