Yuki Bhambri
(Created page with "[[File: yuki bhambri.jpg|Graphic courtesy: [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=Pick-stars-from-the-champ-rolls-20042015020005# ''The Times o...") |
|||
Line 10: | Line 10: | ||
[[Category:India |B ]] | [[Category:India |B ]] | ||
[[Category:Sports |B ]] | [[Category:Sports |B ]] | ||
+ | |||
+ | =2014, 2013 and 2012: one title each= | ||
+ | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Yuki-pockets-second-title-of-season-01112015031047 ''The Times of India''], Nov 01 2015 | ||
+ | |||
+ | It was fifth career-title for Yuki at Challenger level and first time he has won two Challengers in a single season. He won one each in 2014, 2013 and 2012. | ||
+ | |||
+ | =2015= | ||
+ | ==2 titles, 2 semi-finals== | ||
+ | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Yuki-pockets-second-title-of-season-01112015031047 ''The Times of India''], Nov 01 2015 | ||
+ | |||
+ | ''' Yuki pockets second title of season ''' | ||
+ | |||
+ | Yuki Bhambri fashioned an impressive if not dominating win to clinch his second ti tle of the sea son with a 6-2, 7-6(4) defeat of second seed Evgeny Donskoy in the final of the $50,000 KPIT-MSLTA Challenger, here on Saturday . | ||
+ | It was the best serving day of the tournament for Yuki, ranked 105, as he lost only two points on his serve to quickly wrap up the first set and that set the tone of the match. | ||
+ | Donskoy's game was littered with errors and it only aided Yuki, who collected 80 points for his effort and is not only set to re-enter the top-100 but will stay there for good number of weeks. | ||
+ | Yuki has been very consistent in the three preceding months as he won title in Shanghai, ended runner-up in Taiwan and reached semifinals in Tashkent and Vancouver. |
Revision as of 08:43, 9 November 2015
This is a collection of articles archived for the excellence of their content. |
2014, 2013 and 2012: one title each
The Times of India, Nov 01 2015
It was fifth career-title for Yuki at Challenger level and first time he has won two Challengers in a single season. He won one each in 2014, 2013 and 2012.
2015
2 titles, 2 semi-finals
The Times of India, Nov 01 2015
Yuki pockets second title of season
Yuki Bhambri fashioned an impressive if not dominating win to clinch his second ti tle of the sea son with a 6-2, 7-6(4) defeat of second seed Evgeny Donskoy in the final of the $50,000 KPIT-MSLTA Challenger, here on Saturday . It was the best serving day of the tournament for Yuki, ranked 105, as he lost only two points on his serve to quickly wrap up the first set and that set the tone of the match. Donskoy's game was littered with errors and it only aided Yuki, who collected 80 points for his effort and is not only set to re-enter the top-100 but will stay there for good number of weeks. Yuki has been very consistent in the three preceding months as he won title in Shanghai, ended runner-up in Taiwan and reached semifinals in Tashkent and Vancouver.