Robots: India
From Indpaedia
(Difference between revisions)
Line 18: | Line 18: | ||
''Estimated market of multipurpose industrial robots, 2014'' | ''Estimated market of multipurpose industrial robots, 2014'' | ||
+ | |||
+ | ==2016== | ||
+ | [https://timesofindia.indiatimes.com/business/india-business/where-the-worlds-robots-are/articleshow/64160845.cms May 14, 2018: ''The Times of India''] | ||
+ | |||
+ | [[File: India, China and other countries- Installed robots per 10,000 workers in manufacturing sector, 2016.jpg|India, China and other countries- Installed robots per 10,000 workers in manufacturing sector, 2016 <br/> From: [https://timesofindia.indiatimes.com/business/india-business/where-the-worlds-robots-are/articleshow/64160845.cms May 14, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''HIGHLIGHTS''' | ||
+ | |||
+ | Though robot sales in India has increased, but it's far behind Europe and South Korea | ||
+ | |||
+ | South Korea installed 631 robots per 10,000 workers in the manufacturing sector, according to International Federation of Robotics, Statista | ||
+ | |||
+ | Robot sales in India increased by 27 per cent to a new peak of 2,627 in 2016, but it's way behind Europe and South Korea, which lead in automation, according to International Federation of Robotics, Statista. | ||
+ | |||
==2018== | ==2018== |
Revision as of 13:36, 15 May 2018
This is a collection of articles archived for the excellence of their content. |
Contents |
Robot density
2014
See graphic:
Estimated market of multipurpose industrial robots, 2014
2016
May 14, 2018: The Times of India
HIGHLIGHTS
Though robot sales in India has increased, but it's far behind Europe and South Korea
South Korea installed 631 robots per 10,000 workers in the manufacturing sector, according to International Federation of Robotics, Statista
Robot sales in India increased by 27 per cent to a new peak of 2,627 in 2016, but it's way behind Europe and South Korea, which lead in automation, according to International Federation of Robotics, Statista.
2018
See graphic:
Robot density in India and the world, 2018