Box office records of Kannada films
This is a collection of articles archived for the excellence of their content. the Facebook community, Indpaedia.com. All information used will be acknowledged in your name. |
Contents |
The highest grossers
In absolute terms
Sources include: [https://www.imdb.com/list/ls094493017/ Highest grossing Kannada Movies of All Time/ by Devildangers/ imdb.com[
The hghest grossers
In absolute terms
Sources include: Highest grossing Kannada Movies of All Time/ by Devildangers/ imdb.com
K.G.F: Chapter 1 (2018)/ Director: Prashanth Neel | Stars: Yash, Srinidhi Shetty, Ramachandra Raju, Archana Jois/ Worldwide Gross : ₹250 crore/ Domestic Gross : ₹186 crore
Kurukshetra (2019)/ Director: Naganna | Stars: Darshan Thoogudeep, Meghana Raj, Arjun Sarja, V. Ravichandran/ Worldwide Gross : ₹109 crore/ Domestic Gross : ₹81 crore
Robert (2021) directed by Tarun Sudhir, * Darshan ₹78 crore
Raajakumara (2017)/ Director: Santhosh Ananddram | Stars: Puneeth Rajkumar, Priya Anand, Sarath Kumar, Vijayalakshmi Singh/ Worldwide Gross : ₹75 crore/ Domestic Gross : ₹60 crore
Avane Srimannarayana (2019)/ Directors: Sachin Ravi, Sachin | Stars: Rakshit Shetty, Shanvi Srivastava, Achyuth Kumar, Salman Ahmed/ Worldwide Gross : ₹74 crore/ Domestic Gross : ₹60 crore
Pailwaan (2019)/ Director: S Krishna | Stars: Sunil Shetty, Sudeep, Sushant Singh, Aakanksha Singh/ Worldwide Gross : ₹100 crore/ Domestic Gross : ₹57 or 79 crore
Kirik Party (2016)/ Director: Rishab Shetty | Stars: Rakshit Shetty, Rashmika Mandanna, Samyuktha Hegde, Achyuth Kumar/ Worldwide Gross : ₹60 crore/ Domestic Gross : ₹48 crore
The Villain (2018)/ Director: Prem | Stars: Shivarajkumar, Sudeep, Amy Jackson, Meka Srikanth/ Worldwide Gross : ₹60 crore/ Domestic Gross : ₹52 crore
Hebbuli (2017)/ Directors: S Krishna, Rudresh M. Gowda | Stars: V. Ravichandran, Sudeep, Amala Paul, Ravi Kishan/ Worldwide Gross : ₹56 crore/ Domestic Gross : ₹45 crore
Yajamana (2019)/ Directors: V. Harikrishna, Pon Kumaran | Stars: Darshan Thoogudeep, Rashmika Mandanna, Dhananjaya, Devaraj/ Worldwide Gross : ₹55 crore/ Domestic Gross : ₹45 crore
Mr. And Mrs. Ramchari (2014)/ Director: Santhosh Ananddram | Stars: Yash, Radhika Pandit, Achyuth Kumar, Srinath/ Worldwide Gross : ₹52 crore/ Domestic Gross : ₹40 crore
Mungaru Male (2006)/ Director: Yograj Bhat | Stars: Ganesh, Pooja Gandhi, Anant Nag, Jai Jagdeesh/ Worldwide Gross : ₹51 crore/ Domestic Gross : ₹41 crore
Kotigobba 2 (2016)/ Director: K.S. Ravikumar | Stars: Sudeep, Nithya Menen, Prakash Raj, P. Ravi Shankar/ Worldwide Gross : ₹51 crore/ Domestic Gross : ₹45 crore
Natasaarvabhowma (2019)/ Director: Pawan Wadeyar | Stars: Puneeth Rajkumar, Saroja Devi B., Anupama Parameswaran, Rachita Ram/ Worldwide Gross : ₹50 crore/ Domestic Gross : ₹45 crore
Anjaniputra (2017)/ Director: Harsha | Stars: Puneeth Rajkumar, Rashmika Mandanna, Ramya Krishnan, Mukesh Tiwari/ Worldwide Gross : ₹45 crore/ Domestic Gross : ₹36 crore
Kraanthiveera Sangolli Raayanna (2012)/ Director: Naganna | Stars: Darshan Thoogudeep, Shashikumar, Jaya Prada, Umashree/ Worldwide Gross : ₹43 crore/ Domestic Gross : ₹39 crore
Maanikya (2014)/ Directors: Sudeep, Mahesh, Nandakishore | Stars: V. Ravichandran, Sudeep, Ramya Krishnan, Varalaxmi Sarathkumar/ Worldwide Gross : ₹43 crore/ Domestic Gross : ₹36 crore
Jackie (2010)/ Director: Soori | Stars: Puneeth Rajkumar, Bhavana, Rangayana Raghu, Shobharaj/ Worldwide Gross : ₹42 crore/ Domestic Gross : ₹36 crore
Doddmane Hudga (2016)/ Director: Soori | Stars: Ambarish, Avinash, Bharathi, Chikkanna/ Worldwide Gross : ₹42 crore/ Domestic Gross : ₹38 crore
Aaptharakshaka (2010)/ Director: P. Vasu | Stars: Vishnuvardhan, Avinash, Vimala Raman, Sandhya/ Worldwide Gross : ₹40 crore/ Domestic Gross : ₹35 crore
Uppi 2 (2015)/ Director: Upendra | Stars: Upendra, Kristina Akheeva, Parul Yadav, Sayaji Shinde/ Worldwide Gross : ₹39 crore/ Domestic Gross : ₹33 crore
Tagaru (2018)/ Director: Soori | Stars: Shivarajkumar, Manvita Kamath, Dhananjaya, Bhavana/ Worldwide Gross : ₹38 crore/ Domestic Gross : ₹31 crore
Shivalinga (2016)/ Director: P. Vasu | Stars: Shivarajkumar, Vedhika, Avinash, Malavika Avinash/ Worldwide Gross : ₹38 crore/ Domestic Gross : ₹30 crore
Master Piece (2015)/ Director: Manju Mandavya | Stars: Yash, Shanvi Srivastava, Suhasini, P. Ravi Shankar/ Worldwide Gross : ₹35 crore/ Domestic Gross : ₹29 crore
Bul Bul (2013)/ Director: M.D. Sridhar | Stars: Ambarish, Darshan Thoogudeep, Rachita Ram, Ramya Barna/ Worldwide Gross : ₹35 crore/ Domestic Gross : ₹29 crore
Jogi the King (2005)/ Director: Prem | Stars: Shivarajkumar, Neenasam Ashwath, Yana Gupta, Gururaj Hosakote/ Worldwide Gross : ₹32 crore/ Domestic Gross : ₹30 crore
Ranna (2015)/ Director: Nandakishore | Stars: Sudeep, Prakash Raj, Avinash, Madhoo/ Worldwide Gross : ₹32 crore/ Domestic Gross : ₹28 crore
Ugramm (2014)/ Director: Prashanth Neel | Stars: Sri Murali, Haripriya, Thilak Shekar, Atul Kulkarni/ Worldwide Gross : ₹31 crore/ Domestic Gross : ₹26 crore
Super (2010)/ Director: Upendra | Stars: Upendra, Nayanthara, Tulip Joshi, Sadhu Kokila/ Worldwide Gross : ₹30 crore/ Domestic Gross : ₹24 crore
Milana (2007)/ Director: Prakash | Stars: Puneeth Rajkumar, Parvathy Thiruvothu, Pooja Gandhi, Nagathihalli Chandrashekar/ Worldwide Gross : ₹30 crore/ Domestic Gross : ₹25 crore/ Verdict : All Time Blockbuster
Dandupalya (2012)/ Director: Srinivasa Raju | Stars: Makrand Deshpande, Pooja Gandhi, Priyanka Kothari/ Worldwide Gross : ₹30 crore/ Domestic Gross : ₹20 crore
...and also
Box office records of Malayalam films 1980-2016, quite detailed
There are less detailed but evolving pages dedicated to
Box office records of Kannada films
Box office records of Malayalam films
Box office records in Tamil Nadu
Box office records of Telugu films
The most expensive Hindi-Urdu films
Hollywood/ foreign films’ earnings in India, 2015 onwards, with some older information.