The best schools of India: 2015
Contents |
2015
CBSE rankings: India
The Times of India, Sep 29 2015
Manash Gohain
15 out of 20 top CBSE schools are in South TN houses 7 of them, Bengaluru has 5
With seven of its schools among India's best 20, Tamil Nadu tops the list of states going by the best overall aggregates in class XII CBSE exams in 2015. The data, exclusively available with TOI, also reveals that Bengaluru houses five schools among the top 20. And it's not that private schools are the only ones coming out with flying colours. Two central government-run Jawahar Navodaya Vidyalayas also feature in this year's list of top 20.
The overall aggregate for a school was arrived at by taking out the average marks obtained by all the students who took the class XII CBSE exams.
And not just Tamil Nadu or Bengaluru, the entire south has put up a stellar performance. As was reflected in the class XII 2015 results where the top two regions in terms of pass percentage for the second consecutive year were Thiruvananthapuram and Chennai, 15 schools among the top 20 with best aggregates are from the southern states.Apart from Chennai and Bengaluru, two schools from Kerala and one from Andhra Pradesh has made it to the list too.
All the top three schools are from Chennai with DAV Boys Sr Sec School, Mogap pair, leading with an aggregate of 92.3%. In fact, all the four schools from Chennai on the best aggregate list of 20 are DAV schools.
“These are not any kind of ranking but an indicator of how good the teaching process in these schools is,“ said a senior CBSE official. “There schools may have higher number of students scoring 95% and above, but the overall average is an indicator of how the whole batch has performed,“ the official added.
Gujarat, Jharkhand, Haryana and Chandigarh too have one school each on this list. But despite a quarter of CBSE students being from the Delhi region, which includes schools in Delhi and those abroad, there is just one school from here on the list -Sardar Patel Vidyalaya.
Delhi
The Times of India, Sep 29 2015
Sardar Patel school pips others in CBSE ranking Considering the best aggregate in Class XII in 2015, Sardar Patel Vidyalaya is the top CBSE school in the city .With an average aggregate of 89.7%, the school pips Mother's International School at second place with Delhi Public School, Rohini in the third spot. Another highlight among the top schools, however, is that the Government Boys Senior Secondary School for Blind, Kingsway Camp also finds itself in the list. It is in sixth place ahead of schools like Birla Vidya Niketan, Pushp Vihar, The Heritage School, Rohini, Apeejay School, Pitampura and NK Bagrodia Public School, Dwarka. But the difference is as close as 0.1%, with all of them having over 88% average aggregate.
Among these schools, Birla Vidya Niketan has the largest number of kids at 207, followed by DPS, Mother's International, Apeejay and Sardar Patel.
“Congratulations to the students. They worked really hard with teachers and parents have been very supportive. After such a brilliant Class XII results this news is definitely an icing on the cake and a big motivator for the batch preparing to sit for the exam in March 2016,“ said Anuradha Joshi, principal, Sardar Patel Vidyalaya.
Students from the school not only performed well in academics, but also brought laurels in other segments. Tejaswin Shankar won the gold in the high jump event at Commonwealth Youth Games in China earlier this month, while the choir group of the school was invited to perform at PM Narendra Modi's address on Teachers' Day . Another student, Salil Malhotra, who completed his Class XII this year, represented Delhi in Under-16 cricket.
Complete list
School code | School name | Number of candidates | Average aggregate | |
SCHOOL CODE: : 07056 | D A V SR SEC SCHOOL MOGAPPAIR CHENNAI TN | 85 | 92.344 | |
SCHOOL CODE: : 07058 | D A V GIRLS SR SEC SCHOOL LLOYDS ROAD CHENNAI TN | 119 | 92.207 | |
SCHOOL CODE: : 06967 | D A V BOYS SR SEC SCHOOL LLOYDS ROAD CHENNAI | 154 | 92.114 | |
SCHOOL CODE: : 08005 | RAMAKRISHNA MISSION VIDYAPITH DEOGARH JHARKHAND | 64 | 91.891 | |
SCHOOL CODE: : 06393 | SRI KUMARAN CHILDREN'S HOME SCHOOL BANGALORE KK | 166 | 91.695 | |
SCHOOL CODE: : 06447 | NATIONAL PUB SCH KORAMANGALA BANGALORE KK | 65 | 91.695 | |
SCHOOL CODE: : 07068 | CHINMAYA INT RES SCH NALLURVAYAL COIMBATORE TN | 46 | 91.596 | |
SCHOOL CODE: : 20165 | THE HERITAGE SCHOOL SEC-62 GURGAON HARYANA | 46 | 90.73 | |
SCHOOL CODE: : 06930 | HINDU SR SEC SCHOOL INDIRA NAGAR CHENNAI TN | 97 | 90.635 | |
SCHOOL CODE: : 07023 | DAV SR SECONDARY SCHOOL MOGAPPAIR CHENNAI TN | 152 | 90.472 | |
SCHOOL CODE: : 08500 | LAKSHMIPAT SINGHANIA ACADEMY KOLKATA WB | 131 | 90.377 | |
SCHOOL CODE: : 06434 | H A L PUBLIC SCHOOL VIMANPURA BANGALORE KK | 28 | 90.371 | |
SCHOOL CODE: : 04853 | BHAVAN'S VIDYALAYA SECTOR 27-B CHANDIGARH | 147 | 90.358 | |
SCHOOL CODE: : 06604 | J N V CHENNITHALA ALAPPUZHA KL | 45 | 90.298 | |
SCHOOL CODE: : 06404 | NATIONAL ACADEMY FOR LEARNING BANGALORE KK | 30 | 90.013 | |
SCHOOL CODE: : 06914 | VIDYA MANDIR SR SEC SCH MYLAPORE CHENNAI TN | 145 | 89.818 | |
SCHOOL CODE: : 65851 | SARDAR PATEL VIDYALAYA LODI ESTATE NEW DELHI | 143 | 89.744 | |
SCHOOL CODE: : 06001 | SRI SATHYA SAI HR SEC SCH PRASANTHINILAYAM AP | 117 | 89.655 | |
SCHOOL CODE: : 06311 | NATIONAL PUBLIC SCHOOL INDIRA NAGAR BANGALORE KK | 115 | 89.534 | |
SCHOOL CODE: : 54198 | LOTUS VALLEY INT SCH 2 SEC 126 NOIDA GB NGR UP | 54 | 89.507 | |
SCHOOL CODE: : 06940 | CHINMAYA VIDYALAYA TAYLORS ROAD CHENNAI TN | 108 | 89.491 | |
SCHOOL CODE: : 06915 | P S SENIOR SEC SCHOOL MYLAPORE CHENNAI TN | 141 | 89.478 | |
SCHOOL CODE: : 09538 | DELHI PUBLIC SCH LODHIPUR SHAHPUR PATNA BIHAR | 195 | 89.457 | |
SCHOOL CODE: : 08411 | BIRLA HIGH SCHOOL MOIRA STREET KOLKATA WB | 214 | 89.415 | |
SCHOOL CODE: : 06579 | J N V CHENDAYAD PO KANNUR DT KL | 44 | 89.395 | |
SCHOOL CODE: : 06442 | DELHI PUBLIC SCHOOL BANGALORE KARNATAKA | 145 | 89.389 | |
SCHOOL CODE: : 07070 | BHARATHI VIDYALAYA PERUMBAKKAM CHENNAI TN | 22 | 89.318 | |
SCHOOL CODE: : 06978 | MAHARISHI VIDYA MANDIR CHETPET CHENNAI TN | 423 | 89.307 | |
SCHOOL CODE: : 06850 | DELHI PUBLIC SCHOOL NAVI MUMBAI MAHARASHTRA | 212 | 89.273 | |
SCHOOL CODE: : 06976 | S B O A SCHOOL & JR COLLEGE ANNANAGAR(W) CHENNAI | 320 | 89.262 | |
SCHOOL CODE: : 06668 | RAJAGIRI PUBLIC SCHOOL KALAMASSERY ERNAKULAM KL | 126 | 89.208 | |
SCHOOL CODE: : 07703 | KENDRIYA VIDYALAYA NO.2 PUDUCHERRY UT | 13 | 89.138 | |
SCHOOL CODE: : 65854 | SANSKRITI SCHOOL SAN MARTIN MARG CHANKYA PURI DL | 247 | 89.128 | |
SCHOOL CODE: : 08537 | DELHI PUBLIC SCHOOL MEERUT RD GHAZIABAD UP | 471 | 89.127 | |
SCHOOL CODE: : 65453 | DELHI PUBLIC SCHOOL SEC-24 PHASE III ROHINI ND | 187 | 89.071 | |
SCHOOL CODE: : 65674 | VASANT VALLEY SCHOOL VASANT KUNJ NEW DELHI | 101 | 88.931 | |
SCHOOL CODE: : 06304 | NATIONAL PUBLIC SCHOOL RAJAJINAGAR BANGALORE KK | 82 | 88.915 | |
SCHOOL CODE: : 09909 | HEM SHEELA MODEL SCH DURGAPUR BURDWAN WB | 332 | 88.731 | |
SCHOOL CODE: : 65803 | BLUEBELLS SCHOOL INTL KAILASH COLONY NEW DELHI | 118 | 88.675 | |
SCHOOL CODE: : 07062 | CHINMAYA VIDYALAYA ANNA NAGAR WEST CHENNAI TN | 77 | 88.571 | |
SCHOOL CODE: : 06560 | ST ANTONY'S PUB SCH KANJIRAPALLY KOTTAYAM DT KL | 566 | 88.567 | |
SCHOOL CODE: : 06577 | VIDYODAYA SCHOOL THEVAKKAL VKC PO COCHIN KERALA | 129 | 88.566 | |
SCHOOL CODE: : 07590 | SILVER HILLS PUB SCH MARIKUNNU PO CALICUT KL | 78 | 88.508 | |
SCHOOL CODE: : 04389 | PINEGROVE SCHOOL KUTHAR ROAD SUBATHU SOLAN HP | 61 | 88.498 | |
SCHOOL CODE: : 08438 | BHAVAN S G B KANORIA VIDYA MANDIR S LAKE KOLKATA | 293 | 88.444 | |
SCHOOL CODE: : 06829 | R N PODAR HIGH SCHOOL SANTACRUZ MUMBAI MR | 270 | 88.414 | |
SCHOOL CODE: : 20020 | DELHI PUBLIC SCHOOL SECTOR 45 U.E. GURGAON HRY | 332 | 88.385 | |
SCHOOL CODE: : 07227 | PLACID V VIHAR SR SEC SCH CHANGANASSERY KOTTAYAM | 304 | 88.303 | |
SCHOOL CODE: : 65417 | BAL BHARATI PUBLIC SCHOOL PITAMPURA DELHI | 331 | 88.285 | |
SCHOOL CODE: : 06443 | SINDHI HIGH SCHOOL HEBBAL BANGALORE KK | 84 | 88.262 | |
SCHOOL CODE: : 07347 | GREENVALLEY PUB SCH NELLIKUZHI KOTHAMANGALAM KL | 42 | 88.238 | |
SCHOOL CODE: : 08544 | DELHI PUBLIC SCHOOL SECTOR 30 NOIDA G B NAGAR UP | 359 | 88.235 | |
SCHOOL CODE: : 06861 | DELHI PUBLIC SCHOOL PUNE MAHARASHTRA | 97 | 88.227 | |
SCHOOL CODE: : 06959 | MODERN SR SEC SCHOOL NANGANALLUR CHENNAI TN | 156 | 88.191 | |
SCHOOL CODE: : 65644 | DELHI PUB SCH SECT-C PKT-V VASANT KUNJ N DLI | 435 | 88.168 | |
SCHOOL CODE: : 54132 | CAMBRIDGE CONV SCH POWAYAN SHAHJAHANPUR UP | 154 | 88.078 | |
SCHOOL CODE: : 06380 | J NAVODAYA VIDYALAYA PANCHAVATI UTTAR KANNADA KK | 44 | 88.073 | |
SCHOOL CODE: : 06968 | NATIONAL PUBLIC SCHOOL GOPALAPURAM CHENNAI TN | 119 | 88.017 | |
SCHOOL CODE: : 42068 | VIJAYAGIRI PUB SCHOOL CHALAKUDY THRISSUR KERALA | 403 | 87.998 | |
SCHOOL CODE: : 06452 | DELHI PUBLIC SCH BANGALORE-NORTH KARNATAKA | 122 | 87.898 | |
SCHOOL CODE: : 42087 | C M I PUBLIC SCHOOL CHALAKUDY TRICHUR KERALA | 30 | 87.767 | |
SCHOOL CODE: : 65791 | BIRLA VIDYA NIKETAN PUSHP VIHAR SECIV N DELHI | 207 | 87.734 | |
SCHOOL CODE: : 06928 | SRI SANKARA SR SEC SCHOOL ADYAR CHENNAI TN | 120 | 87.693 | |
SCHOOL CODE: : 04240 | BHAWAN VIDYALAYA SECTOR 15 PANCHKULA HRY | 68 | 87.641 | |
SCHOOL CODE: : 13007 | S D JAIN MODERN SCH U M ROAD SURAT GUJARAT | 156 | 87.506 | |
SCHOOL CODE: : 08015 | CHINMAYA VIDYALAYA SECTOR-V B S CITY BOKARO JH | 495 | 87.503 | |
SCHOOL CODE: : 65808 | AMITY INTL. SCHOOL M-BLOCK SAKET NEW DELHI | 170 | 87.471 | |
SCHOOL CODE: : 06795 | NATH VALLEY SCHOOL SATARA VILL AURANGABAD MR | 62 | 87.461 | |
SCHOOL CODE: : 13014 | DELHI PUBLIC SCHOOL KALALI VADODARA GUJARAT | 137 | 87.438 | |
SCHOOL CODE: 1413276 | THE HERITAGE SCHOOL ROHINI | 87.4 | ||
SCHOOL CODE: : 13018 | DELHI PUBLIC SCHOOL DUMAS CHORYASI SURAT GUJ | 165 | 87.388 | |
SCHOOL CODE: : 06541 | B V B VIDYA MANDIR ERAVIMANGALAM PO TRICHUR KL | 284 | 87.351 | |
SCHOOL CODE: : 06388 | CMR NATIONAL PUBLIC SCHOOL BANGALORE KARNATAKA | 112 | 87.325 | |
SCHOOL CODE: : 65659 | DELHI PUBLIC SCHOOL SECTOR XII R K PURAM ND | 987 | 87.324 | |
SCHOOL CODE: : 04034 | VIDYA DEVI JINDAL SCHOOL HISAR HARYANA | 134 | 87.297 | |
SCHOOL CODE: : 08423 | DAV MODEL SCHOOL DURGAPUR BURDWAN WB | 447 | 87.2 | |
SCHOOL CODE: : 65713 | DELHI PUB.SCH DWARKA NEW DELHI | 300 | 87.143 | |
SCHOOL CODE: : 04079 | MODERN VIDYA NIKETAN SR SEC SCH SEC 17 FBD HRY | 352 | 87.131 | |
SCHOOL CODE: : 16098 | BIRLA SHISHU VIHAR PILANI DT JHUNJHUNU RAJ | 59 | 87.129 | |
SCHOOL CODE: : 13049 | ATMIYA VIDYA MANDIR KAMREJ SURAT GUJ | 40 | 87.105 | |
SCHOOL CODE: : 65407 | APEEJAY SCHOOL SAINIK VIHAR PITAM PURA DELHI | 161 | 87.104 | |
SCHOOL CODE: : 14095 | THE SHISHUKUNJ INTERNATIONAL SCHOOL INDORE MP | 127 | 87.054 | |
SCHOOL CODE: : 09025 | RYAN INTERNATIONAL SCH SECT-39 NOIDA G B NGR UP | 112 | 87.018 | |
SCHOOL CODE: : 04100 | D A V PUBLIC SCHOOL SECTOR 14 GURGAON HARYANA | 326 | 87.013 | |
SCHOOL CODE: : 65837 | THE INDIAN SCHOOL JOZIP BROZ TITO MARG NEW DELHI | 79 | 86.967 | |
SCHOOL CODE: : 03082 | J H AMBANI SARASWATI VIDYA MANDIR SURAT GUJARAT | 96 | 86.948 | |
SCHOOL CODE: : 54018 | DELHI PUBLIC SCHOOL SHASTRIPURAM AGRA UP | 219 | 86.882 | |
SCHOOL CODE: : 07281 | MES COLL OF ENGG CAMP SCH KUTTIPURM MALAPURAM KL | 37 | 86.832 | |
SCHOOL CODE: : 06456 | GEAR INNOVATIVE INTERNATIONAL SCHOOL BANGALORE | 7 | 86.829 | |
SCHOOL CODE: : 08100 | JAWAHAR NAVODAYA VIDYALAYA BIRAULI SAMASTIPUR BR | 67 | 86.824 | |
SCHOOL CODE: : 06911 | BHAVAN'S GANDHI VIDYASHRAM KODAIKKANAL TN | 25 | 86.792 | |
SCHOOL CODE: : 06477 | ROYALE CONCORDE INT SCH BANGALORE KK | 28 | 86.757 | |
SCHOOL CODE: : 06542 | KENDRIYA VIDYALAYA UP HILL PO MALAPPURAM KERALA | 56 | 86.736 | |
SCHOOL CODE: : 09272 | DELHI PUBLIC SCHOOL BITHOOR RD KANPUR UP | 278 | 86.734 | |
SCHOOL CODE: : 04345 | J N V DUNGRIN DT HAMIRPUR HP | 58 | 86.721 | |
SCHOOL CODE: : 06615 | VISWAJYOTHI PUBLIC SCHOOL ANGAMALY ERNAKULAM KL | 169 | 86.65 | |
SCHOOL CODE: : 06482 | LOURDES CENTRAL SCHOOL BIJAI MANGALORE KK | 73 | 86.644 | |
SCHOOL CODE: : 04544 | B C M ARYA MODEL SCH SHASTRI NGR LUDHIANA PB | 421 | 86.63 | |
SCHOOL CODE: : 13003 | SHREEYADEVI BHAGIRATH R M V P DUMAS RD SURAT GUJ | 101 | 86.628 | |
SCHOOL CODE: : 06902 | KENDRIYA VIDYALAYA NO.2 SADRAS KALPAKKAM TN | 35 | 86.623 | |
SCHOOL CODE: : 06367 | LITTLE ROCK INDIAN SCHOOL BRAHMAVAR UDUPI KK | 103 | 86.619 | |
SCHOOL CODE: : 07012 | VIDYA PEETAM KRISHNAVARAM SHOLINGHUR VELLORE TN | 7 | 86.571 | |
SCHOOL CODE: : 65400 | N K BAGRODIA PUBLIC SCHOOL SEC 9 ROHINI DELHI | 147 | 86.546 | |
SCHOOL CODE: : 04342 | J N V THEOG DISTT SHIMLA HIMACHAL PRADESH | 85 | 86.539 | |
SCHOOL CODE: : 06564 | J N V NAVODAYA NGR PERIYE PO KASARAGOD DT KERALA | 75 | 86.509 | |
SCHOOL CODE: : 42027 | BHAVAN'S VIDYASHRAM CHELEMBRA MALAPPURAM KERALA | 32 | 86.494 | |
SCHOOL CODE: : 04849 | SACRED HEART SR SEC SCHOOL SECTOR 26 CHANDIGARH | 184 | 86.487 | |
SCHOOL CODE: : 03256 | SCINDIA KANYA VIDYALAYA MOTIMAHAL RD GWALIOR M P | 78 | 86.454 | |
SCHOOL CODE: : 08858 | J N V AT MILKI RASULPUR PO PAKDI KUSHINAGAR UP | 31 | 86.432 | |
SCHOOL CODE: : 08095 | DELHI PUBLIC SCHOOL PO ISM DHANBAD JHARKHAND | 256 | 86.43 | |
SCHOOL CODE: : 04418 | ARMY SCHOOL BADAMI BAGH CANTT SRINAGAR J&K | 35 | 86.429 | |
SCHOOL CODE: : 08108 | DELHI PUB SCHOOL SAIL TOWNSHIP DHURWA RANCHI JH | 875 | 86.398 | |
SCHOOL CODE: : 07315 | NIRMALA PUB SCHOOL MUVATTUPUZHA ERNAKULAM KERALA | 112 | 86.343 | |
SCHOOL CODE: : 07052 | D A V PUBLIC SCHOOL VELACHERRY CHENNAI TN | 81 | 86.328 | |
SCHOOL CODE: : 04543 | SACRED HEART CONVENT SCHOOL SARABHA NGR LDH PB | 255 | 86.325 | |
SCHOOL CODE: : 65395 | MONTFORT SCHOOL ASHOK VIHAR DELHI | 159 | 86.309 | |
SCHOOL CODE: : 65865 | SPRINGDALES SCHOOL PUSA ROAD N DELHI | 204 | 86.287 | |
SCHOOL CODE: : 06723 | BHAVAN'S B P V MANDIR CIVIL LINES NAGPUR MR | 134 | 86.257 | |
SCHOOL CODE: : 65824 | DELHI PUBLIC SCHOOL MATHURA ROAD NEW DELHI | 473 | 86.228 | |
SCHOOL CODE: : 08305 | DAV PUBLIC SCHOOL UNIT VIII BHUBANESHWAR OD | 283 | 86.157 | |
SCHOOL CODE: : 06943 | P S B B SR SEC SCHOOL NUNGAMBAKKAM CHENNAI TN | 119 | 86.146 | |
SCHOOL CODE: : 09701 | THE MOTHER'S PUBLIC SCH UNIT 1 BBSR KHORDHA OD | 541 | 86.123 | |
SCHOOL CODE: : 65403 | RUKMANI DEVI PUB SCH CD BLOCK PITAMPURA DLI | 161 | 86.116 | |
SCHOOL CODE: : 06674 | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR KL | 207 | 86.101 | |
SCHOOL CODE: : 65671 | ST MARY`S SCH B-2 BLK SAFDARJANG ENCLAVE N D | 109 | 86.099 | |
SCHOOL CODE: : 06647 | BHAVANS VARUNA VIDYALAYA THRIKKAKARA COCHIN KL | 103 | 86.023 | |
SCHOOL CODE: : 08349 | DAV PUB SCHOOL PARADEEP PPL TOWNSHIP PARADEEP OD | 46 | 85.939 | |
SCHOOL CODE: : 06962 | P S B B SR SEC SCHOOL K K NAGAR CHENNAI TN | 286 | 85.878 | |
SCHOOL CODE: : 06765 | J NAVODAYA VIDYALAYA NAVEGAON BANDH GONDIA MR | 38 | 85.863 | |
SCHOOL CODE: : 04165 | COLONEL'S CENTRAL ACADEMY U E GURGAON HRY | 166 | 85.858 | |
SCHOOL CODE: : 30015 | DELHI PUBLIC SCHOOL GUWAHATI ASSAM | 209 | 85.838 | |
SCHOOL CODE: : 03371 | J N VIDYALAYA DONGARGARH RAJNANDGAON CG | 84 | 85.817 | |
SCHOOL CODE: : 08084 | DELHI PUBLIC SCHOOL SEC-IV B S CITY BOKARO JH | 520 | 85.812 | |
SCHOOL CODE: : 06983 | JAWAHAR HR SEC SCHOOL NEYVELI SOUTH ARCOT TN | 115 | 85.81 | |
SCHOOL CODE: : 06427 | NATIONAL HILLVIEW PUB SCH MYSORE ROAD BANGALORE | 68 | 85.809 | |
SCHOOL CODE: : 06855 | APEEJAY SCHOOL KHARGHAR NAVI MUMBAI MR | 81 | 85.783 | |
SCHOOL CODE: : 54127 | CAMBRIDGE SCH SHAKTIKHAND INDIRAPURAM GHAZIABAD | 125 | 85.773 | |
SCHOOL CODE: : 20152 | AMITY INTL. SCHOOL SEC 46 GURGAON HRY | 217 | 85.706 | |
SCHOOL CODE: : 06460 | NAVKIS EDUCATIONAL CENTRE GOKULA BANGALORE KK | 11 | 85.691 | |
SCHOOL CODE: : 06625 | SPRING VALLEY SCHOOL NIT CALICUT CAMPUS KERALA | 21 | 85.676 | |
SCHOOL CODE: : 06360 | J NAVODAYA VIDYALAYA MAVINAKERE HASSAN DIST. KK | 41 | 85.673 | |
SCHOOL CODE: : 54188 | DELHI PUB SCH AZAD NGR MAINAWATI MARG KANPUR UP | 231 | 85.649 | |
SCHOOL CODE: : 08080 | NOTRE DAME ACADEMY PO PATLIPUTRA PATNA BIHAR | 352 | 85.583 | |
SCHOOL CODE: : 09019 | AMITY INTNL. SCHOOL SEC-44 NOIDA G B NAGAR UP | 333 | 85.54 | |
SCHOOL CODE: : 04583 | D A V PUBLIC SCHOOL B R S NAGAR LUDHIANA PUNJAB | 252 | 85.534 | |
SCHOOL CODE: : 06356 | J NAVODAYA VIDYALAYA BALEHONNUR CHICKMAGALUR KK | 45 | 85.529 | |
SCHOOL CODE: : 65062 | SALWAN PUB SCH KONDLI GHAROLI COMPLEX MV-III DLI | 126 | 85.476 | |
SCHOOL CODE: : 06405 | J NAVODAYA VIDYALAYA CHARA HEBRI UDUPI KK | 41 | 85.468 | |
SCHOOL CODE: : 04942 | DELHI PUBLIC SCHOOL SECTOR - 40 C CHANDIGARH | 154 | 85.412 | |
SCHOOL CODE: : 06654 | ST.MARY'S RES CEN SCH POOJAPURA TRIVANDRUM KL | 58 | 85.41 | |
SCHOOL CODE: : 08586 | THE ADITYA BIRLA PUB SCH RENUKOOT SONEBHADRA UP | 87 | 85.391 | |
SCHOOL CODE: : 65858 | CONV. OF JESUS & MARY SCH BANGLA SAHIB MRG ND | 186 | 85.378 | |
SCHOOL CODE: : 08843 | PURANCHANDRA VIDYANIKETAN BARRA KANPUR UP | 150 | 85.368 | |
SCHOOL CODE: : 06952 | SMT SUNDARAVALLI MEM SCHOOL CHROMEPET CHENNAI | 121 | 85.354 | |
SCHOOL CODE: : 04852 | VIVEK HIGH SCHOOL SECTOR 38-B CHANDIGARH | 109 | 85.349 | |
SCHOOL CODE: : 06555 | NAVY CHILDREN SCHOOL NAVAL BASE COCHIN KERALA | 136 | 85.346 | |
SCHOOL CODE: : 09177 | DELHI PUBLIC SCHOOL YAMUNAPURAM BULANDSHAHR UP | 184 | 85.335 | |
SCHOOL CODE: : 65862 | ST THOMAS GIRLS SR SEC SCH MANDIR MARG ND | 229 | 85.245 | |
SCHOOL CODE: : 65026 | D A V PUBLIC SCHOOL SRESHTHA VIHAR DELHI | 357 | 85.24 | |
SCHOOL CODE: : 06714 | ATOMIC ENERGY CEN SCH-4 ANUSHAKTINAGAR MUMBAI MR | 90 | 85.238 | |
SCHOOL CODE: : 04325 | LAWRENCE SCHOOL SANAWAR SOLAN HP | 72 | 85.233 | |
SCHOOL CODE: : 65788 | GYAN BHARATI SCHOOL SAKET NEW DELHI | 151 | 85.221 | |
SCHOOL CODE: : 03504 | MAYOOR SCHOOL ALWAR GATE AJMER RAJASTHAN | 113 | 85.2 | |
SCHOOL CODE: : 07282 | VIMALA PUB SCH THODUPUZHA EAST PO IDUKKI KERALA | 83 | 85.195 | |
SCHOOL CODE: : 24008 | JODHAMAL PUB SCH CHANNI HIMMAT JAMMU J&K | 72 | 85.181 | |
SCHOOL CODE: : 08140 | JAWAHAR NAVODAYA VIDYALAYA RANTI MADHUBANI BIHAR | 38 | 85.179 | |
SCHOOL CODE: : 06344 | J NAVODAYA VIDYALAYA GAJANUR SHIMOGA DIST. KK | 80 | 85.167 | |
SCHOOL CODE: : 07318 | LOURDES PUB SCHOOL COLLECTORATE PO KOTTAYAM KL | 111 | 85.132 | |
SCHOOL CODE: : 06586 | ST.PETER'S SR SEC SCH KADAYIRUPPU ERNAKULAM KL | 176 | 85.115 | |
SCHOOL CODE: : 20107 | BLUE BELLS PUBLIC SCHOOL SEC-10 GURGAON HARYANA | 73 | 85.11 | |
SCHOOL CODE: : 08378 | DAV PUB SCHOOL CHANDRASEKHARPUR BHUBANESWAR OD | 326 | 85.107 | |
SCHOOL CODE: : 04032 | BLUE BELLS MODEL SR SEC SCHOOL SEC 4 GURGAON HRY | 208 | 85.105 | |
SCHOOL CODE: : 06361 | J NAVODAYA VIDYALAYA GALIBEEDU KODAGU DIST KK | 61 | 85.075 | |
SCHOOL CODE: : 07338 | KENDRIYA VIDYALAYA MUNDERI KALPETTA WAYANAD KL | 35 | 85.074 | |
SCHOOL CODE: : 06863 | D A V PUBLIC SCHOOL PUNE MAHARASHTRA | 182 | 85.07 | |
SCHOOL CODE: : 03682 | J N VIDYALAYA KUCHAMAN CITY NAGAUR RAJASTHAN | 73 | 85.049 | |
SCHOOL CODE: : 07044 | CHETTINAD VIDYASHRAM R A PURAM CHENNAI TN | 536 | 85.029 | |
SCHOOL CODE: : 03075 | ESSAR INTERNATIONAL SCHOOL HAZIRA SURAT GUJARAT | 52 | 85.019 | |
SCHOOL CODE: : 03012 | DELHI PUBLIC SCHOOL BOPAL AHMEDABAD GUJ | 279 | 84.992 | |
SCHOOL CODE: : 07605 | J NAVODAYA VIDYALAYA CANACONA SOUTH GOA | 45 | 84.947 | |
SCHOOL CODE: : 54103 | DELHI PUBLIC SCHOOL INDIRAPURAM GHAZIABAD UP | 304 | 84.922 | |
SCHOOL CODE: : 54205 | S A J SCHOOL SEC-14C VASUNDHRA GHAZIABAD UP | 105 | 84.903 | |
SCHOOL CODE: : 06074 | D A V PUBLIC SCHOOL R K PURAM HYDERABAD TL | 75 | 84.896 | |
SCHOOL CODE: : 06974 | KENDRIYA VIDYALAYA GILL NAGAR CHENNAI TN | 18 | 84.889 | |
SCHOOL CODE: : 09910 | DAV PUBLIC SCHOOL DVC MTPS BANKURA WB | 26 | 84.877 | |
SCHOOL CODE: : 65386 | SACHDEVA PUBLIC SCHOOL SECTOR-13 ROHINI DELHI | 287 | 84.831 | |
SCHOOL CODE: : 16092 | RUKMANI BIRLA MODERN HIGH SCHOOL JAIPUR RAJ. | 128 | 84.8 | |
SCHOOL CODE: : 04386 | D A V A VIDYA NIKETAN DARLAGHAT ARKI SOLAN HP | 34 | 84.794 | |
SCHOOL CODE: : 06791 | J NAVODAYA VIDYALAYA PALUS TASGAON SANGLI MR | 42 | 84.786 | |
SCHOOL CODE: : 65439 | BAL BHARATI PUB SCHOOL SECTOR-14 ROHINI DELHI | 165 | 84.777 | |
SCHOOL CODE: : 03603 | MGD GIRLS' SCHOOL S R S ROAD JAIPUR RAJASTHAN | 296 | 84.763 | |
SCHOOL CODE: : 06575 | J N V MALAMPUZHA PO PALGHAT KL | 45 | 84.76 | |
SCHOOL CODE: : 07026 | DEVI ACADEMY ALAPPAKKAM RD VALSARAVAKKAM CHENNAI | 64 | 84.753 | |
SCHOOL CODE: : 07053 | SISHYA SCHOOL THALLY ROAD HOSUR TAMIL NADU | 18 | 84.744 | |
