Colleges, India: Arts, 2015
This is a collection of articles archived for the excellence of their content. |
Contents |
2015: National ranks
The best liberal arts colleges of India in 2015, as determined by : India Today
India's top 10
2. Lady Shri Ram College for Women
4. Christ University : Department of Humanities and Social Sciences
10. Ramjas College
India's top 40
11. Shri Ram College of Commerce
13. Indraprastha College for Women
14. Symbiosis Society's College of Arts and Commerce
19. St. Xavier's College, Ahmedabad
22. Mehr Chand Mahajan D. A. V. College for Women
23. St. Francis College for Women
25. Mithibai College : Mithibai College of Arts
26. Kamala Nehru College for Women
29. Gargi College
30. Goswami Ganesh Dutta Sanatan Dharma College
32. Delhi College of Arts & Commerce (DCAC)
36. K J Somaiya College of Arts & Commerce
38. M E S College of Arts, Science & Commerce
39. Kishinchand Chellaram (K C) College of Arts, Science and Commerce
40. Dr.B R Ambedkar Degree College
Other lists
Complete list
Rank | Name of the college | Address | Phone number | College website | Established | Seats | Cut-off percentage |
1 | St. Stephen’s College – Delhi | University Enclave,New Delhi,110007 | 011-27667271 | www.ststephens.edu/ | 1881 | 177 | - |
2 | Lady Shriram College for Women (LSR) – Delhi | Lajpat Nagar-IV,New Delhi,110024 | 011-26434459/ 26460400/ 26460434/ 45494949 | www.lsr.edu.in/ | 1956 | 782 | 91.0-98.0 |
3 | Loyola College – Chennai | Nungambakkam,Chennai,600034 | 044-28178200 | www.loyolacollege.edu/ | 1925 | 915 | 75.0-90.0 |
4 | Department of Humanities and Social Sciences (Christ University) – Bangalore | DSR POST, Hosur Road,Bangalore,560029 | 080-40129009 | www.christuniversity.in | 1969 | 1060 | 80.0-92.0 |
5 | Hindu College – Delhi | University of Delhi, University Enclave,New Delhi,110007 | 011-27667184 | www.hinducollege.org/ | 1899 | 501 | 98.0-99.0 |
6 | Miranda House – Delhi | University of Delhi,New Delhi,110007 | 011-27666983/ 27667437/ 2766736 | www.mirandahouse.ac.in | 1948 | 813 | 89.0-98.0 |
7 | Fergusson College – Pune | F.C. Road,Pune,411004 | 022-30866000 | www.fergusson.edu/ | 1885 | 594 | 89.0-96.0 |
8 | Madras Christian College(MCC) – Chennai | East Tambaram,Chennai,600059 | 044-2239865 | www.mcc.edu.in | 1867 | 953 | 70.0-99.0 |
9 | Hansraj College – Delhi | Mahatma Hansraj Marg, Malkaganj,New Delhi,110007 | 011-27667747/ 27667458 | www.hansrajcollege.co.in/ | 1948 | 437 | 66.0-98.0 |
10 | Ramjas College – Delhi | University Enclave,New Delhi,110007 | 011-27667706 | www.ramjascollege.edu/ | 1917 | 719 | 80.0-98.0 |
11 | Sri Ram College of Commerce(SRCC), Delhi | University of Delhi North Campus, Maurice Nagar,New Delhi,110007 | 011-27667905 | www.srcc.edu/ | 1926 | 154 | 97.0-98.0 |
12 | Stella Maris College – Chennai | 17, Cathedral Road,Chennai,600086 | 044-28111987/ 28111951 | www.stellamariscollege.org/ | 1957 | 323 | 80.0-94.0 |
13 | Indraprastha College for women – Delhi | 31, Sham Nath Marg,New Delhi,110054 | 011-23954085/ 23962009 | www.ipcollege.ac.in/ | 1924 | 1302 | 50.0-99.0 |
14 | Symbiosis Society's College of Arts & Commerce, Pune | Senapati Bapat Road,Pune,411004 | 022-25653903 | www.symbiosiscollege.edu.in/ | 1992 | 113 | 73.0-89.0 |
15 | Sri Venkateswara College – Delhi | Benito Juarez Road, Dhaula Kuan,New Delhi,110021 | 01124112196/ 24118590 | www.svc.ac.in/ | 1961 | 509 | 96.0-97.0 |
16 | Jesus & Mary College (JMC) – Delhi | Chanakyapuri,New Delhi,110021 | 011-26110041/ 26875400 | www.jmc.ac.in/ | 1968 | 731 | - |
17 | Women’s Christian College – Chennai | No. 51 College Road Nungambakkam,Chennai,600006 | 044-28275926 | www.wcc.edu.in/ | 1915 | 165 | 75.0-97.0 |
18 | St. Joseph’s College – Bangalore | PB 27094, 36 Lalbagh Road,Bangalore,560027 | 080-22274079/ 22211429 | www.sjc.ac.in/ | 1882 | 400 | 50.0-80.0 |
19 | St.Xavier's College – Ahmedabad | P.B. No. 4168,Ahmedabad,380009 | 079-26308057 | www.sxca.edu.in/ | 1955 | 282 | 40.0-92.0 |
20 | Ethiraj College for Women – Chennai | 70, Ethiraj Salai, Egmore,Chennai,600008 | 044-28287201 | www.ethirajcollege.in | 1948 | 598 | 61.0-94.5 |
21 | Mount Carmel College – Bangalore | No. 58, Palace Road,Bangalore,560052 | 080-22261759 | www.mountcarmelcollegeblr.co.in | 1948 | 505 | 60.0-75.0 |
22 | Mehr Chand Mahajan D. A. V. College for Women(MCM DAV College for Women)- Sec 36 A – Chandigarh | Sector 36-A,Chandigarh,160036 | 0172-2603355 | www.mcmdavcw-chd.edu/ | 1968 | 908 | 45.0-98.0 |
23 | St. Francis College for Women – Hyderabad | Uma Nagar, Begumpet,Hyderabad,500016 | 040-23403200 | www.sfc.ac.in/ | 1959 | 210 | 70.0-95.0 |
24 | Kristu Jayanti College, Bangalore | K.Narayanapura, Kothanur,Bangalore,560077 | 080-28465611 | www.kristujayanti.edu.in | 1999 | 142 | 55.0-91.0 |
25 | Mithibai College of Arts, Mumbai | Ville Parle West,Mumbai,400056 | 022-42339001 | www.mithibai.ac.in | 1961 | 321 | 75.0-97.0 |
26 | Kamala Nehru College for Women – Delhi | August kranti Marg, University of Delhi,New Delhi,110049 | 011-26494881 | www.knc.edu.in/ | 1964 | 719 | 52.0-99.0 |
27 | Ramnarain Ruia College – Mumbai | L. Nappo Road, Matunga, Dadar East,Mumbai,400019 | 022-24143119/ 24143098 | www.ruiacollege.edu/ | 1937 | 594 | 87.0-97.0 |
28 | Sacred Heart College – Cochin | Thevara Kochi ,Kerala,682013 | 0484-2663380/ 4044412 | www.shcollege.ac.in | 1944 | 165 | 65.0-98.0 |
29 | Gargi College – Delhi | University of Delhi, Siri Fort Road,New Delhi,110049 | 011-26494544 | www.gargi.du.ac.in/ | 1967 | 986 | 60.0-96.0 |
30 | Goswami Ganesh Dutta Sanatan Dharma College (GGDSD), Sector 32 – Chandigarh | Sector 32 c ,Chandigarh,160030 | 0172-4912400/ 2600090 | www.ggdsd.ac.in | 1973 | 737 | 60.0-97.0 |
31 | D A V College-Sec 10 – Chandigarh | Sector - 10,Chandigarh,160011 | 0172-2743980 | www.davc.com | 1958 | 1734 | 50.0-92.0 |
32 | Delhi College of Arts & Commerce (DCAC) – Delhi | Netaji Nagar,New Delhi,110023 | 011-24109821 | www.dcac.du.ac.in/ | 1987 | 529 | 85.0-90.0 |
33 | St.Teresa's College – Cochin | Park Avenue ,Kerala,682011 | 0484-2351870/ 2381312 | www.teresas.ac.in | 1925 | 447 | 60.0-98.0 |
34 | Sophia College for Women – Mumbai | Bhulabhai Desai Road,Mumbai,400026 | 022-23512642/ 23523304 | www.sophiacollegemumbai.com/ | 1941 | 500 | - |
35 | Maharaja Agrasen College (MAC) – Delhi | University of Delhi, Vasundhara Enclave,New Delhi,110096 | 011-22610565/ 22610552 | www.mac.du.ac.in/ | 1994 | 450 | 74.0-95.0 |
36 | K J Somaiya College of Arts & Commerce – Mumbai | Vidyanagri Vidyavihar,Mumbai,400077 | 022-21022915 | www.somaiya.edu | 1960 | 333 | 39.0-90.0 |
37 | Isabella Thoburn College – Lucknow | 7 Faridabad Road,Lucknow,226007 | 0522-2321107 | www.itcollege.ac.in | 1921 | 1240 | - |
38 | M E S College of Arts, Science & Commerce, Bangalore | Prof. Mplsastry Road 15th Cross Malleswaram,Bangalore,560003 | 080-23562526 | www.mesinstitutions.org/degreecollege | 1956 | 85 | 35.0-92.0 |
39 | Kishinchand Chellaram (K C) College of Arts, Science and Commerce, Mumbai | D W Road, Churchgate,Mumbai,400020 | 022-22855726/ 66981000 | www.kccollege.org.in | 1954 | 240 | 55.0-72.0 |
40 | Dr.B R Ambedkar Degree College – Hyderabad | 1-8-1 Baghlingampally,Hyderabad,500044 | 040-27661136 | www.ambedkarcollege.in | 1973 | 450 | 51.0-90.0 |
41 | Maharani Lakshmi Ammanni College for Women (MLACW) – Bangalore | Science PO, Malleshwaram, 18th Cross,Bangalore,560012 | 080-23349311 | www.mlacw.org/ | 1972 | 90 | 50.0-88.0 |
42 | St. Mira's College of Arts,Science and Commerce (St. Mira's College for Girls) – Pune | 6, Koregoan Road,Pune,411001 | 022-26124846 | www.stmirascollegepune.edu.in/ | 1962 | 240 | 40.0-50.0 |
43 | MOP Vaishnav College for women – Chennai | 20, IV Lane, Nungambakkam High Road,Chennai,600034 | 044-28330262/ 28330507 | www.mop-vaishnav.ac.in/ | 1996 | 70 | 70.0-75.0 |
44 | SIES College of Arts Science & Commerce | SION (W),Mumbai,400022 | 022-24072729 | siesases@siesases.net | 1960 | 398 | 60.0-68.0 |
City-wise list
Ahmedabad
RANK |
NAME OF THE COLLEGE |
1. |
St.Xavier's College |
2. |
L.D.Arts College |
3. |
H.K.Arts College |
4. |
C U Shah Arts College |
5. |
Gujarat Arts and Commerce College |
Bangalore
RANK |
NAME OF THE COLLEGE |
1. |
Department of Humanities and Social Sciences (Christ University) |
2. |
St. Joseph’s College |
3. |
Mount Carmel College |
4. |
Kristu Jayanti College |
5. |
M E S College of Arts, Science & Commerce |
6. |
Maharani Lakshmi Ammanni College for Women (MLACW) |
7. |
NMKRV College for Woman |
8. |
Jyothi Nivas College |
9. |
National College, Basavanagudi |
10. |
Garden City College |
Bhubaneswar
RANK |
NAME OF THE COLLEGE |
1. |
Rama Devi Women's College |
2. |
Buxi Jagabandhu Bidyadhar College |
3. |
Fakir Mohan College |
Chandigarh
RANK |
NAME OF THE COLLEGE |
1. |
Mehr Chand Mahajan D. A. V. College for Women(MCM DAV College for Women) - Sec 36 A |
2. |
Goswami Ganesh Dutta Sanatan Dharma College (GGDSD), Sector 32 |
3. |
D A V College- Sec 10 |
4. |
SD College, Sector 32 |
5. |
Government College for Girls, Sector 42 |
Chennai
RANK |
NAME OF THE COLLEGE |
1. |
Loyola College |
2. |
Madras Christian College(MCC) |
3. |
Stella Maris College |
4. |
Presidency College |
5. |
Women’s Christian College |
6. |
Ethiraj College for Women |
7. |
MOP Vaishnav College for women |
8. |
Vivekananda College |
9. |
D.G Vaishnav College |
10. |
Meenakshi College for Women |
Coimbatore
RANK |
NAME OF THE COLLEGE |
1. |
Dr. G.R. Damodaran College of Science |
2. |
Hindusthan College of Arts & Science |
3. |
C.M.S. College of Science and Commerce |
New Delhi
RANK |
NAME OF THE COLLEGE |
1. |
St. Stephen’s College |
2. |
Lady Shriram College for Women (LSR) |
3. |
Hindu College |
4. |
Miranda House |
5. |
Hansraj College |
6. |
Ramjas College |
7. |
Sri Ram College of Commerce(SRCC) |
8. |
Indraprastha College for women |
9. |
Sri Venkateswara College |
10. |
Jesus & Mary College (JMC) |
Guwahati
RANK |
NAME OF THE COLLEGE |
1. |
Cotton College |
2. |
B Barooah College |
3. |
Pandu College |
4. |
Handique Girls College |
5. |
Arya Vidyapeeth College |
Hyderabad
RANK |
NAME OF THE COLLEGE |
1. |
St. Francis College for Women |
2. |
Dr.B R Ambedkar Degree College |
3. |
St. Ann's College for Women |
4. |
Bhavan’s New Science College |
5. |
Osmania University College for Women |
6. |
A V College of Arts, Science and Commerce |
7. |
Loyola Academy Degree & P G College |
8. |
Nizam's College |
9. |
Stanley Degree College for Women |
10. |
Sarojini Naidu Degree College for Women |
Indore
RANK |
NAME OF THE COLLEGE |
1. |
DAVV Mateshwari Sugni Devi Girls' College |
2. |
Govt. Maharani Laxmi Bai Girls PG College |
3. |
Indore Christian College |
Jaipur
RANK |
NAME OF THE COLLEGE |
1. |
ST. Wilfred Group of Colleges |
2. |
International College for Girls |
3. |
Kanoria Mahila Mahavidyalaya |
4. |
St. Xavier's College |
5. |
University Maharani's College |
Kochi
RANK |
NAME OF THE COLLEGE |
1. |
Sacred Heart College |
2. |
St. Teresa's College |
3. |
Bharat Mata College |
4. |
St. Albert's College |
5. |
Maharaja's College |
Kolkata
RANK |
NAME OF THE COLLEGE |
1. |
St. Xavier’s College |
2. |
Presidency University |
3. |
Jadavpur University – Faculty of Arts |
4. |
Loreto College |
5. |
Bethune College |
6. |
Lady Brabourne College |
7. |
Scottish Church College |
8. |
Maulana Azad College |
9. |
Ramakrishna Sarada Mission Vivekananda Vidyabhavan |
10. |
Gokhale Memorial Girls College |
Lucknow
RANK |
NAME OF THE COLLEGE |
1. |
Isabella Thoburn College |
2. |
Faculty of Arts,Lucknow University |
3. |
Avadh Girls Degree College |
4. |
Mahila Vidyalaya PG College |
5. |
Netaji Subhash Chandra Bose Degree College |
Mumbai
RANK |
NAME OF THE COLLEGE |
1. |
St. Xavier’s College |
2. |
Presidency University |
3. |
Jadavpur University – Faculty of Arts |
4. |
Loreto College |
5. |
Bethune College |
6. |
Lady Brabourne College |
7. |
Scottish Church College |
8. |
Maulana Azad College |
9. |
Ramakrishna Sarada Mission Vivekananda Vidyabhavan |
10. |
Gokhale Memorial Girls College |
Patna
RANK |
NAME OF THE COLLEGE |
1. |
Patna College |
2. |
Magadh Mahila College |
3. |
Anugrah Narayan College (AN College) |
Pune
RANK |
NAME OF THE COLLEGE |
1. |
Fergusson College |
2. |
Symbiosis Society's College of Arts & Commerce |
3. |
St. Mira's College of Arts,Science and Commerce (St. Mira's College for Girls) |
4. |
Modern College of Arts, Science & Commerce, Shivaginagar, Pune, |
5. |
Nowrosjee Wadia College |
See also
Colleges, India: Arts, 2015
Colleges, India: Commerce, 2015
Colleges, India: Commerce, 2016
Colleges, India: Commerce, 2017