Exports, imports (international trade): India
(→Trading partners, India’s main) |
(→2012-13) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 32: | Line 32: | ||
Global trade is seen as a crucial element in the strategy to propel growth, given its link to the overall development. The Economic Survey cites the experience of garments where incentives helped push shipments | Global trade is seen as a crucial element in the strategy to propel growth, given its link to the overall development. The Economic Survey cites the experience of garments where incentives helped push shipments | ||
+ | |||
+ | =Export complexity= | ||
+ | ==India vis-à-vis the world == | ||
+ | ===2000> 2019=== | ||
+ | [[File: The complexity of India’s exports, vis-à-vis the world, 2000- 2019.jpg|The complexity of India’s exports, vis-à-vis the world, 2000> 2019 <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL/2021/08/12&entity=Ar02201&sk=7ECE43FF&mode=image August 12, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' The complexity of India’s exports, vis-à-vis the world, 2000> 2019 '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
=Exports from India= | =Exports from India= | ||
Line 40: | Line 57: | ||
''Top 5 exports from India, 1991-2015'' | ''Top 5 exports from India, 1991-2015'' | ||
+ | |||
+ | |||
+ | ==2016> 2021== | ||
+ | [[File: Annual merchandise exports, 2016- 22.jpg|Annual merchandise exports, 2016- 22 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: India's export by destination, 2000-20.jpg|India's export by destination, 2000-20 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Exports growth, April 2020- August 2021.jpg|Exports growth, April 2020- August 2021 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: India's top exports, 2021.jpg|India's top exports, 2021 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise.jpg| Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Exports as % of GDP, 1960- 20.jpg|Exports as % of GDP, 1960- 20 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphics''': | ||
+ | |||
+ | '' Annual merchandise exports, 2016- 22 '' | ||
+ | |||
+ | '' India's export by destination, 2000-20 '' | ||
+ | |||
+ | '' Exports growth, April 2020- August 2021 '' | ||
+ | |||
+ | ''India's top exports, 2021.'' | ||
+ | |||
+ | '' Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise '' | ||
+ | |||
+ | '' Exports as % of GDP, 1960- 20 '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
== Petroleum products, 2005-15== | == Petroleum products, 2005-15== | ||
Line 100: | Line 153: | ||
It will also come as a shot in the arm for policymakers as the NDA government’s track record on the export front had been poor. In fact, in the first two years, it had seen a contraction. A pickup in exports is seen to be crucial to revive the manufacturing sector, where growth has slowed down in recent months. | It will also come as a shot in the arm for policymakers as the NDA government’s track record on the export front had been poor. In fact, in the first two years, it had seen a contraction. A pickup in exports is seen to be crucial to revive the manufacturing sector, where growth has slowed down in recent months. | ||
+ | |||
+ | ==2016> 2021== | ||
+ | [[File: Annual merchandise exports, 2016- 22.jpg|Annual merchandise exports, 2016- 22 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: India's export by destination, 2000-20.jpg|India's export by destination, 2000-20 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Exports growth, April 2020- August 2021.jpg|Exports growth, April 2020- August 2021 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: India's top exports, 2021.jpg|India's top exports, 2021 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise.jpg| Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: Exports as % of GDP, 1960- 20.jpg|Exports as % of GDP, 1960- 20 <br/> From: [https://timesofindia.indiatimes.com/india/can-india-export-itself-out-of-a-slowdown/articleshow/86198663.cms Sep 20, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphics''': | ||
+ | |||
+ | '' Annual merchandise exports, 2016- 22 '' | ||
+ | |||
+ | '' India's export by destination, 2000-20 '' | ||
+ | |||
+ | '' Exports growth, April 2020- August 2021 '' | ||
+ | |||
+ | '' Quarterly export data, 2017- 21; April- August cumulative exports, 2017- 22, year-wise '' | ||
+ | |||
+ | '' Exports as % of GDP, 1960- 20 '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | |||
+ | ==2019, H1: 'India gained $755m due to US-China trade war== | ||
+ | [https://timesofindia.indiatimes.com/business/india-business/india-gained-755-million-in-additional-exports-to-us-due-to-us-china-trade-war-unctad/articleshow/71934393.cms Nov 6, 2019: ''The Times of India''] | ||
+ | |||
+ | ''' Key Highlights ''' | ||
+ | |||
+ | A study, conducted by the UN trade and investment body, puts the trade diversion effects of the US-China tariff war for the first half of 2019 at about $21 billion | ||
+ | |||
+ | The US tariffs on China have made other players more competitive in the US market and led to a trade diversion effect | ||
+ | |||
+ | UNITED NATIONS: India gained about $755 million in additional exports, mainly of chemicals, metals and ore, to the US in the first half of 2019 due to the trade diversion effects of Washington's tariff war with China, a study by the UN trade and investment body has said. | ||
+ | |||
+ | The study — Trade and trade diversion effects of United States tariffs on China — shows that the ongoing US-China trade war has resulted in a sharp decline in bilateral trade, higher prices for consumers and trade diversion effects - increased imports from countries not directly involved in the trade war. | ||
+ | |||
+ | The study puts the trade diversion effects of the US-China tariff war for the first half of 2019 at about $21 billion, implying that the amount of net trade losses corresponds to about $14 billion. | ||
+ | |||
+ | The US tariffs on China have made other players more competitive in the US market and led to a trade diversion effect. These trade diversion effects have brought substantial benefits for Taiwan (province of China), Mexico, and the European Union. | ||
+ | |||
+ | "Trade diversion benefits to Korea, Canada and India were smaller but still substantial, ranging from $0.9 billion to $1.5 billion," it said. The remainder of the benefits were largely to the advantage of other South East Asian countries. | ||
+ | |||
+ | The US tariffs on China resulted in India gaining $755 million in additional exports to the US in the first half of 2019 by selling more chemicals ($243 million), metals and ore ($181 million), electrical machinery ($83 million) and various machinery ($68 million) as well as increased exports in areas such as agri-food, furniture, office machinery, precision instruments, textiles and apparel and transport equipment, UNCTAD said. | ||
+ | |||
+ | While it does not consider the impact of Chinese tariffs on US imports, the study indicates that qualitative results are most likely to be analogous: higher prices for Chinese consumers, losses for US exporters and trade gains for other countries. | ||
+ | |||
+ | Of the $35 billion Chinese export losses in the US market, about $21 billion (or 62 per cent) was diverted to other countries, while the remainder of $14 billion was either lost or captured by the US producers. | ||
+ | |||
+ | The study found that tariffs imposed by the United States on China are economically hurting both countries and that consumers in the US are bearing the heaviest brunt of Washington's tariffs on Beijing, as their associated costs have largely been passed down to them and importing firms in the form of higher prices. | ||
+ | |||
+ | However, the study also finds that Chinese firms have recently started absorbing part of the costs of the tariffs by reducing the prices of their exports. | ||
+ | |||
+ | "The results of the study serve as a global warning. A lose-lose trade war is not only harming the main contenders, it also compromises the stability of the global economy and future growth," UNCTAD's director of international trade and commodities Pamela Coke Hamilton said. | ||
+ | "We hope a potential trade agreement between the US and China can de-escalate trade tensions." | ||
+ | |||
+ | The analysis shows that US tariffs caused a 25 per cent export loss, inflicting a $35 billion blow to Chinese exports in the US market for tariffed goods in the first half of 2019. This figure also shows the competitiveness of Chinese firms which, despite the substantial tariffs, maintained 75 per cent of their exports to the US. | ||
+ | |||
+ | The office machinery and communication equipment sectors were hit the hardest, suffering a $15 billion reduction of US imports from China as trade in tariffed goods in those sectors fell by an average of 55 per cent. | ||
+ | |||
+ | Though the study does not examine the impact of the most recent phase of the trade war, it warns that the escalation in summer of 2019 is likely to have added to the existing losses, UNCTAD said. | ||
+ | |||
+ | "US consumers are paying for the tariffs … in terms of higher prices," said Alessandro Nicita, an economist at UNCTAD. "Not only final consumers like us, but importers of intermediate products – firms which import parts and components from China." | ||
+ | |||
+ | Since mid-2018, the US and China have been locked in a trade confrontation that has resulted in several rounds of retaliatory tariffs. | ||
+ | Over the course of 2018, the US administration started implementing a series of trade measures to curtail imports, first targeting specific products (steel, aluminum, solar panels and washing machines) and then specifically targeting imports from China. | ||
+ | |||
+ | In the early summer 2018, US and China raised tariffs on about $50 billion worth of each other's goods. This escalated further in September 2018 when the US introduced an additional 10 per cent to cover $200 billion worth of Chinese imports, to which China retaliated by imposing tariffs on imports from the US worth an additional $60 billion. | ||
+ | |||
+ | In June 2019, the US increased the tariffs further, to 25 per cent. China responded by raising the tariffs on a subset of products that were already subject to tariffs. In September 2019, the US imposed 15 per cent tariffs on a large subset of the remaining $300 billion worth of imports from China not yet subject to tariffs. | ||
+ | |||
+ | ==2021-22== | ||
+ | [https://timesofindia.indiatimes.com/business/india-business/sharp-rise-in-oil-shipments-changes-india-export-map/articleshow/96329605.cms Sidhartha, Dec 19, 2022: ''The Times of India''] | ||
+ | |||
+ | [[File: Exports from India in 2021 and 2022, according to the destination country.jpg|Exports from India in 2021 and 2022, according to the destination country <br/> From: [https://timesofindia.indiatimes.com/business/india-business/sharp-rise-in-oil-shipments-changes-india-export-map/articleshow/96329605.cms Sidhartha, Dec 19, 2022: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | NEW DELHI: Netherlands has emerged as India's third largest export destination, trailing the US and UAE, during April-October this year, rising from the eighth spot a year ago. Brazil, which was India's 20th biggest export destination between April and October 2021, is currently placed eight, according to the latest disaggregated data available with the commerce department. | ||
+ | |||
+ | And, Tanzania has seen imports from India soar three times to $2.4 billion during the first seven months of the current financial year. | ||
+ | |||
+ | While the three countries may be spread across different continents, there is a common thread - oil exports. In the case of Tanzania, over 80% or $1.3 billion of the $1.6 billion in exports from India is on account of more petrol and diesel shipped to the African nation. | ||
+ | |||
+ | While an increase in prices have certainly played a role, the increase in oil exports comes at a time when the Russia-Ukraine conflict has upset the oil economics around the globe. | ||
+ | |||
+ | During April-October, India's total exports went up 12.5% to over $263 billion, while oil product exports soared nearly 70%. In the case of the Netherlands, Brazil, Tanzania, Togo, Israel and Oman, oil shipments have soared at a much higher pace (see graphic). | ||
+ | |||
+ | While several countries have reduced their dependence on Russia-refined oil products, India, which has seen a sharp spike in crude imported from Russia, is seen to be processing it and exporting to many countries, especially in Europe. | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
= Export of creative goods and services= | = Export of creative goods and services= | ||
Line 108: | Line 265: | ||
India's soft power through the export of entertainment movies, music, television sitcoms and cricket -is indisputable. Data on the export of creative goods and services as a proportion of total exports, however, suggests it is a bit overrated. According to the recently released global innovation index, India was 59th in the world in the export of cultural and creative services (audio visual and other recreational services). In exports of creative goods (merchandise, processing and repairs of goods categorised as creative), India is ranked 18th.Interestingly, China is ranked above India in both these categories. | India's soft power through the export of entertainment movies, music, television sitcoms and cricket -is indisputable. Data on the export of creative goods and services as a proportion of total exports, however, suggests it is a bit overrated. According to the recently released global innovation index, India was 59th in the world in the export of cultural and creative services (audio visual and other recreational services). In exports of creative goods (merchandise, processing and repairs of goods categorised as creative), India is ranked 18th.Interestingly, China is ranked above India in both these categories. | ||
+ | ==2021, 2022== | ||
+ | [https://timesofindia.indiatimes.com/business/india-business/why-skilled-labour-should-be-indias-biggest-export/articleshow/99608730.cms Swaminathan Anklesaria Aiyar, April 19, 2023: ''The Times of India''] | ||
+ | |||
+ |
Services exports are soaring without subsidies or tariff protection. Despite aatmanirbhar and the production-linked incentive (PLI) scheme, India accounts for just 1.5% of world merchandise exports, but over 4% of world service exports.
| ||
+ | |||
+ | In 2022-23, India’s merchandise exports grew by just 6% to $447bn, while service exports soared by 27% to $323bn. Service exports will soon overtake merchandise exports. The most remarkable growth is of ‘other business services’ (OBS). These appear to come substantially from global capability centres (GCCs) of multinational companies (MNCs) in India. | ||
+ | |||
+ |
A National Association of Software and Service Companies (Nasscom)-Deloitte report estimated that by 2021, over 1,400 MNCs had GCCs in India, initially for low-tech back-office work, but increasingly for high-value activities including engineering services and research and development (R&D). | ||
+ | |||
+ | In labour-intensive sectors like manufacturing, India cannot compete with Bangladesh or Vietnam | ||
+ | In 2021, their turnover was $36bn. Their employment was 1.38mn, of whom a whopping 42% were in engineering R&D. Over 40% of GCCs globally are in India. | ||
+ | |||
+ |
The business media ignore GCCs since these lack independent balance sheets. But they demonstrate a remarkable facet of globalisation: The internal trade of MNCs has become the international trade of nations. MNCs are shifting a wide range of white-collar work, from low-end to high-end, to India to meet their global needs. These show up in export data as OBSes.
| ||
+ | |||
+ | Comparing exports over 10 years, economist Ajay Shah calculates that merchandise exports have risen at an annual rate of 1.2%, service exports at 5.8% and OBSes at 8.7%. In Q3 2022-23, the share of OBSes in total service exports was $21bn out of $83bn. | ||
+ | |||
+ |
Pranjul Bhandari has studied services exports over three years starting September 2019. Professional and management service exports soared 27%, computer software exports rose 16%, and R&D exports 13%. In the last five years, services exports have risen from a bit over 6% of gross domestic product to almost 10%. | ||
+ | |||
+ | India now produces 600,000 engineers a year and MNCs are harnessing these engineers for their global workforce. | ||
+ | |||
+ | Amazingly, GCCs have soared to dizzy heights without publicity, subsidies or ministerial speeches. They flow from the logic of a global marketplace, with MNCs seeking to harness comparative advantage wherever it lies.
They have been reluctant to use India as a base for labour-intensive manufactures, since India lacks a comparative advantage here, and cannot compete with Bangladesh or Vietnam. | ||
+ | |||
+ |
But India has a huge comparative advantage in skilled labour, especially engineering skills. India now produces 600,000 engineers a year and MNCs are harnessing this flow of inexpensive skills. Accenture has 300,000 of its global workforce of 700,000 in India. IBM and Capgemini have over 100,000 employees each here.
In 2005, I visited Pune to meet Rahul Bajaj of Bajaj Auto and Baba Kalyani of Bharat Forge. Bajaj told me that unionised blue-collar workers at his Akurdi factory were not highly productive.
| ||
+ | |||
+ | So, at his new Chakan factory, 80% of staff consisted of diploma engineers who cost only slightly more than blue-collar workers but were far more productive. | ||
+ | |||
+ |
Kalyani said that Bharat Forge earlier tried to become internationally competitive using cheap blue-collar workers, but found they were not productive enough.
| ||
+ | |||
+ | Then he shifted to a revolutionary approach of ‘zero blue-collar workers’, employing only engineers. (Some menial tasks were done by contract labour.) This strategy enabled Bharat Forge to become a global champion in auto components.
| ||
+ | |||
+ | Both companies demonstrated that India’s comparative advantage lay in skilled labour, not blue-collar labour. That same comparative advantage is now demonstrated in IT and GCC exports.
| ||
+ | Politicians and economists bemoan India’s failure in labour-intensive exports. Historically, economic development lay in shifting workers from agriculture to low-end manufacturing and then to services.
India fared poorly in the first transition because obstructive labour laws and a huge number of holidays and leave entitlements made unionised labour uncompetitive. | ||
+ | |||
+ |
India leapfrogged into high-end software exports. But analysts complained that people moving out of agriculture could do low-end jobs intextiles and footwear, but not high-end jobs. | ||
+ | |||
+ | However, Nasscom says that for every engineer, the software industry employs one low-level worker for transport, canteens and general maintenance.
Software companies run entire special economic zones (SEZs) and training campuses. These provide jobs to those moving out of agriculture.
| ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | |||
+ | = Export promotion programmes= | ||
+ | ==2018-19: revenue loss; status== | ||
+ | [https://timesofindia.indiatimes.com/business/india-business/all-tax-refunds-under-new-export-scheme-may-be-tough-says-finance-ministry/articleshow/71057720.cms Sep 10, 2019: ''The Times of India''] | ||
+ | |||
+ | |||
+ | [[File: 2018-19- revenue loss due to India’s export promotion programmes.jpg|2018-19: revenue loss due to India’s export promotion programmes <br/> From: [https://timesofindia.indiatimes.com/business/india-business/all-tax-refunds-under-new-export-scheme-may-be-tough-says-finance-ministry/articleshow/71057720.cms Sep 10, 2019: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | NEW DELHI: As the government works on an “export package”, the finance ministry has said that it may not be possible for the government to shift all exports to the Rebate of State and Central Taxes and Levies (RoSCTL) scheme, given the Budget constraints.
Instead, it wants the commerce department to identify priority sectors which need more support. RoSCTL is a replacement for the existing Merchandise Exports from India Scheme (MEIS). The commerce department put together the new scheme after the US dragged India’s export promotion programmes to the World Trade Organization and is expected to be taken up by the Union Cabinet shortly.
On an average, the government has estimated that the incidence of central and state levies added up to 4-5%, which needed to be refunded. With merchandise exports estimated at over $330 billion, refund of levies would add up to over $16 billion or more than Rs 1.1 lakh crore, sources said. | ||
+ | |||
+ | For the current fiscal year, the Centre has budgeted for a revenue impact of Rs 65,720 crore on account of all export-promotion schemes. Of this, MEIS is estimated to have an impact of Rs 36,615 crore. Already, some of the GST is refunded to exporters.
The government recently released Rs 6,000 crore for the textiles industry, while insisting that some of the other sops for exporters should be dropped. While the rebate scheme for all exporters is being finalised, the government is also working on ways to improve access to loans for which commerce and industry minister Piyush Goyal has held several round of deliberations. Sources said that the scheme is almost ready and is expected to be announced shortly.
In an interview last week, finance secretary Rajiv Kumar too had underlined the need to offer incentives to exporters. This, he said, will help use up idle capacity in the manufacturing sector and also result in import substitution. | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
=Garments= | =Garments= | ||
Line 118: | Line 336: | ||
''2014-15: The import and export of second-hand clothes'' | ''2014-15: The import and export of second-hand clothes'' | ||
+ | |||
+ | =Import duties= | ||
+ | ==2017-21== | ||
+ | [[File: India’s Import duties, 2017-21, and their impact.jpg|India’s Import duties, 2017-21, and their impact <br/> From: [https://epaper.timesgroup.com/article-share?article=11_08_2022_020_001_cap_TOI Arvind Panagariya,August 11, 2022: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India’s Import duties, 2017-21, and their impact '' | ||
=Imports into India= | =Imports into India= | ||
Line 142: | Line 368: | ||
See graphic, '2017-19: the Top 10 countries that India imports from ' | See graphic, '2017-19: the Top 10 countries that India imports from ' | ||
− | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA | + | ==2020: the top 5 sources of imports== |
+ | [[File: India's top 5 import partners, 2010-20.jpg|India's top 5 import partners, 2010-20 <br/> From: [https://timesofindia.indiatimes.com/business/india-business/china-was-indias-top-imports-source-despite-lac-crisis/articleshow/81560658.cms March 18, 2021: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India's top 5 import partners, 2010-20 '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA | ||
+ | EXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA]] | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
− | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA | + | [[Category:India|T EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA |
+ | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
+ | [[Category:Pages with broken file links|EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIAEXTERNAL/ INTERNATIONAL TRADE (EXPORTS, IMPORTS): INDIA | ||
EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | EXPORTS, IMPORTS (INTERNATIONAL TRADE): INDIA]] | ||
Line 171: | Line 413: | ||
