Market capitalisation: India
(→See also) |
(→2023) |
||
Line 16: | Line 16: | ||
'' India’s most valued companies by market capitalisation '' | '' India’s most valued companies by market capitalisation '' | ||
+ | |||
+ | ==2024 Feb== | ||
+ | [[File: India’s most valued companies by market capitalisation, 2024 Feb.jpg| India’s most valued companies by market capitalisation, 2024 Feb <br/> From: [February 7, 2024: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India’s most valued companies by market capitalisation, 2024 February '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
=Market capitalisation vis-a-vis the GDP= | =Market capitalisation vis-a-vis the GDP= |
Revision as of 19:25, 13 February 2024
This is a collection of articles archived for the excellence of their content. |
Contents |
Market capitalisation, company-wise
2023
See graphic:
India’s most valued companies by market capitalisation
2024 Feb
See graphic:
India’s most valued companies by market capitalisation, 2024 February
Market capitalisation vis-a-vis the GDP
Investor wealth, as measured by the BSE’s market cap, has fluctuated in the period 2004-2013. In some years, it exceeded India’s GDP. Market cap took a hit after 2010.
See graphic:
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
See also
Banking, India: I For The market capitalisation of banks
Corporations, corporate performance: India
Information technology (IT) (business): India