Market capitalisation: India
(→Market capitalisation vis-a-vis the GDP) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | [[ | + | |
− | [[Category: Economy-Industry-Resources | | + | |
+ | =Market capitalisation, company-wise= | ||
+ | ==2023== | ||
+ | [[File: India’s most valued companies by market capitalisation.jpg| India’s most valued companies by market capitalisation <br/> From: [https://epaper.timesgroup.com/article-share?article=01_07_2023_023_008_cap_TOI Mayur Shetty, July 1, 2023: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India’s most valued companies by market capitalisation '' | ||
+ | |||
+ | ==2024 Feb== | ||
+ | [[File: India’s most valued companies by market capitalisation, 2024 Feb.jpg| India’s most valued companies by market capitalisation, 2024 Feb <br/> From: [February 7, 2024: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' India’s most valued companies by market capitalisation, 2024 February '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
=Market capitalisation vis-a-vis the GDP= | =Market capitalisation vis-a-vis the GDP= | ||
Line 22: | Line 43: | ||
''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ||
+ | |||
+ | =The size of the Indian stock market= | ||
+ | ==2007-2024== | ||
+ | [[File: The size of the Indian stock market, 2007-2024.jpg| The size of the Indian stock market, 2007-2024 <br/> From: [https://epaper.indiatimes.com/article-share?article=22_05_2024_021_005_cap_TOI May 22, 2024: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' The size of the Indian stock market, 2007-2024 '' | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | |||
+ | =See also= | ||
+ | [[Banking, India: I]] For The market capitalisation of banks | ||
+ | |||
+ | [[Corporations, corporate performance: India]] | ||
+ | |||
+ | [[Information technology (IT) (business): India]] | ||
+ | |||
+ | [[Mutual Funds: India]] | ||
+ | |||
+ | [[Public Companies, South Asia's Biggest]] | ||
+ | |||
+ | [[Sensex]] | ||
+ | |||
+ | [[The stock market: India]] | ||
+ | |||
+ | [[The Tata Group]] | ||
+ | |||
+ | |||
+ | [[Category:Economy-Industry-Resources|M | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|M | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|MMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:India|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] | ||
+ | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
+ | MARKET CAPITALISATION: INDIA]] |
Latest revision as of 16:42, 2 August 2024
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Market capitalisation, company-wise
[edit] 2023
See graphic:
India’s most valued companies by market capitalisation
[edit] 2024 Feb
See graphic:
India’s most valued companies by market capitalisation, 2024 February
[edit] Market capitalisation vis-a-vis the GDP
Investor wealth, as measured by the BSE’s market cap, has fluctuated in the period 2004-2013. In some years, it exceeded India’s GDP. Market cap took a hit after 2010.
[edit]
See graphic:
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
[edit] The size of the Indian stock market
[edit] 2007-2024
See graphic:
The size of the Indian stock market, 2007-2024
[edit] See also
Banking, India: I For The market capitalisation of banks
Corporations, corporate performance: India
Information technology (IT) (business): India