November weather in India
(→November as a whole) |
(→Minimum temperature) |
||
Line 9: | Line 9: | ||
+ | = November as a whole= | ||
= November as a whole= | = November as a whole= | ||
== Minimum temperature== | == Minimum temperature== | ||
===Delhi=== | ===Delhi=== | ||
− | + | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2020%2F11%2F21&entity=Ar00320&sk=F334D5EF&mode=text Priyangi Agarwal, November 21, 2020: ''The Times of India''] | |
+ | [[File: The Lowest minimum temperature recorded in November, 2010-20.jpg|The Lowest minimum temperature recorded in November, 2010-20 <br/> From: |frame|500px]] | ||
+ | |||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | '' The Lowest minimum temperature recorded in November, 2010-20 '' | ||
Priyangi.Agarwal@timesgroup.com | Priyangi.Agarwal@timesgroup.com | ||
− | + | Average minimum temperature for November in Delhi: 12.9°C | |
+ | |||
+ | Lowest minimum temperature recorded in any November: | ||
+ | |||
+ | 6.6°C 2003, November 30 | ||
+ | |||
+ | 6.9°C 2020, Nov 22 | ||
+ | |||
+ | 7.3°C 2006, November 29 | ||
+ | |||
+ | 7.5°C 2020, Nov 20 | ||
+ | |||
+ | 7.6°C 2017 November. | ||
+ | |||
+ | 6.3°C 2020 Nov 22 | ||
+ | |||
+ | 6.1°C 2003 November 29 | ||
10.5 degrees Celsius: November 8, 2018. | 10.5 degrees Celsius: November 8, 2018. |
Revision as of 07:14, 30 November 2020
This is a collection of articles, mainly from the Delhi- based press. |
Contents |
November as a whole
November as a whole
Minimum temperature
Delhi
Priyangi Agarwal, November 21, 2020: The Times of India
See graphic:
The Lowest minimum temperature recorded in November, 2010-20
Priyangi.Agarwal@timesgroup.com
Average minimum temperature for November in Delhi: 12.9°C
Lowest minimum temperature recorded in any November:
6.6°C 2003, November 30
6.9°C 2020, Nov 22
7.3°C 2006, November 29
7.5°C 2020, Nov 20
7.6°C 2017 November.
6.3°C 2020 Nov 22
6.1°C 2003 November 29
10.5 degrees Celsius: November 8, 2018.
10.8 degrees Celsius: Nov 2, 2020
11.4 degrees Celsius November 2019 was recorded in the third week of the month
Average minimum temperature for November in Delhi: 12.9°C
Lowest minimum temperature recorded in any November:
7.3°C 2006, November 29
7.5°C 2020, Nov 20
7.6°C 2017 November.
Lowest minimum November temperature in selected years
10.5°C 2018 Nov
11.4°C: 2019 Nov
This page is under construction. Data will continue to be added over the next several years.
See also
January weather in India <> February weather in India <> March weather in India <> April weather in India <> May weather in India <> June weather in India <> July weather in India <> August weather in India <> September weather in India <> October weather in India <> November weather in India <> December weather in India